Welcome to the Arizona Cardinals home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Cardinals-related.
- Week 1 – 1:00 PM @ BUF
- Week 2 – 4:05 PM VS LAR
- Week 3 – 4:25 PM VS DET
- Week 4 – 4:05 PM VS WSH
- Week 5 – 4:05 PM @ SF
- Week 6 – 1:00 PM @ GB
- Week 7 – 9:00 PM VS LAC
- Week 8 – 1:00 PM @ MIA
- Week 9 – 4:05 PM VS CHI
- Week 10 – 4:25 PM VS NYJ
- Week 11 – BYE WEEK
- Week 12 – 4:25 PM @ SEA
- Week 13 – 1:00 PM @ MIN
- Week 14 – 4:05 PM VS SEA
- Week 15 – 4:25 PM VS NE
- Week 16 – 1:00 PM @ CAR
- Week 17 – TBD @ LAR
- Week 18 – TBD VS SF
Arizona Cardinals Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Kyler Murray | 27 | Oklahoma | 7 | 4 | 16 | 8 | 26 |
QB2 | Clayton Tune | 25 | Houston | 60 | 44 | 76 | 105 | 61 |
QB3 | Desmond Ridder | 25 | Cincinnati | 67 | 38 | 89 | 99 | 22 |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | James Conner | 29 | Pittsburgh | 18 | 11 | 39 | 18 | 23 |
RB2 | Trey Benson | 22 | Florida State | 42 | 23 | 55 | 40 | - |
RB3 | Emari Demercado | 25 | TCU | 85 | 69 | 136 | 58 | |
RB4 | Michael Carter | 25 | North Carolina | 91 | 67 | 148 | 68 | |
RB5 | DeeJay Dallas | 25 | Miami (FL) | 131 | 97 | 150 | 122 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Marvin Harrison Jr. | 22 | Ohio State | 11 | 4 | 45 | 9 | - |
WR2 | Michael Wilson | 24 | Stanford | 68 | 47 | 94 | 68 | 62 |
WR3 | Greg Dortch | 26 | Wake Forest | 90 | 58 | 151 | 80 | 92 |
WR4 | Zay Jones | 29 | East Carolina | 100 | 69 | 152 | 102 | 91 |
WR5 | Chris Moore | 31 | Cincinnati | 160 | 121 | 199 | 89 | |
WR6 | Zach Pascal | 29 | Old Dominion | 176 | 133 | 202 | 188 | |
WR7 | Xavier Weaver | 23 | Colorado | 200 | 182 | 230 | - | |
WR8 | Tejhaun Palmer | 24 | UAB | 252 | 187 | 248 | - | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Trey McBride | 24 | Colorado State | 4 | 1 | 8 | 4 | 10 |
TE2 | Elijah Higgins | 23 | Stanford | 68 | 42 | 76 | 58 | |
TE3 | Tip Reiman | 22 | Illinois | 73 | 55 | 95 | - | |
TE4 | Travis Vokolek | 26 | Nebraska | 143 | 104 | 154 | 120 |
Arizona Cardinals Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Zaven Collins | 25 | Tulsa | 139 | 102 | 168 | - |
DL2 | Justin Jones | 28 | North Carolina State | 97 | 58 | 112 | 56 |
DL3 | Darius Robinson | 22 | Missouri | 101 | 73 | 322 | - |
DL4 | Dennis Gardeck | 30 | Sioux Falls | 140 | 90 | 155 | - |
DL5 | Bilal Nichols | 27 | Delaware | 133 | 102 | 145 | 73 |
DL6 | L.J. Collier | 29 | TCU | 182 | 117 | 192 | - |
DL7 | Dante Stills | 24 | West Virginia | 197 | 129 | 157 | 77 |
DL8 | PJ Mustipher | 24 | Penn State | 262 | 242 | 357 | 306 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Kyzir White | 28 | West Virginia | 20 | 14 | 34 | 50 |
LB2 | Mack Wilson Sr. | 26 | Alabama | 85 | 68 | 152 | 98 |
LB3 | Krys Barnes | 26 | UCLA | 102 | 63 | 151 | 96 |
LB4 | Zaven Collins | 25 | Tulsa | 139 | 102 | 168 | 87 |
LB5 | Dennis Gardeck | 30 | Sioux Falls | 140 | 90 | 155 | 72 |
LB6 | Owen Pappoe | 23 | Auburn | 160 | 124 | 162 | 164 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Budda Baker | 28 | Washington | 7 | 4 | 16 | 84 |
DB2 | Jalen Thompson | 26 | Washington State | 17 | 15 | 44 | 30 |
DB3 | Sean Murphy-Bunting | 27 | Central Michigan | 133 | 68 | 158 | 100 |
DB4 | Garrett Williams | 23 | Syracuse | 164 | 125 | 178 | 209 |
DB5 | Max Melton | 22 | Rutgers | 190 | 130 | 261 | - |
DB6 | Dadrion Taylor-Demerson | 23 | Texas Tech | 208 | 183 | 236 | - |
DB7 | Starling Thomas V | 24 | UAB | 219 | 152 | 162 | 189 |
DB8 | Elijah Jones | 24 | Boston College | 223 | 163 | 169 | - |
DB9 | Jaden Davis | 23 | Miami (FL) | 251 | 202 | 205 | - |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
ARI- State Farm Stadium (RETRACTABLE ROOF)
State Farm Stadium (Glendale, Arizona)
9:39 am,
Oct 11, 2024
77°F
scattered clouds