Welcome to the Carolina Panthers home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Panthers-related.
- Week 1 – 1:00 PM @ NO
- Week 2 – 1:00 PM VS LAC
- Week 3 – 4:05 PM @ LV
- Week 4 – 1:00 PM VS CIN
- Week 5 – 1:00 PM @ CHI
- Week 6 – 4:25 PM VS ATL
- Week 7 – 4:05 PM @ WSH
- Week 8 – 4:25 PM @ DEN
- Week 9 – 1:00 PM VS NO
- Week 10 – 9:30 AM VS NYG
- Week 11 – BYE WEEK
- Week 12 – 1:00 PM VS KC
- Week 13 – 4:05 PM VS TB
- Week 14 – 1:00 PM @ PHI
- Week 15 – 1:00 PM VS DAL
- Week 16 – 1:00 PM VS ARI
- Week 17 – 1:00 PM @ TB
- Week 18 – TBD @ ATL
Carolina Panthers Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Bryce Young | 23 | Alabama | 27 | 20 | 34 | 29 | 23 |
QB2 | Andy Dalton | 36 | TCU | 53 | 45 | 64 | 70 | 52 |
QB3 | John Wolford | 28 | Wake Forest | 93 | 86 | 94 | 89 | - |
QB4 | Feleipe Franks | 26 | Arkansas | 103 | 87 | 106 | - | |
QB5 | Jake Luton | 28 | Oregon State | 108 | 97 | 105 | 122 | - |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Jonathon Brooks | 21 | Texas | 36 | 19 | 59 | 35 | - |
RB2 | Chuba Hubbard | 25 | Oklahoma State | 39 | 22 | 54 | 43 | 27 |
RB3 | Miles Sanders | 27 | Penn State | 69 | 46 | 89 | 80 | 56 |
RB4 | Raheem Blackshear | 26 | Virginia Tech | 121 | 95 | 163 | 100 | |
RB5 | Dillon Johnson | 23 | Washington | 147 | 98 | 146 | - | |
RB6 | Mike Boone | 29 | Cincinnati | 165 | 130 | 191 | 111 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Diontae Johnson | 28 | Toledo | 35 | 26 | 51 | 39 | 47 |
WR2 | Adam Thielen | 34 | Minnesota State | 66 | 54 | 94 | 63 | 29 |
WR3 | Xavier Legette | 23 | South Carolina | 71 | 58 | 102 | 65 | - |
WR4 | Jonathan Mingo | 23 | Ole Miss | 94 | 69 | 129 | 105 | 90 |
WR5 | David Moore | 29 | East Central | 168 | 130 | 204 | 142 | |
WR6 | Jalen Coker | 22 | Holy Cross | 228 | 177 | 216 | - | |
WR7 | Jordan Matthews | 32 | Vanderbilt | 299 | 214 | 268 | - | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Ja'Tavion Sanders | 21 | Texas | 32 | 21 | 66 | 29 | - |
TE2 | Tommy Tremble | 24 | Notre Dame | 48 | 37 | 68 | 36 | |
TE3 | Ian Thomas | 28 | Indiana | 75 | 43 | 101 | 89 |
Carolina Panthers Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Derrick Brown | 26 | Auburn | 23 | 7 | 83 | 19 |
DL2 | Jadeveon Clowney | 31 | South Carolina | 111 | 96 | 154 | 39 |
DL3 | D.J. Wonnum | 26 | South Carolina | 114 | 82 | 125 | 22 |
DL4 | A'Shawn Robinson | 29 | Alabama | 131 | 92 | 138 | 71 |
DL5 | Shy Tuttle | 28 | Tennessee | 145 | 98 | 160 | 136 |
DL6 | Nick Thurman | 29 | Houston | 228 | 144 | 258 | 183 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Josey Jewell | 29 | Iowa | 38 | 28 | 54 | 47 |
LB2 | Shaq Thompson | 30 | Washington | 47 | 38 | 84 | 151 |
LB3 | Jadeveon Clowney | 31 | South Carolina | 111 | 96 | 154 | - |
LB4 | D.J. Wonnum | 26 | South Carolina | 114 | 82 | 125 | - |
LB5 | Trevin Wallace | 21 | Kentucky | 126 | 84 | 197 | - |
LB6 | Claudin Cherelus | 25 | Alcorn State | 188 | 108 | 189 | - |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Jordan Fuller | 26 | Ohio State | 39 | 34 | 80 | 25 |
DB2 | Xavier Woods | 29 | Louisiana Tech | 60 | 51 | 108 | 94 |
DB3 | Jaycee Horn | 24 | South Carolina | 106 | 84 | 109 | 230 |
DB4 | Troy Hill | 33 | Oregon | 154 | 102 | 174 | 126 |
DB5 | Dane Jackson | 27 | Pittsburgh | 162 | 113 | 208 | 187 |
DB6 | Mike Jackson Sr. | 27 | Miami (FL) | 176 | 146 | 232 | 194 |
DB7 | Chau Smith-Wade | 21 | Washington State | 232 | 182 | 293 | - |
DB8 | Lonnie Johnson Jr. | 28 | Kentucky | 240 | 188 | 344 | 272 |
DB9 | Nick Scott | 29 | Penn State | 248 | 163 | 238 | 152 |
DB10 | Jammie Robinson | 23 | Florida State | 253 | 191 | 284 | 284 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
CAR- Bank of America Stadium (OUTDOOR)
Bank of America Stadium (Charlotte, North Carolina)
6:46 pm,
Dec 13, 2024
49°F
overcast clouds