Welcome to the Chicago Bears home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Bears-related.
- Week 1 – 1:00 PM VS TEN
- Week 2 – 8:20 PM @ HOU
- Week 3 – 1:00 PM @ IND
- Week 4 – 1:00 PM VS LAR
- Week 5 – 1:00 PM VS CAR
- Week 6 – 9:30 AM VS JAC
- Week 7 – BYE WEEK
- Week 8 – 1:00 PM @ WSH
- Week 9 – 4:05 PM @ ARI
- Week 10 – 1:00 PM VS NE
- Week 11 – 1:00 PM VS GB
- Week 12 – 1:00 PM VS MIN
- Week 13 – 12:30 PM @ DET
- Week 14 – 4:25 PM @ SF
- Week 15 – 8:00 PM @ MIN
- Week 16 – 1:00 PM VS DET
- Week 17 – 8:15 PM VS SEA
- Week 18 – TBD @ GB
Chicago Bears Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Caleb Williams | 22 | USC | 13 | 7 | 23 | 13 | - |
QB2 | Tyson Bagent | 24 | Shepherd (WV) | 56 | 42 | 67 | 60 | 43 |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | D'Andre Swift | 25 | Georgia | 24 | 16 | 40 | 20 | 18 |
RB2 | Khalil Herbert | 26 | Virginia Tech | 53 | 31 | 76 | 57 | 40 |
RB3 | Roschon Johnson | 23 | Texas | 57 | 42 | 80 | 64 | 50 |
RB4 | Travis Homer | 26 | Miami (FL) | 143 | 110 | 190 | 160 | |
RB5 | Khari Blasingame | 28 | Vanderbilt | 159 | 123 | 156 | 120 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | DJ Moore | 27 | Maryland | 20 | 9 | 34 | 19 | 6 |
WR2 | Keenan Allen | 32 | California | 39 | 28 | 57 | 36 | 10 |
WR3 | Rome Odunze | 22 | Washington | 41 | 27 | 69 | 40 | - |
WR4 | Tyler Scott | 22 | Cincinnati | 107 | 92 | 183 | 134 | |
WR5 | Velus Jones Jr. | 27 | Tennessee | 164 | 91 | 231 | 166 | |
WR6 | DeAndre Carter | 31 | Sacramento State | 187 | 147 | 226 | 173 | |
WR7 | Samori Toure | 26 | Nebraska | 231 | 189 | 263 | 163 | |
WR8 | Collin Johnson | 26 | Texas | 235 | 201 | 281 | 193 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Cole Kmet | 25 | Notre Dame | 17 | 10 | 34 | 15 | 6 |
TE2 | Gerald Everett | 30 | South Alabama | 34 | 15 | 51 | 23 | |
TE3 | Marcedes Lewis | 40 | UCLA | 104 | 83 | 145 | 80 | |
TE4 | Stephen Carlson | 27 | Princeton | 138 | 116 | 133 | - |
Chicago Bears Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Montez Sweat | 28 | Mississippi State | 9 | 7 | 19 | 7 |
DL2 | DeMarcus Walker | 29 | Florida State | 94 | 80 | 123 | 116 |
DL3 | Gervon Dexter Sr. | 22 | Florida | 157 | 97 | 213 | 176 |
DL4 | Andrew Billings | 29 | Baylor | 163 | 118 | 179 | 188 |
DL5 | Darrell Taylor | 27 | Tennessee | 178 | 82 | 107 | 103 |
DL6 | Dominique Robinson | 26 | Miami (OH) | 183 | 112 | 293 | 247 |
DL7 | Zacch Pickens | 24 | South Carolina | 205 | 112 | 252 | 202 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | T.J. Edwards | 28 | Wisconsin | 5 | 5 | 12 | 7 |
LB2 | Tremaine Edmunds | 26 | Virginia Tech | 25 | 21 | 34 | 27 |
LB3 | Jack Sanborn | 24 | Wisconsin | 101 | 87 | 146 | 78 |
LB4 | Noah Sewell | 22 | Oregon | 170 | 99 | 251 | 168 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Jaquan Brisker | 25 | Penn State | 4 | 3 | 13 | 26 |
DB2 | Kevin Byard III | 31 | Middle Tennessee | 24 | 17 | 38 | 29 |
DB3 | Tyrique Stevenson | 24 | Miami (FL) | 67 | 33 | 120 | 36 |
DB4 | Kyler Gordon | 24 | Washington | 69 | 42 | 127 | 86 |
DB5 | Jaylon Johnson | 25 | Utah | 135 | 117 | 154 | 95 |
DB6 | Jonathan Owens | 29 | Missouri Western | 149 | 113 | 264 | 72 |
DB7 | Elijah Hicks | 24 | California | 254 | 217 | 274 | 221 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
CHI- Soldier Field (OUTDOOR)
Soldier Field (Chicago, Illinois)
7:38 am,
Dec 21, 2024
17°F
scattered clouds