Welcome to the Cleveland Browns home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Browns-related.
- Week 1 – 4:25 PM VS DAL
- Week 2 – 1:00 PM @ JAC
- Week 3 – 1:00 PM VS NYG
- Week 4 – 4:25 PM @ LV
- Week 5 – 1:00 PM @ WSH
- Week 6 – 1:00 PM PHI
- Week 7 – 1:00 PM CIN
- Week 8 – 1:00 PM VS BAL
- Week 9 – 1:00 PM VS LAC
- Week 10 – BYE WEEK
- Week 11 – 1:00 PM @ NO
- Week 12 – 8:15 PM VS PIT
- Week 13 – 8:15 PM @ DEN
- Week 14 – 1:00 PM @ PIT
- Week 15 – 1:00 PM VS KC
- Week 16 – 8:15 PM @ CIN
- Week 17 – 8:20 PM VS MIA
- Week 18 – TBD @ BAL
Cleveland Browns Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Deshaun Watson | 29 | Clemson | 22 | 9 | 31 | 22 | 35 |
QB2 | Jameis Winston | 30 | Florida State | 39 | 35 | 52 | 61 | 57 |
QB3 | Dorian Thompson-Robinson | 24 | UCLA | 71 | 46 | 83 | 79 | 50 |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Jerome Ford | 25 | Cincinnati | 35 | 20 | 46 | 34 | 15 |
RB2 | Nick Chubb | 28 | Georgia | 43 | 23 | 73 | 31 | 86 |
RB3 | D'Onta Foreman | 28 | Texas | 74 | 45 | 96 | 76 | 42 |
RB4 | Pierre Strong Jr. | 25 | South Dakota State | 79 | 59 | 119 | 69 | |
RB5 | Nyheim Hines | 27 | North Carolina State | 114 | 78 | 139 | - | |
RB6 | Gary Brightwell | 26 | Arizona | 169 | 114 | 180 | 110 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Amari Cooper | 30 | Alabama | 22 | 14 | 37 | 25 | 14 |
WR2 | Jerry Jeudy | 25 | Alabama | 59 | 40 | 78 | 56 | 55 |
WR3 | Elijah Moore | 24 | Ole Miss | 83 | 61 | 117 | 98 | 57 |
WR4 | Cedric Tillman | 24 | Tennessee | 103 | 77 | 135 | 129 | |
WR5 | Jamari Thrash | 23 | Louisville | 148 | 104 | 207 | - | |
WR6 | Tulu Griffin | 23 | Mississippi State | 257 | 216 | 260 | - | |
WR7 | James Proche II | 27 | SMU | 284 | 247 | 272 | 243 | |
WR8 | Jaelon Darden | 25 | North Texas | 306 | 244 | 298 | 235 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | David Njoku | 28 | Miami (FL) | 9 | 4 | 14 | 10 | 5 |
TE2 | Jordan Akins | 32 | UCF | 69 | 47 | 86 | 77 | |
TE3 | Cameron Latu | 24 | Alabama | 110 | 90 | 141 | - | |
TE4 | Blake Whiteheart | 24 | Wake Forest | 154 | 99 | 148 | 119 |
Cleveland Browns Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Myles Garrett | 28 | Texas A&M | 3 | 1 | 7 | 4 |
DL2 | Za'Darius Smith | 32 | Kentucky | 119 | 95 | 135 | - |
DL3 | Ogbo Okoronkwo | 29 | Oklahoma | 128 | 89 | 134 | - |
DL4 | Dalvin Tomlinson | 30 | Alabama | 146 | 110 | 196 | 147 |
DL5 | Shelby Harris | 33 | Illinois State | 148 | 103 | 212 | 108 |
DL6 | Quinton Jefferson | 31 | Maryland | 171 | 132 | 202 | 79 |
DL7 | Alex Wright | 24 | UAB | 185 | 154 | 175 | 125 |
DL8 | Mike Hall Jr. | 21 | Ohio State | 189 | 111 | 139 | - |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Jeremiah Owusu-Koramoah | 24 | Notre Dame | 28 | 14 | 44 | 16 |
LB2 | Jordan Hicks | 32 | Texas | 31 | 25 | 51 | 38 |
LB3 | Za'Darius Smith | 32 | Kentucky | 119 | 95 | 135 | 89 |
LB4 | Ogbo Okoronkwo | 29 | Oklahoma | 128 | 89 | 134 | 81 |
LB5 | Devin Bush Jr. | 26 | Michigan | 136 | 91 | 137 | 117 |
LB6 | Tony Fields II | 25 | West Virginia | 171 | 113 | 163 | 122 |
LB7 | Nathaniel Watson | 24 | Mississippi State | 190 | 102 | 208 | - |
LB8 | Mohamoud Diabate | 23 | Utah | 200 | 148 | 220 | 170 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Grant Delpit | 25 | LSU | 15 | 9 | 30 | 41 |
DB2 | Juan Thornhill | 28 | Virginia | 107 | 71 | 124 | 155 |
DB3 | Denzel Ward | 27 | Ohio State | 108 | 86 | 143 | 132 |
DB4 | Martin Emerson Jr. | 23 | Mississippi State | 121 | 74 | 141 | 64 |
DB5 | Greg Newsome II | 24 | Northwestern | 142 | 105 | 149 | 77 |
DB6 | Rodney McLeod Jr. | 34 | Virginia | 213 | 169 | 257 | 233 |
DB7 | Myles Harden | 22 | South Dakota | 235 | 204 | 232 | - |
DB8 | Ronnie Hickman Jr. | 22 | Ohio State | 261 | 216 | 260 | 206 |
DB9 | D'Anthony Bell | 27 | West Florida | 262 | 225 | 316 | 204 |
DB10 | Cameron Mitchell | 23 | Northwestern | 273 | 236 | 246 | 260 |
DB11 | Kahlef Hailassie | 23 | Western Kentucky | 280 | 233 | 266 | 302 |
DB12 | Mike Ford Jr. | 29 | Southeast Missouri State | 285 | 239 | 386 | 220 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
CLE- Cleveland Browns Stadium (OUTDOOR)
Cleveland Browns Stadium (Cleveland, Ohio)
10:15 am,
Oct 15, 2024
77°F
clear sky