Welcome to the Indianapolis Colts home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Colts-related.
- Week 1 – 1:00 PM VS HOU
- Week 2 – 1:00 PM @ GB
- Week 3 – 1:00 PM VS CHI
- Week 4 – 1:00 PM VS PIT
- Week 5 – 1:00 PM @ JAC
- Week 6 – 1:00 PM @ TEN
- Week 7 – 1:00 PM VS MIA
- Week 8 – 1:00 PM @ HOU
- Week 9 – 1:00 PM @ MIN
- Week 10 – 1:00 PM VS BUF
- Week 11 – 8:20 PM @ NYJ
- Week 12 – 1:00 PM VS DET
- Week 13 – 1;00 PM @ NE
- Week 14 – BYE WEEK
- Week 15 – 4:25 PM @ DEN
- Week 16 – 1:00 PM VS TEN
- Week 17 – TBD @ NYG
- Week 18 – TBD VS JAC
Indianapolis Colts Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Anthony Richardson | 22 | Florida | 6 | 3 | 18 | 6 | 38 |
QB2 | Joe Flacco | 39 | Delaware | 40 | 34 | 67 | 36 | 32 |
QB3 | Sam Ehlinger | 25 | Texas | 85 | 76 | 97 | 96 | 76 |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Jonathan Taylor | 25 | Wisconsin | 4 | 2 | 11 | 5 | 34 |
RB2 | Trey Sermon | 25 | Ohio State | 71 | 51 | 96 | 74 | 89 |
RB3 | Evan Hull | 23 | Northwestern | 90 | 65 | 137 | 92 | 138 |
RB4 | Tyler Goodson | 23 | Iowa | 108 | 64 | 125 | 93 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Michael Pittman Jr. | 26 | USC | 29 | 12 | 36 | 23 | 21 |
WR2 | Adonai Mitchell | 21 | Texas | 64 | 42 | 103 | 60 | - |
WR3 | Josh Downs | 23 | North Carolina | 65 | 44 | 91 | 67 | 50 |
WR4 | Alec Pierce | 24 | Cincinnati | 99 | 73 | 130 | 108 | 66 |
WR5 | Anthony Gould | 23 | Oregon State | 166 | 122 | 196 | - | |
WR6 | Ashton Dulin | 27 | Malone (OH) | 181 | 139 | 286 | - | |
WR7 | D.J. Montgomery | 27 | Austin Peay | 258 | 196 | 273 | 152 | |
WR8 | Laquon Treadwell | 29 | Ole Miss | 269 | 223 | 259 | 227 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Kylen Granson | 26 | SMU | 40 | 28 | 69 | 33 | |
TE2 | Mo Alie-Cox | 30 | VCU | 56 | 35 | 77 | 42 | 42 |
TE3 | Will Mallory | 25 | Miami (FL) | 62 | 41 | 93 | 55 | |
TE4 | Drew Ogletree | 26 | Youngstown State | 76 | 50 | 98 | 46 | |
TE5 | Sean McKeon | 26 | Michigan | 128 | 110 | 135 | 130 |
Indianapolis Colts Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | DeForest Buckner | 30 | Oregon | 11 | 9 | 22 | 6 |
DL2 | Kwity Paye | 25 | Michigan | 44 | 37 | 143 | 27 |
DL3 | Laiatu Latu | 23 | UCLA | 47 | 27 | 150 | - |
DL4 | Dayo Odeyingbo | 24 | Vanderbilt | 79 | 64 | 120 | 35 |
DL5 | Grover Stewart | 30 | Albany State | 86 | 79 | 113 | 127 |
DL6 | Tyquan Lewis | 29 | Ohio State | 188 | 88 | 160 | 83 |
DL7 | Adetomiwa Adebawore | 23 | Northwestern | 204 | 110 | 216 | 260 |
DL8 | Raekwon Davis | 27 | Alabama | 230 | 187 | 224 | 162 |
DL9 | Taven Bryan | 28 | Florida | 236 | 162 | 284 | 156 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Zaire Franklin | 28 | Syracuse | 3 | 2 | 7 | 8 |
LB2 | E.J. Speed | 29 | Tarleton State | 23 | 15 | 54 | 39 |
LB3 | Segun Olubi | 24 | San Diego State | 146 | 95 | 170 | 128 |
LB4 | Jaylon Carlies | 22 | Missouri | 184 | 129 | 141 | - |
LB5 | Grant Stuard | 25 | Houston | 189 | 138 | 204 | 158 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Julian Blackmon | 26 | Utah | 28 | 14 | 97 | 15 |
DB2 | Kenny Moore II | 29 | Valdosta State | 29 | 18 | 42 | 9 |
DB3 | JuJu Brents | 24 | Kansas State | 88 | 49 | 167 | 153 |
DB4 | Nick Cross | 23 | Maryland | 115 | 64 | 127 | 211 |
DB5 | Rodney Thomas II | 26 | Yale | 168 | 93 | 207 | 175 |
DB6 | Dallis Flowers | 27 | Pittsburg State | 180 | 84 | 242 | 251 |
DB7 | Jaylin Simpson | 24 | Auburn | 249 | 200 | 203 | - |
DB8 | Samuel Womack III | 25 | Toledo | 299 | 266 | 403 | 356 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
IND- Lucas Oil Stadium (RETRACTABLE ROOF)
Lucas Oil Stadium (Indianapolis, Indiana)
10:03 am,
Oct 11, 2024
64°F
clear sky