Welcome to the Los Angeles Chargers home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Chargers-related.
- Week 1 – 4:05 PM VS LV
- Week 2 – 1:00 PM @ CAR
- Week 3 – 1:00 PM @ PIT
- Week 4 – 4:25 PM VS KC
- Week 5 – BYE WEEK
- Week 6 – 4:05 PM @ DEN
- Week 7 – 9:00 PM @ ARI
- Week 8 – 4:05 PM VS NO
- Week 9 – 1:00 PM @ CLE
- Week 10 – 4:05 PM VS TEN
- Week 11 – 4:25 PM VS CIN
- Week 12 – 8:15 PM VS BAL
- Week 13 – 1:00 PM @ ATL
- Week 14 – 8:20 PM @ KC
- Week 15 – 4:25 PM VS TB
- Week 16 – 4:05 PM VS DEN
- Week 17 – TBD @ NE
- Week 18 – TBD @ LV
Los Angeles Chargers Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Justin Herbert | 26 | Oregon | 18 | 8 | 24 | 17 | 16 |
QB2 | Taylor Heinicke | 31 | Old Dominion | 62 | 47 | 80 | 81 | 41 |
QB3 | Easton Stick | 28 | North Dakota State | 68 | 40 | 75 | 91 | 45 |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Gus Edwards | 29 | Rutgers | 32 | 20 | 49 | 36 | 12 |
RB2 | J.K. Dobbins | 25 | Ohio State | 45 | 23 | 67 | 41 | 104 |
RB3 | Kimani Vidal | 23 | Troy | 60 | 28 | 95 | 58 | - |
RB4 | Jaret Patterson | 24 | Buffalo | 106 | 78 | 128 | - | |
RB5 | Hassan Haskins | 24 | Michigan | 127 | 85 | 150 | - | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Ladd McConkey | 22 | Georgia | 47 | 36 | 80 | 44 | - |
WR2 | Joshua Palmer | 24 | Tennessee | 50 | 26 | 74 | 52 | 64 |
WR3 | Quentin Johnston | 23 | TCU | 75 | 55 | 146 | 70 | 79 |
WR4 | DJ Chark Jr. | 27 | LSU | 85 | 45 | 130 | 90 | 53 |
WR5 | Brenden Rice | 22 | USC | 105 | 74 | 170 | 96 | - |
WR6 | Derius Davis | 24 | TCU | 157 | 107 | 177 | 136 | |
WR7 | Simi Fehoko | 26 | Stanford | 202 | 156 | 203 | 167 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Hayden Hurst | 31 | South Carolina | 39 | 24 | 55 | 33 | 52 |
TE2 | Will Dissly | 28 | Washington | 42 | 26 | 63 | 71 | |
TE3 | Stone Smartt | 25 | Old Dominion | 71 | 44 | 99 | 56 | |
TE4 | Tucker Fisk | 25 | Stanford | 123 | 98 | 129 | 103 | |
TE5 | Eric Tomlinson | 32 | UTEP | 148 | 120 | 146 | - |
Los Angeles Chargers Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Khalil Mack | 33 | Buffalo | 44 | 19 | 67 | - |
DL2 | Joey Bosa | 29 | Ohio State | 92 | 60 | 127 | 81 |
DL3 | Tuli Tuipulotu | 22 | USC | 141 | 81 | 176 | 41 |
DL4 | Morgan Fox | 30 | CSU-Pueblo | 144 | 91 | 215 | 148 |
DL5 | Bud Dupree | 31 | Kentucky | 206 | 142 | 172 | - |
DL6 | Otito Ogbonnia | 24 | UCLA | 162 | 103 | 246 | 238 |
DL7 | Poona Ford | 28 | Texas | 168 | 93 | 147 | 245 |
DL8 | Scott Matlock | 24 | Boise State | 219 | 185 | 191 | 253 |
DL9 | Teair Tart | 27 | Florida International | 224 | 188 | 200 | 140 |
DL10 | Justin Eboigbe | 23 | Alabama | 255 | 236 | 247 | - |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Khalil Mack | 33 | Buffalo | 44 | 19 | 67 | 10 |
LB2 | Denzel Perryman | 31 | Miami (FL) | 53 | 36 | 83 | 73 |
LB3 | Junior Colson | 21 | Michigan | 67 | 44 | 150 | - |
LB4 | Daiyan Henley | 24 | Washington State | 72 | 53 | 101 | 150 |
LB5 | Joey Bosa | 29 | Ohio State | 92 | 60 | 127 | - |
LB6 | Tuli Tuipulotu | 22 | USC | 141 | 81 | 176 | - |
LB7 | Nick Niemann | 26 | Iowa | 172 | 120 | 187 | 119 |
LB8 | Troy Dye | 27 | Oregon | 191 | 139 | 144 | 130 |
LB9 | Bud Dupree | 31 | Kentucky | 206 | 142 | 172 | 83 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Derwin James Jr. | 28 | Florida State | 2 | 1 | 5 | 5 |
DB2 | Alohi Gilman | 26 | Notre Dame | 55 | 33 | 103 | 53 |
DB3 | Elijah Molden | 25 | Washington | 110 | 68 | 210 | 82 |
DB4 | Asante Samuel Jr. | 24 | Florida State | 116 | 98 | 139 | 75 |
DB5 | Kristian Fulton | 26 | LSU | 155 | 132 | 179 | 148 |
DB6 | Ja'Sir Taylor | 25 | Wake Forest | 166 | 117 | 202 | 195 |
DB7 | Cam Hart | 23 | Notre Dame | 209 | 143 | 234 | - |
DB8 | Tarheeb Still | 22 | Maryland | 283 | 237 | 256 | - |
DB9 | AJ Finley | 22 | Ole Miss | 295 | 253 | 299 | 426 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
LAC- SoFi Stadium (DOME)
SoFi Stadium (Inglewood, California)
5:40 pm,
Nov 12, 2024
clear sky