Welcome to the New England Patriots home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Patriots-related.
- Week 1 – 1:00 PM @ CIN
- Week 2 – 1:00 PM VS SEA
- Week 3 – 8:15 PM @ NYJ
- Week 4 – 4:05 PM @ SF
- Week 5 – 1:00 PM VS MIA
- Week 6 – 1:00 PM VS HOU
- Week 7 – 9:30 AM VS JAC
- Week 8 – 1:00 PM VS NYJ
- Week 9 – 1:00 PM @ TEN
- Week 10 – 1:00 PM @ CHI
- Week 11 – 1:00 PM VS LAR
- Week 12 – 1:00 PM @ MIA
- Week 13 – 1:00 PM VS IND
- Week 14 – BYE WEEK
- Week 15 – 4:25 PM @ ARI
- Week 16 – 1:00 PM @ BUF
- Week 17 – TBD VS LAC
- Week 18 – TBD VS BUF
New England Patriots Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Drake Maye | 22 | North Carolina | 31 | 22 | 35 | 30 | - |
QB2 | Jacoby Brissett | 31 | North Carolina State | 34 | 29 | 64 | 35 | 53 |
QB3 | Joe Milton III | 24 | Tennessee | 76 | 57 | 90 | 66 | - |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Rhamondre Stevenson | 26 | Oklahoma | 23 | 14 | 34 | 23 | 35 |
RB2 | Antonio Gibson | 26 | Memphis | 50 | 25 | 73 | 51 | 44 |
RB3 | JaMycal Hasty | 28 | Baylor | 117 | 88 | 162 | 151 | |
RB4 | Kevin Harris | 23 | South Carolina | 124 | 79 | 141 | 88 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Ja'Lynn Polk | 22 | Washington | 63 | 47 | 105 | 66 | - |
WR2 | DeMario Douglas | 23 | Liberty | 67 | 53 | 86 | 71 | 75 |
WR3 | Kendrick Bourne | 29 | Eastern Washington | 88 | 61 | 469 | 104 | 67 |
WR4 | Javon Baker | 22 | UCF | 92 | 62 | 153 | 91 | - |
WR5 | K.J. Osborn | 27 | Miami (FL) | 98 | 69 | 134 | 107 | 59 |
WR6 | Tyquan Thornton | 24 | Baylor | 136 | 87 | 178 | 144 | |
WR7 | Kayshon Boutte | 22 | LSU | 167 | 137 | 259 | 187 | |
WR8 | Jalen Reagor | 25 | TCU | 189 | 159 | 240 | 137 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Hunter Henry | 29 | Arkansas | 18 | 11 | 31 | 19 | 14 |
TE2 | Jaheim Bell | 23 | Florida State | 57 | 43 | 86 | - | |
TE3 | Austin Hooper | 29 | Stanford | 58 | 39 | 80 | 57 | |
TE4 | Mitchell Wilcox | 27 | South Florida | 153 | 114 | 149 | 88 |
New England Patriots Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Christian Barmore | 25 | Alabama | 50 | 37 | 122 | 21 |
DL2 | Keion White | 25 | Georgia Tech | 185 | 133 | 170 | 171 |
DL3 | Anfernee Jennings | 27 | Alabama | 130 | 85 | 162 | - |
DL4 | Deatrich Wise Jr. | 30 | Arkansas | 113 | 68 | 112 | 70 |
DL5 | Joshua Uche | 25 | Michigan | 149 | 71 | 141 | 181 |
DL6 | Davon Godchaux | 29 | LSU | 142 | 111 | 160 | 105 |
DL7 | Daniel Ekuale | 30 | Washington State | 216 | 171 | 201 | 287 |
DL8 | Eric Johnson II | 26 | Missouri State | 259 | 230 | 294 | 223 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Ja'Whaun Bentley | 28 | Purdue | 40 | 29 | 61 | 44 |
LB2 | Jahlani Tavai | 27 | Hawai'i | 62 | 41 | 98 | 41 |
LB3 | Anfernee Jennings | 27 | Alabama | 130 | 85 | 162 | 66 |
LB4 | Sione Takitaki | 29 | BYU | 132 | 101 | 164 | 74 |
LB5 | Joshua Uche | 25 | Michigan | 149 | 71 | 141 | - |
LB6 | Raekwon McMillan | 27 | Ohio State | 156 | 87 | 143 | 265 |
LB7 | Marte Mapu | 24 | Sacramento State | 265 | 170 | 265 | 129 |
LB8 | Keion White | 25 | Georgia Tech | 185 | 133 | 170 | - |
LB9 | Christian Elliss | 25 | Idaho | 213 | 158 | 177 | - |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Kyle Dugger | 28 | Lenoir-Rhyne | 6 | 5 | 13 | 12 |
DB2 | Jabrill Peppers | 28 | Michigan | 40 | 32 | 77 | 46 |
DB3 | Christian Gonzalez | 22 | Oregon | 52 | 34 | 89 | 215 |
DB4 | Jonathan Jones | 30 | Auburn | 125 | 101 | 151 | 167 |
DB5 | Marcus Jones | 25 | Houston | 146 | 130 | 194 | 290 |
DB6 | Jaylinn Hawkins | 27 | California | 195 | 101 | 239 | 282 |
DB7 | Marcellas Dial Jr. | 23 | South Carolina | 237 | 205 | 231 | - |
DB8 | Marte Mapu | 24 | Sacramento State | 265 | 170 | 265 | - |
DB9 | Brenden Schooler | 27 | Texas | 266 | 217 | 282 | - |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
NE- Gillette Stadium (OUTDOOR)
Gillette Stadium (Foxborough, Massachusetts)
2:11 pm,
Dec 19, 2024
42°F
clear sky