Welcome to the New Orleans Saints home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Saints-related.
- Week 1 – 1:00 PM VS CAR
- Week 2 – 1:00 PM @ DAL
- Week 3 – 1:00 PM VS PHI
- Week 4 – 1:00 PM @ ATL
- Week 5 – 8:15 PM @ KC
- Week 6 – 1:00 PM VS TB
- Week 7 – 8:15 PM VS DEN
- Week 8 – 4:05 PM @ LAC
- Week 9 – 1:00 PM @ CAR
- Week 10 – 1:00 PM VS ATL
- Week 11 – 1:00 PM VS CLE
- Week 12 – BYE WEEK
- Week 13 – 4:05 PM VS LAR
- Week 14 – 1:00 PM @ NYG
- Week 15 – 1:00 PM VS WSH
- Week 16 – 8:15 PM @ GB
- Week 17 – 1:00 PM VS LV
- Week 18 – TBD @ TB
New Orleans Saints Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Derek Carr | 33 | Fresno State | 26 | 21 | 33 | 28 | 18 |
QB2 | Spencer Rattler | 23 | South Carolina | 45 | 35 | 87 | 59 | - |
QB3 | Jake Haener | 25 | Fresno State | 69 | 54 | 80 | 127 | - |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Alvin Kamara | 29 | Tennessee | 19 | 9 | 35 | 17 | 19 |
RB2 | Jamaal Williams | 29 | BYU | 65 | 49 | 100 | 68 | 67 |
RB3 | Kendre Miller | 22 | TCU | 68 | 44 | 96 | 63 | 85 |
RB4 | Jordan Mims | 25 | Fresno State | 130 | 79 | 177 | 154 | |
RB5 | Adam Prentice | 27 | South Carolina | 142 | 102 | 151 | 139 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Chris Olave | 24 | Ohio State | 15 | 8 | 26 | 14 | 25 |
WR2 | Rashid Shaheed | 26 | Weber State | 51 | 34 | 68 | 61 | 42 |
WR3 | A.T. Perry | 24 | Wake Forest | 97 | 53 | 162 | 114 | 107 |
WR4 | Cedrick Wilson Jr. | 28 | Boise State | 130 | 88 | 161 | 86 | |
WR5 | Bub Means | 23 | Pittsburgh | 149 | 106 | 169 | - | |
WR6 | Mason Tipton | 23 | Yale | 184 | 125 | 218 | - | |
WR7 | Equanimeous St. Brown | 27 | Notre Dame | 193 | 158 | 196 | 176 | |
WR8 | Kevin Austin Jr. | 24 | Notre Dame | 309 | 274 | 293 | - | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Taysom Hill | 34 | BYU | 15 | 5 | 136 | 21 | 7 |
TE2 | Juwan Johnson | 28 | Oregon | 22 | 14 | 39 | 28 | 24 |
TE3 | Foster Moreau | 27 | LSU | 61 | 42 | 75 | 48 | |
TE4 | Dallin Holker | 24 | Colorado State | 90 | 53 | 114 | - | |
TE5 | Tommy Hudson | 27 | Arizona State | 141 | 112 | 134 | - | |
TE6 | Michael Jacobson | 27 | Iowa State | 155 | 94 | 130 | - |
New Orleans Saints Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Carl Granderson | 27 | Wyoming | 22 | 15 | 47 | 10 |
DL2 | Cameron Jordan | 35 | California | 66 | 59 | 89 | 98 |
DL3 | Chase Young | 25 | Ohio State | 67 | 50 | 97 | 76 |
DL4 | Bryan Bresee | 22 | Clemson | 99 | 88 | 152 | 93 |
DL5 | Nathan Shepherd | 30 | Fort Hays State | 126 | 107 | 139 | 94 |
DL6 | Khalen Saunders | 28 | Western Illinois | 166 | 108 | 259 | 118 |
DL7 | Payton Turner | 25 | Houston | 199 | 76 | 238 | 336 |
DL8 | Isaiah Foskey | 23 | Notre Dame | 202 | 152 | 279 | 267 |
DL9 | Tanoh Kpassagnon | 30 | Villanova | 214 | 177 | 193 | 155 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Demario Davis | 35 | Arkansas State | 30 | 18 | 43 | 21 |
LB2 | Pete Werner | 25 | Ohio State | 65 | 53 | 89 | 57 |
LB3 | Willie Gay Jr. | 26 | Mississippi State | 75 | 55 | 102 | 63 |
LB4 | Khaleke Hudson | 26 | Michigan | 168 | 112 | 271 | 94 |
LB5 | Jaylan Ford | 22 | Texas | 169 | 92 | 217 | - |
LB6 | D'Marco Jackson | 26 | Appalachian State | 209 | 142 | 219 | 153 |
LB7 | Nephi Sewell | 25 | Utah | 210 | 147 | 230 | 133 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Paulson Adebo | 25 | Stanford | 42 | 35 | 61 | 23 |
DB2 | Tyrann Mathieu | 32 | LSU | 45 | 40 | 85 | 59 |
DB3 | Alontae Taylor | 25 | Tennessee | 84 | 70 | 129 | 37 |
DB4 | Jordan Howden | 24 | Minnesota | 95 | 58 | 140 | 178 |
DB5 | Marshon Lattimore | 28 | Ohio State | 102 | 67 | 142 | 120 |
DB6 | Johnathan Abram | 27 | Mississippi State | 179 | 91 | 334 | 237 |
DB7 | Kool-Aid McKinstry | 21 | Alabama | 206 | 156 | 203 | - |
DB8 | Will Harris | 28 | Boston College | 215 | 79 | 218 | 225 |
DB9 | J.T. Gray | 28 | Mississippi State | 287 | 223 | 259 | 360 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
NO- Caesars Superdome (DOME)
Caesars Superdome (New Orleans, Louisiana)
7:34 am,
Dec 21, 2024
38°F
few clouds