Welcome to the Philadelphia Eagles home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Eagles-related.
- Week 1 – 8:15 PM VS GB
- Week 2 – 8:15 PM VS ATL
- Week 3 – 1:00 PM @ NO
- Week 4 – 1:00 PM @ TB
- Week 5 – BYE WEEK
- Week 6 – 1:00 PM VS CLE
- Week 7 – 1:00 PM @ NYG
- Week 8 – 4:25 PM @ CIN
- Week 9 – 8:20 PM VS JAC
- Week 10 – 4:25 PM @ DAL
- Week 11 – 8:15 PM VS WSH
- Week 12 – 8:20 PM @ LAR
- Week 13 – 4:25 PM @ BAL
- Week 14 – 1:00 PM VS CAR
- Week 15 – 4:25 PM VS PIT
- Week 16 – 1:00 PM @ WSH
- Week 17 – 4:25 PM VS DAL
- Week 18 – TBD VS NYG
Philadelphia Eagles Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Jalen Hurts | 26 | Oklahoma | 2 | 1 | 6 | 3 | 2 |
QB2 | Kenny Pickett | 26 | Pittsburgh | 44 | 32 | 67 | 38 | 31 |
QB3 | Tanner McKee | 24 | Stanford | 79 | 72 | 90 | 104 | - |
QB4 | Will Grier | 29 | West Virginia | 100 | 81 | 108 | 120 | - |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Saquon Barkley | 27 | Penn State | 5 | 4 | 20 | 4 | 17 |
RB2 | Kenneth Gainwell | 25 | Memphis | 67 | 49 | 83 | 59 | 53 |
RB3 | Will Shipley | 22 | Clemson | 70 | 55 | 98 | 67 | - |
RB4 | Tyrion Davis-Price | 23 | LSU | 150 | 128 | 184 | 126 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | A.J. Brown | 27 | Ole Miss | 6 | 3 | 12 | 6 | 5 |
WR2 | DeVonta Smith | 25 | Alabama | 21 | 13 | 33 | 22 | 17 |
WR3 | Jahan Dotson | 24 | Penn State | 74 | 48 | 106 | 69 | 54 |
WR4 | Johnny Wilson | 23 | Florida State | 134 | 93 | 171 | - | |
WR5 | Parris Campbell | 27 | Ohio State | 151 | 92 | 217 | 157 | |
WR6 | Ainias Smith | 23 | Texas A&M | 154 | 119 | 210 | - | |
WR7 | Kyle Philips | 25 | UCLA | 191 | 129 | 226 | 143 | |
WR8 | Britain Covey | 27 | Utah | 197 | 172 | 253 | 196 | |
WR9 | Marcus Rosemy-Jacksaint | 22 | Georgia | 236 | 185 | 231 | - | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Dallas Goedert | 29 | South Dakota State | 12 | 9 | 19 | 12 | 15 |
TE2 | Grant Calcaterra | 25 | SMU | 91 | 55 | 135 | 98 | |
TE3 | Albert Okwuegbunam Jr. | 26 | Missouri | 99 | 77 | 117 | 134 | |
TE4 | Jack Stoll | 26 | Nebraska | 112 | 81 | 125 | 93 | |
TE5 | E.J. Jenkins | 25 | Georgia Tech | 161 | 90 | 155 | - | |
TE6 | Jacob Harris | 27 | UCF | 164 | 111 | 156 | - |
Philadelphia Eagles Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Josh Sweat | 27 | Florida State | 125 | 69 | 164 | 50 |
DL2 | Bryce Huff | 26 | Memphis | 116 | 77 | 134 | 69 |
DL3 | Jalen Carter | 23 | Georgia | 61 | 39 | 94 | 63 |
DL4 | Nolan Smith Jr. | 23 | Georgia | 173 | 96 | 200 | 232 |
DL5 | Jordan Davis | 24 | Georgia | 129 | 104 | 155 | 115 |
DL6 | Milton Williams | 25 | Louisiana Tech | 158 | 89 | 248 | 123 |
DL7 | Brandon Graham | 36 | Michigan | 172 | 81 | 176 | 160 |
DL8 | Moro Ojomo | 23 | Texas | 252 | 218 | 267 | 331 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Devin White | 26 | LSU | 43 | 32 | 91 | 58 |
LB2 | Nakobe Dean | 23 | Georgia | 63 | 22 | 91 | 112 |
LB3 | Zack Baun | 27 | Wisconsin | 89 | 63 | 148 | 104 |
LB4 | Bryce Huff | 26 | Memphis | 116 | 77 | 134 | - |
LB5 | Josh Sweat | 27 | Florida State | 125 | 69 | 164 | - |
LB6 | Jeremiah Trotter Jr. | 21 | Clemson | 152 | 93 | 175 | - |
LB7 | Nolan Smith Jr. | 23 | Georgia | 173 | 96 | 200 | - |
LB8 | Oren Burks | 29 | Vanderbilt | 195 | 141 | 145 | 105 |
LB9 | Ben VanSumeren | 24 | Michigan State | 205 | 133 | 245 | 157 |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Reed Blankenship | 25 | Middle Tennessee | 16 | 10 | 26 | 20 |
DB2 | C.J. Gardner-Johnson | 26 | Florida | 22 | 9 | 56 | 264 |
DB3 | Darius Slay Jr. | 33 | Mississippi State | 98 | 77 | 132 | 69 |
DB4 | Cooper DeJean | 21 | Iowa | 124 | 80 | 179 | - |
DB5 | Quinyon Mitchell | 23 | Toledo | 134 | 103 | 174 | - |
DB6 | Sydney Brown | 24 | Illinois | 157 | 96 | 236 | 157 |
DB7 | James Bradberry IV | 31 | Samford | 192 | 109 | 162 | 110 |
DB8 | Avonte Maddox | 28 | Pittsburgh | 218 | 189 | 321 | 262 |
DB9 | Isaiah Rodgers Sr. | 26 | UMass | 230 | 169 | 195 | - |
DB10 | Kelee Ringo | 22 | Georgia | 243 | 191 | 320 | 253 |
DB11 | JT Woods | 24 | Baylor | 296 | 254 | 339 | 306 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
PHI- Lincoln Financial Field (OUTDOOR)
Lincoln Financial Field (Philadelphia, Pennsylvania)
9:49 am,
Oct 11, 2024
57°F
clear sky