Welcome to the San Francisco 49ers home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things 49ers-related.
- Week 1 – 8:20 PM VS NYJ
- Week 2 – 1:00 PM @ MIN
- Week 3 – 4:25 PM @ LAR
- Week 4 – 4:05 PM VS NE
- Week 5 – 4:05 PM VS ARI
- Week 6 – 8:15 PM @ SEA
- Week 7 – 4:25 PM VS KC
- Week 8 – 8:20 PM VS DAL
- Week 9 – BYE WEEK
- Week 10 – 1:00 PM @ TB
- Week 11 – 4:05 PM VS SEA
- Week 12 – 4:25 PM @ GB
- Week 13 – 8:20 PM @ BUF
- Week 14 – 4:25 PM VS CHI
- Week 15 – 8:15 PM VS LAR
- Week 16 – 4:25 PM @ MIA
- Week 17 – 6:15 PM VS DET
- Week 18 – TBD @ ARI
San Francisco 49ers Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Brock Purdy | 24 | Iowa State | 12 | 7 | 20 | 11 | 6 |
QB2 | Joshua Dobbs | 29 | Tennessee | 49 | 37 | 69 | 39 | 20 |
QB3 | Brandon Allen | 32 | Arkansas | 75 | 49 | 86 | 73 | - |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Christian McCaffrey | 28 | Stanford | 1 | 1 | 19 | 1 | 1 |
RB2 | Jordan Mason | 25 | Georgia Tech | 55 | 37 | 88 | 56 | 62 |
RB3 | Isaac Guerendo | 24 | Louisville | 80 | 40 | 113 | 73 | - |
RB4 | Kyle Juszczyk | 33 | Harvard | 112 | 84 | 141 | 78 | |
RB5 | Patrick Taylor Jr. | 26 | Memphis | 138 | 90 | 172 | 87 | |
RB6 | Ke'Shawn Vaughn | 27 | Vanderbilt | 162 | 122 | 192 | 114 | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Deebo Samuel Sr. | 28 | South Carolina | 9 | 6 | 23 | 10 | 8 |
WR2 | Brandon Aiyuk | 26 | Arizona State | 14 | 7 | 24 | 15 | 9 |
WR3 | Ricky Pearsall | 24 | Florida | 86 | 61 | 136 | 75 | - |
WR4 | Jacob Cowing | 23 | Arizona | 106 | 67 | 197 | - | |
WR5 | Jauan Jennings | 27 | Tennessee | 115 | 69 | 136 | 105 | |
WR6 | Ronnie Bell | 24 | Michigan | 185 | 154 | 228 | 131 | |
WR7 | Terrace Marshall Jr. | 24 | LSU | 186 | 127 | 256 | 148 | |
WR8 | Chris Conley | 31 | Georgia | 188 | 148 | 246 | 237 | |
WR9 | Trent Taylor | 30 | Louisiana Tech | 221 | 190 | 263 | 244 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | George Kittle | 30 | Iowa | 5 | 3 | 9 | 6 | 2 |
TE2 | Jake Tonges | 25 | California | 103 | 76 | 103 | - | |
TE3 | Eric Saubert | 30 | Drake | 105 | 79 | 143 | 104 | |
TE4 | Brayden Willis | 24 | Oklahoma | 130 | 105 | 128 | 129 |
San Francisco 49ers Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Nick Bosa | 26 | Ohio State | 5 | 3 | 13 | 8 |
DL2 | Javon Hargrave | 31 | South Carolina State | 58 | 42 | 91 | 61 |
DL3 | Leonard Floyd | 32 | Georgia | 112 | 84 | 133 | - |
DL4 | Maliek Collins | 29 | Nebraska | 114 | 103 | 131 | 78 |
DL5 | Jordan Elliott | 26 | Missouri | 187 | 124 | 211 | 159 |
DL6 | Yetur Gross-Matos | 26 | Penn State | 199 | 136 | 157 | 117 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Fred Warner | 27 | BYU | 6 | 4 | 12 | 6 |
LB2 | De'Vondre Campbell Sr. | 31 | Minnesota | 66 | 45 | 77 | 82 |
LB3 | Dre Greenlaw | 27 | Arkansas | 87 | 69 | 169 | 32 |
LB4 | Leonard Floyd | 32 | Georgia | 112 | 84 | 133 | 70 |
LB5 | Demetrius Flannigan-Fowles | 28 | Arizona | 151 | 99 | 157 | 148 |
LB6 | Dee Winters | 23 | TCU | 176 | 94 | 231 | 156 |
LB7 | Yetur Gross-Matos | 26 | Penn State | 199 | 136 | 157 | - |
LB8 | Tatum Bethune | 23 | Florida State | 223 | 175 | 258 | - |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Talanoa Hufanga | 25 | USC | 30 | 16 | 61 | 112 |
DB2 | Charvarius Ward | 28 | Middle Tennessee | 47 | 33 | 121 | 17 |
DB3 | Ji'Ayir Brown | 24 | Penn State | 73 | 36 | 134 | 186 |
DB4 | Deommodore Lenoir | 24 | Oregon | 76 | 60 | 97 | 44 |
DB5 | Malik Mustapha | 22 | Wake Forest | 169 | 152 | 190 | - |
DB6 | Renardo Green | 23 | Florida State | 205 | 124 | 262 | - |
DB7 | Tracy Walker III | 29 | Louisiana | 233 | 102 | 347 | 121 |
DB8 | George Odum | 30 | Central Arkansas | 239 | 213 | 272 | 343 |
DB9 | Ambry Thomas | 25 | Michigan | 244 | 145 | 243 | 134 |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
SF- Levi’s Stadium (OUTDOOR)
Levi's Stadium (Santa Clara, California)
6:42 pm,
Nov 21, 2024
broken clouds