Welcome to the Green Bay Packers home page in The Fantasy Football Universe 2024 NFL Draft Kit. This is the main hub for all things Packers-related.
- Week 1 – 8:15 PM VS PHI
- Week 2 – 1:00 PM VS IND
- Week 3 – 1:00 PM @ TEN
- Week 4 – 1:00 PM VS MIN
- Week 5 – 4:25 PM @ LAR
- Week 6 – 1:00 PM VS ARI
- Week 7 – 1:00 PM VS HOU
- Week 8 – 1:00 PM @ JAC
- Week 9 – 4:25 PM VS DET
- Week 10 – BYE WEEK
- Week 11 – 1:00 PM @ CHI
- Week 12 – 4:25 PM VS SF
- Week 13 – 8:20 PM VS MIA
- Week 14 – 8:15 PM @ DET
- Week 15 – 8:20 PM @ SEA
- Week 16 – 8:15 PM VS NO
- Week 17 – 1:00 PM @ MIN
- Week 18 – TBD VS CHI
Green Bay Packers Offensive Depth Chart
Pos | Quarterbacks | Age | College | ECR | Best | Worst | ADP | 2023 QB Rank |
---|---|---|---|---|---|---|---|---|
QB1 | Jordan Love | 25 | Utah State | 10 | 4 | 19 | 9 | 5 |
QB2 | Malik Willis | 25 | Liberty | 61 | 45 | 74 | 100 | 66 |
QB3 | Sean Clifford | 26 | Penn State | 80 | 60 | 82 | 102 | 69 |
Pos | Running Backs | Age | College | ECR | Best | Worst | ADP | 2023 RB Rank |
RB1 | Josh Jacobs | 26 | Alabama | 11 | 5 | 23 | 10 | 25 |
RB2 | MarShawn Lloyd | 23 | USC | 51 | 16 | 83 | 50 | - |
RB3 | Emanuel Wilson | 25 | Fort Valley State | 93 | 36 | 134 | 88 | 98 |
RB4 | Chris Brooks | 24 | BYU | 157 | 123 | 153 | 99 | |
RB5 | La'Mical Perine | 26 | Florida | 172 | 137 | 172 | 142 | |
RB6 | Ellis Merriweather | 25 | UMass | 181 | 135 | 147 | - | |
Pos | Wide Receivers | Age | College | ECR | Best | Worst | ADP | 2023 WR Rank |
WR1 | Jayden Reed | 24 | Michigan State | 36 | 25 | 52 | 33 | 19 |
WR2 | Christian Watson | 25 | North Dakota State | 37 | 9 | 75 | 38 | 56 |
WR3 | Romeo Doubs | 24 | Nevada | 52 | 36 | 69 | 50 | 35 |
WR4 | Dontayvion Wicks | 23 | Virginia | 61 | 36 | 102 | 62 | 68 |
WR5 | Bo Melton | 25 | Rutgers | 123 | 76 | 153 | 123 | |
WR6 | Malik Heath | 24 | Ole Miss | 169 | 150 | 220 | 135 | |
Pos | Tight Ends | Age | College | ECR | Best | Worst | ADP | 2023 TE Rank |
TE1 | Luke Musgrave | 24 | Oregon State | 16 | 13 | 33 | 17 | 35 |
TE2 | Tucker Kraft | 23 | South Dakota State | 27 | 17 | 43 | 38 | 28 |
TE3 | Ben Sims | 24 | Baylor | 102 | 85 | 134 | 82 | |
TE4 | Andrew Beck | 28 | Texas | 134 | 114 | 136 | 54 |
Green Bay Packers Defensive Depth Chart
Pos | Defensive Lineman | Age | College | ECR | Best | Worst | 2023 DL Rank |
---|---|---|---|---|---|---|---|
DL1 | Rashan Gary | 26 | Michigan | 84 | 51 | 103 | - |
DL2 | Preston Smith | 31 | Mississippi State | 118 | 63 | 129 | - |
DL3 | Kenny Clark | 28 | UCLA | 71 | 64 | 122 | 54 |
DL4 | Devonte Wyatt | 26 | Georgia | 112 | 63 | 234 | 88 |
DL5 | Lukas Van Ness | 23 | Iowa | 148 | 94 | 180 | 97 |
DL6 | T.J. Slaton | 26 | Florida | 175 | 123 | 166 | 124 |
DL7 | Kingsley Enagbare | 24 | South Carolina | 234 | 184 | 229 | 87 |
DL8 | Colby Wooden | 23 | Auburn | 238 | 168 | 281 | 222 |
Pos | Linebacker | Age | College | ECR | Best | Worst | 2023 LB Rank |
LB1 | Quay Walker | 24 | Georgia | 16 | 10 | 27 | 42 |
LB2 | Isaiah McDuffie | 25 | Boston College | 70 | 51 | 99 | 64 |
LB3 | Edgerrin Cooper | 22 | Texas A&M | 71 | 53 | 137 | - |
LB4 | Rashan Gary | 26 | Michigan | 84 | 51 | 103 | 65 |
LB5 | Preston Smith | 31 | Mississippi State | 118 | 63 | 129 | 69 |
LB6 | Eric Wilson | 29 | Cincinnati | 133 | 95 | 168 | 132 |
LB7 | Ty'Ron Hopper | 23 | Missouri | 147 | 89 | 158 | - |
LB8 | Lukas Van Ness | 23 | Iowa | 148 | 94 | 180 | - |
Pos | Defensive Back | Age | College | ECR | Best | Worst | 2023 DB Rank |
DB1 | Xavier McKinney | 26 | Alabama | 11 | 6 | 39 | 11 |
DB2 | Javon Bullard | 22 | Georgia | 54 | 43 | 143 | - |
DB3 | Keisean Nixon | 27 | South Carolina | 89 | 66 | 263 | 65 |
DB4 | Jaire Alexander | 27 | Louisville | 103 | 75 | 142 | 202 |
DB5 | Eric Stokes | 25 | Georgia | 132 | 102 | 172 | 291 |
DB6 | Kitan Oladapo | 23 | Oregon State | 217 | 176 | 309 | - |
DB7 | Evan Williams | 23 | Oregon | 238 | 186 | 263 | - |
DB8 | Kalen King | 21 | Penn State | 258 | 207 | 389 | - |
DB9 | Kamal Hadden | 23 | Tennessee | 294 | 250 | 335 | - |
Offensive and Defensive ECR Data Courtesy of Fantasy Pros.
GB- Lambeau Field (OUTDOOR)
Lambeau Field (Green Bay, Wisconsin)
3:22 am,
Nov 9, 2024
37°F
clear sky