Welcome to the Fantasy Football Universe 2024 NFL Combine Tracker. This is an extensive real-time database of all testing results for each fantasy-relevant player at the 2024 NFL Scouting Combine. The only position we won’t be covering here is offensive linemen. If you would like the results for OL, check out the official NFL Combine page.
Quarterback Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Caleb Williams | USC | 6'1" | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Daniels | LSU | 6'4" | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Maye | North Carolina | 6'4" | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Nix | Oregon | 6'2" | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ McCarthy | Michigan | 6'2 1/2" | 219 | 0 | 0 | 0 | 6.82 | 4.23 | 0 | 0 |
Michael Penix Jr | Washington | 6'2" | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Rattler | South Carolina | 6'0" | 211 | 0 | 4.95 | 1.63 | 7.21 | 4.37 | 9'0" | 32.0" |
Jordan Travis | Florida State | 6'1" | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Leary | Kentucky | 6'1" | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pratt | Tulane | 6'2 1/2" | 217 | 0 | 0 | 0 | 7.2 | 4.23 | 9'6" | 36.0" |
Joe Milton | Tennessee | 6'5" | 235 | 0 | 0 | 0 | 0 | 0 | 10'1" | 35.0" |
Sam Hartman | Notre Dame | 6'1" | 211 | 0 | 4.8 | 1.63 | 7.19 | 4.34 | 9'1" | 28.5" |
Kedon Slovis | BYU | 6'2 1/2" | 223 | 0 | 4.55 | 1.58 | 0 | 0 | 9'10" | 30.0" |
Austin Reed | Western Kentucky | 6'1 1/2" | 220 | 0 | 4.82 | 1.67 | 0 | 0 | 0 | 0 |
Running Back Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Jonathon Brooks | Texas | 6'0" | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Wright | Tennessee | 5'10 1/2" | 210 | 0 | 4.38 | 1.55 | 0 | 0 | 11'2" | 38.0" |
Trey Benson | Florida State | 6'0" | 216 | 0 | 4.39 | 1.52 | 0 | 0 | 10'2" | 33.5" |
Marshawn Lloyd | USC | 5'9" | 220 | 0 | 4.46 | 1.56 | 0 | 0 | 9'10" | 36.0" |
Tyrone Tracy Jr | Purdue | 5'11" | 209 | 0 | 4.48 | 1.53 | 0 | 0 | 10'4" | 40.0" |
Audric Estime | Notre Dame | 5'11" | 221 | 0 | 4.71 | 1.58 | 0 | 0 | 10'5" | 38.0" |
Bucky Irving | Oregon | 5'9" | 192 | 0 | 4.55 | 1.54 | 0 | 0 | 9'7" | 29.5" |
Will Shipley | Clemson | 5'11" | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Corum | Michigan | 5'8" | 205 | 0 | 4.53 | 1.58 | 0 | 0 | 0 | 35.5" |
Isaac Guerendo | Louisville | 6'0" | 221 | 0 | 4.33 | 1.55 | 0 | 0 | 10'9" | 41.5" |
Isaiah Davis | South Dakota St | 6'0" | 218 | 0 | 4.57 | 1.58 | 0 | 0 | 9'11" | 34.5" |
Ray Davis | Kentucky | 5'8" | 211 | 0 | 4.52 | 1.56 | 0 | 0 | 9'11" | 35.0" |
Braelon Allen | Wisconsin | 6'1" | 235 | 0 | 0 | 0 | 0 | 0 | 9'9" | 32.0" |
Cody Schrader | Missouri | 5'8 1/2" | 202 | 0 | 4.61 | 1.55 | 0 | 0 | 0 | 33.0" |
Jas McClellan | Alabama | 5'10" | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Laube | New Hampshire | 5'10" | 206 | 0 | 4.56 | 1.52 | 0 | 0 | 9'10" | 37.0" |
Kendall Milton | Georgia | 6'1 1/2" | 225 | 0 | 4.62 | 1.51 | 0 | 0 | 10'4" | 35.5" |
Emani Bailey | TCU | 5'7" | 202 | 0 | 4.61 | 1.57 | 0 | 0 | 9'8" | 33.5" |
Dillon Johnson | Washington | 6'0" | 217 | 0 | 4.68 | 1.62 | 0 | 0 | 9'9" | 31.5" |
Rasheen Ali | Marshall | 5'11" | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daijun Edwards | Georgia | 5'10" | 207 | 0 | 0 | 0 | 0 | 0 | 9'6" | 0 |
George Holani | Boise St | 5'10" | 208 | 0 | 4.52 | 1.57 | 0 | 0 | 10'7" | 39.0" |
Jaden Shirden | Monmouth | 5'8" | 187 | 0 | 4.445 | 1.51 | 0 | 0 | 9'9" | 34.5" |
Frank Gore Jr | So Miss | 5'8" | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawhar Jordan | Louisville | 5'9 1/2" | 193 | 0 | 4.56 | 1.54 | 0 | 0 | 0 | 0 |
Keilan Robinson | Texas | 5'8" | 191 | 0 | 4.42 | 1.51 | 0 | 0 | 10'5" | 33.0" |
Miyan Williams | Ohio State | 5'8 1/2" | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimani Vidal | Trot | 5'8" | 213 | 0 | 4.46 | 1.53 | 0 | 0 | 10'0" | 37.5" |
Michael Wiley | Arizona | 5'10 1/2" | 210 | 0 | 4.51 | 1.54 | 0 | 0 | 9'11" | 33.5" |
| | | | | | | | | | |
Wide Receiver Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Malik Nabers | LSU | 6'0" | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Harrison Jr | Ohio State | 6'3" | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome Odunze | Washington | 6'3" | 212 | 0 | 4.45 | 1.52 | 6.88 | 4.03 | 10'4" | 39.0" |
Brian Thomas Jr | LSU | 6'3" | 209 | 0 | 4.33 | 1.5 | 0 | 0 | 10'6" | 38.5" |
Troy Franklin | Oregon | 6'2" | 176 | 0 | 4.41 | 1.61 | 6.9 | 4.31 | 10'4" | 39.0" |
Adonai Mitchell | Texas | 6'2" | 205 | 0 | 4.34 | 1.52 | 0 | 0 | 11'4" | 39.5" |
Ladd McConkey | Georgia | 6'0" | 186 | 0 | 4.39 | 1.52 | 0 | 0 | 10'4" | 36.0" |
Malachi Corley | Western Kentucky | 5'11" | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Wilson | Michigan | 5'11" | 185 | 0 | 4.39 | 1.52 | 0 | 0 | 0 | 0 |
Keon Coleman | Florida State | 6'3" | 213 | 0 | 4.61 | 1.54 | 0 | 0 | 10'7" | 38.0" |
Jermaine Burton | Alabama | 6'0" | 196 | 0 | 4.45 | 1.53 | 0 | 0 | 11'1" | 38.5" |
Malik Washington | Virginia | 5'8 1/2" | 191 | 0 | 4.47 | 1.53 | 0 | 0 | 10'6" | 42.5" |
Ricky Pearsall | Florida | 6'1" | 189 | 0 | 4.41 | 1.57 | 6.64 | 4.05 | 10'9" | 42.0" |
Javon Baker | UCF | 6'1" | 202 | 0 | 4.54 | 1.58 | 0 | 0 | 10'1" | 37.0" |
Anthony Gould | Oregon St | 5'8" | 174 | 0 | 4.39 | 1.49 | 0 | 4.16 | 10'9" | 39.5" |
Devontez Walker | North Carolina | 6'1 1/2" | 193 | 0 | 4.36 | 1.54 | 0 | 0 | 11'2" | 40.5" |
Xavier Legette | South Carolina | 6'1" | 221 | 0 | 4.39 | 1.54 | 0 | 0 | 10'6" | 40.0" |
Xavier Worthy | Texas | 5'11" | 165 | 0 | 4.21 | 1.49 | 0 | 0 | 10'11" | 41.0" |
Isaiah Williams | Illinois | 5'9" | 182 | 0 | 4.63 | 1.59 | 6.75 | 0 | 10'3" | 38.0" |
Ja'Lynn Polk | Washington | 6'1" | 203 | 0 | 4.52 | 1.52 | 0 | 0 | 10'9" | 37.5" |
Tayvion Robinson | Kentucky | 5'10 1/2" | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Rice | USC | 6'2" | 208 | 0 | 4.5 | 1.55 | 0 | 0 | 9'11" | 36.5" |
Ainias Smith | Texas A&M | 5'9" | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen McMillan | Washington | 6'1" | 197 | 0 | 4.47 | 1.53 | 6.94 | 4.18 | 10'7" | 37.0" |
Jha'Quan Jackson | Tulane | 5'9" | 188 | 0 | 4.42 | 1.55 | 0 | 0 | 9'10" | 32.0" |
Cornelius Johnson | Michigan | 6'3" | 212 | 0 | 4.44 | 1.55 | 0 | 0 | 10'7" | 37.5" |
Luke McCaffrey | Rice | 6'2" | 198 | 0 | 4.46 | 1.52 | 6.7 | 4.02 | 10'1" | 36.0" |
Xavier Weaver | Colorado | 6'0" | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lideatrick Griffin | Mississippi St | 5'10" | 181 | 0 | 4.43 | 1.55 | 7 | 4.35 | 10'4" | 35.5" |
Jamari Thrash | Louisville | 6'0" | 188 | 0 | 4.46 | 1.54 | 7.16 | 0 | 10'0" | 34.0" |
Tahj Washington | USC | 5'10" | 174 | 0 | 0 | 0 | 0 | 0 | 10'2" | 35.0" |
Jacob Cowing | Arizona | 5'8" | 168 | 0 | 4.38 | 1.54 | 7.02 | 4.32 | 9'11" | 36.0" |
Johnny Wilson | Florida State | 6'6" | 231 | 0 | 4.52 | 1.55 | 0 | 4.11 | 10'8" | 37.0" |
Bub Means | Pittsburgh | 6'1" | 212 | 0 | 4.43 | 1.55 | 0 | 0 | 10'2" | 39.5 |
Devaughn Vale | Utah | 6'4" | 203 | 0 | 4.47 | 1.53 | 0 | 0 | 10'6" | 36.0" |
Jalen Coker | Holy Cross | 6'1" | 208 | 0 | 4.57 | 1.52 | 0 | 0 | 10'8" | 42.5" |
Ryan Flournoy | So Missouri St | 6'1" | 202 | 0 | 4.44 | 1.53 | 0 | 0 | 11'0" | 39.5" |
Jordan Whittington | Texas | 6'1" | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Rosemy-Jacksaint | Georgia | 6'1" | 195 | 0 | 0 | 0 | 0 | 0 | 9'11" | 35.0" |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Tight End Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Brock Bowers | Georgia | 6'3" | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'Tavion Sanders | Texas | 6'4" | 245 | 0 | 4.69 | 1.59 | 0 | 4.32 | 0 | 0 |
Cade Stover | Ohio State | 6'4" | 247 | 0 | 4.65 | 1.59 | 0 | 4.45 | 34.50" | 9'9" |
Erick All | Iowa | 6'4" | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Johnson | Penn State | 6'6" | 259 | 0 | 4.57 | 1.55 | 7.15 | 4.19 | 39.50" | 10'5" |
AJ Barner | Michigan | 6'6" | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallin Holker | Colorado State | 6'3" | 251 | 0 | 4.78 | 1.66 | 6.83 | 4.21 | 32.50" | 10'2" |
Ben Sinnott | Kansas State | 6'4" | 250 | 0 | 4.68 | 1.59 | 6.82 | 4.23 | 40.00" | 10'6" |
Trey Knox | South Carolina | 6'3" | 240 | 0 | 0 | 0 | 7.09 | 4.54 | 32.50" | 10'1" |
Tanner McLachlan | Arizona | 6'5" | 244 | 0 | 4.61 | 1.58 | 0 | 0 | 35.00" | 9'9" |
Jared Wiley | TCU | 6'6" | 249 | 0 | 4.62 | 1.62 | 7.19 | 0 | 37.00" | 9'10" |
Tip Reiman | Illinois | 6'5" | 271 | 0 | 4.64 | 1.55 | 7.02 | 4.26 | 33.50" | 10'1" |
Jaheim Bell | Florida State | 6'2" | 241 | 0 | 4.61 | 1.58 | 0 | 0 | 35.00" | 10'4" |
Brevyn Spann-Ford | Minnesota | 6'6 1/2" | 260 | 0 | 4.77 | 1.67 | 7.38 | 0 | 31.50" | 9'8" |
Jack Westover | Washington | 6'3" | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Culp | Washington | 6'3" | 231 | 0 | 4.47 | 1.55 | 0 | 0 | 0 | 0 |
Defensive End Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Jared Verse | Florida State | 6'4" | 254 | 31 | 4.58 | 1.6 | 7.31 | 4.44 | 10'7" | 35" |
Chop Robinson | Penn State | 6'3" | 254 | 0 | 4.48 | 1.54 | 0 | 4.25 | 10'8" | 34.5" |
Laiatu Latu | UCLA | 6'5" | 259 | 0 | 4.64 | 1.62 | 0 | 0 | 9'8" | 32" |
Dallas Turner | Alabama | 6'3" | 247 | 0 | 4.46 | 1.54 | 0 | 0 | 10'7" | 40.5" |
Austin Booker | Kansas | 6'4 1/2" | 240 | 0 | 4.79 | 1.67 | 0 | 0 | 10'0" | 32.5" |
Darius Robinson | Missouri | 6'5" | 285 | 21 | 4.95 | 1.73 | 0 | 0 | 9'3" | 35" |
Chris Braswell | Alabama | 6'3" | 251 | 0 | 4.6 | 1.59 | 0 | 0 | 9'7" | 33.5" |
Adisa Isaac | Penn State | 6'4" | 247 | 0 | 4.74 | 1.64 | 0 | 0 | 10'3" | 34.5" |
Bralen Trice | Washington | 6'3 1/2" | 245 | 0 | 4.72 | 1.65 | 0 | 0 | 0 | 0 |
Gabriel Murphy | UCLA | 6'2" | 247 | 25 | 4.68 | 1.59 | 0 | 0 | 10'3" | 39.5" |
Brandon Dorlus | Oregon | 6'3" | 283 | 0 | 4.85 | 1.68 | 7.43 | 4.85 | 9'3" | 30.5" |
Brennan Jackson | Washington St | 6'4" | 264 | 21 | 4.69 | 1.62 | 0 | 0 | 9'6" | 33.5" |
Javon Solomon | Troy | 6'1" | 246 | 23 | 4.72 | 1.66 | 0 | 0 | 9'11" | 37" |
Marshawn Kneeland | Western Michigan | 6'3" | 267 | 21 | 4.75 | 1.66 | 7.02 | 4.18 | 9'11" | 35.5" |
Xavier Thomas | Clemson | 6'2" | 244 | 26 | 4.62 | 1.65 | 0 | 0 | 10'0" | 32.5" |
Jonah Elliss | Utah | 6'2" | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Cole | Texas Tech | 6'6" | 278 | 0 | 4.67 | 1.65 | 0 | 0 | 10'0" | 35" |
Braiden McGregor | Michigan | 6'5" | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyx Hunt | Houston Christian | 6'4" | 252 | 19 | 4.64 | 1.64 | 0 | 0 | 10'8" | 37.5" |
Mohamed Kamara | Colorado St | 6'1" | 248 | 23 | 4.57 | 1.58 | 0 | 0 | 10'3" | 34.5" |
Zion Tupuola-Fetui | Washington | 6'3" | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyabi Okie-Anoma | Charlotte | 6'4" | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Ceasar | Houston | 6'3" | 254 | 22 | 0 | 0 | 7.3 | 4.57 | 0 | 31" |
Cedric Johnson | Mississippi | 6'3" | 260 | 25 | 4.63 | 1.61 | 0 | 0 | 10'2'" | 38" |
Javontae Jean-Baptiste | Notre Dame | 6'5" | 239 | 0 | 4.66 | 1.65 | 0 | 0 | 10'7" | 34.5" |
Eric Watts | Connecticut | 6'6" | 274 | 21 | 4.67 | 1.65 | 7.59 | 4.73 | 36.5" | 9.9" |
Jaylen Harrell | Michigan | 6'4" | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Duke | Kansas State | 6'3" | 246 | 21 | 4.79 | 1.62 | 0 | 0 | 9'9" | 34" |
Trajan Jeffcoat | Arkansas | 6'4" | 266 | 21 | 4.69 | 1.66 | 0 | 0 | 10'0" | 31.5" |
David Ugwoegbu | Houston | 6'4" | 250 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Byrd | USC | 6'3" | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Tackle Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Byron Murphy | Texas | 6'0 1/2" | 297 | 28 | 4.87 | 1.69 | 0 | 0 | 9'3" | 33" |
T'Vondre Sweat | Texas | 6'4 1/2" | 366 | 0 | 5.27 | 1.8 | 0 | 0 | 8'2" | 26" |
Jer'Zhan Newton | Illinois | 6'2" | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Jenkins | Michigan | 6'3" | 299 | 29 | 4.91 | 1.7 | 0 | 4.78 | 9'7" | 30" |
Braden Fiske | Florida State | 6'4" | 292 | 26 | 4.78 | 1.68 | 0 | 4.37 | 9'9" | 33.5" |
Ruke Orhorhoro | Clemson | 6'4" | 294 | 29 | 4.89 | 1.67 | 0 | 0 | 9'8" | 32" |
Fabien Lovett Sr | Florida State | 6'4" | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Harris | Auburn | 6'2" | 286 | 27 | 5.06 | 1.77 | 0 | 0 | 8'7" | 29.5" |
Mekhi Wingo | LSU | 6'0" | 284 | 25 | 4.85 | 1.64 | 0 | 0 | 9'1" | 31.5" |
Michael Hall Jr | Ohio State | 6'2" | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Carter | Duke | 6'2" | 302 | 0 | 4.99 | 1.72 | 7.95 | 4.75 | 9'1" | 32" |
Tyler Davis | Clemson | 6'2" | 301 | 29 | 5.02 | 1.72 | 0 | 5 | 9'0" | 28.5" |
Maason Smith | LSU | 6'5" | 306 | 0 | 5.01 | 1.75 | 7.62 | 4.69 | 9'0" | 31" |
Leonard Taylor III | Miami-FL | 6'3 1/2" | 303 | 0 | 5.12 | 1.76 | 7.81 | 0 | 9'1" | 30" |
Justin Rogers | Auburn | 6'2" | 330 | 21 | 0 | 0 | 0 | 4.87 | 0 | 0 |
McKinnley Jackson | Texas A&M | 6'1 1/2" | 326 | 0 | 5.26 | 1.78 | 0 | 0 | 8'10" | 23" |
Jordan Jefferson | LSU | 6'3" | 313 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Crumedy | Mississippi St | 6'4" | 301 | 0 | 4.97 | 1.69 | 0 | 4.66 | 8'9" | 29.5" |
Gabe Hall | Baylor | 6'6" | 291 | 0 | 5.03 | 1.72 | 7.65 | 4.67 | 9'7" | 31.5" |
Justin Eboigbe | Alabama | 6'4" | 297 | 0 | 5.18 | 1.8 | 0 | 0 | 0 | 28" |
Keith Randolph Jr | Illinois | 6'3 1/2" | 296 | 0 | 5.15 | 1.78 | 0 | 0 | 8'9" | 28.5" |
Myles Murphy | North Carolina | 6'4" | 309 | 0 | 5.2 | 1.82 | 0 | 4.81 | 8'10" | 28.5" |
Logan Lee | Iowa | 6'5" | 281 | 25 | 5.05 | 1.77 | 7.16 | 4.37 | 9'6" | 31.5" |
Zion Logue | Georgia | 6'6" | 314 | 0 | 5.14 | 1.82 | 0 | 4.92 | 9'1" | 29" |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Linebacker Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical | | |
Junior Colson | Michigan | 6'2" | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jeremiah Trotter Jr | Clemson | 6'0" | 228 | 21 | 0 | 0 | 7.13 | 4.4 | 0 | 0 | | |
Edgerrin Cooper | Texas A&M | 6'2" | 230 | 0 | 4.51 | 1.54 | 0 | 0 | 9'10" | 34.5" | | |
Payton Wilson | NC State | 6'4" | 233 | 0 | 4.43 | 1.43 | 0 | 0 | 9'11" | 34.5" | | |
Steele Chambers | Ohio State | 6'1" | 226 | 0 | 0 | 0 | 7.13 | 4.23 | 0 | 0 | | |
Cedric Gray | North Carolina | 6'1 1/2" | 234 | 17 | 4.64 | 1.59 | 0 | 0 | 10'0" | 35.5" | | |
Jordan Magee | Temple | 6'1" | 228 | 0 | 4.55 | 1.54 | 0 | 0 | 10'4" | 35.5" | | |
Nathaniel Watson | Mississippi State | 6'2" | 233 | 0 | 4.63 | 1.59 | 0 | 0 | 9'3" | 31" | | |
Ty'Ron Hopper | Missouri | 6'2" | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aaron Casey | Indiana | 6'1" | 231 | 16 | 4.75 | 1.59 | 0 | 0 | 9'9" | 30" | | |
Curtis Jacobs | Penn State | 6'1" | 241 | 18 | 4.58 | 1.59 | 0 | 0 | 10'4" | 35" | | |
Marist Liufau | Notre Dame | 6'2" | 234 | 0 | 4.64 | 1.59 | 0 | 0 | 0 | 0 | | |
Tatum Bethune | Florida State | 6'0" | 229 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Kalen DeLoach | Florida State | 5'11 1/2" | 210 | 0 | 4.47 | 1.59 | 0 | 0 | 9'11" | 30.5" | | |
Tommy Eichenberg | Ohio State | 6'2" | 233 | 0 | 0 | 0 | 0 | 4.24 | 0 | 0 | | |
Darius Muasau | UCLA | 6'0" | 225 | 0 | 4.7 | 1.59 | 0 | 0 | 9'9" | 36.5" | | |
Jaylan Ford | Texas | 6'2" | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Edefuan Ulofoshio | Washington | 6'0 1/2" | 236 | 0 | 4.56 | 1.59 | 0 | 0 | 10'8" | 39.5" | | |
Tyrice Knight | Texas El-Paso | 6'0 1/2" | 233 | 21 | 4.63 | 1.54 | 7.25 | 4.4 | 9'11" | 34.5" | | |
Trevin Wallace | Kentucky | 6'1" | 237 | 0 | 4.51 | 1.62 | 0 | 0 | 10'7" | 37.5" | | |
Michael Barrett | Michigan | 5'11" | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
JD Bertrand | Notre Dame | 6'1" | 235 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Maema Njongmeta | Wisconsin | 6'0" | 229 | 0 | 4.91 | 1.63 | 0 | 4.66 | 0 | 0 | | |
Jontrey Hunter | Georgia State | 6'2 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Easton Gibbs | Wyoming | 6'0" | 232 | 0 | 4.73 | 1.59 | 0 | 0 | 9'1" | 31.5" | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Cornerback Combine Tracker
Player | Team | Height | Weight | Bench | 40-Dash | 10-Split | 3-Cone | 20-Shuttle | Broad | Vertical |
Terrion Arnold | Alabama | 6'0" | 189 | 0 | 4.5 | 1.54 | 0 | 0 | 10'9" | 37" |
Nate Wiggins | Clemson | 6'1" | 173 | 0 | 4.28 | 1.59 | 0 | 0 | 10'7" | 36" |
Quinyon Mitchell | Toledo | 6'0" | 195 | 0 | 4.33 | 1.51 | 0 | 0 | 10'2" | 38" |
Kool-Aid McKinstry | Alabama | 5'11 1/2" | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis Rakestraw Jr | Missouri | 5'11" | 183 | 0 | 4.51 | 1.54 | 0 | 0 | 10'0" | 0 |
Cooper DeJean | Iowa | 6'0 1/2" | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renardo Green | Florida State | 6'0" | 186 | 0 | 4.49 | 1.53 | 0 | 0 | 10'10" | 37.5" |
DJ James | Auburn | 6'0" | 175 | 0 | 4.42 | 1.5 | 0 | 0 | 0 | 0 |
Kamari Lassiter | Georgia | 5'11 1/2" | 186 | 0 | 0 | 0 | 6.62 | 4.12 | 0 | 0 |
Kris Abrams-Draine | Missouri | 5'11" | 179 | 0 | 4.44 | 1.53 | 0 | 0 | 0 | 33.5" |
TJ Tampa | Iowa State | 6'1" | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caelen Carson | Wake Forest | 6'0" | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Melton | Rutgers | 5'11" | 187 | 0 | 4.39 | 1.51 | 0 | 0 | 11'4" | 40.5" |
Kamal Hadden | Tennessee | 6'1" | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sainristil | Michigan | 5'9" | 182 | 0 | 4.47 | 1.51 | 6.99 | 4.01 | 10'11" | 40" |
Andru Phillips | Kentucky | 5'11" | 190 | 0 | 4.48 | 1.51 | 0 | 0 | 11'3" | 42" |
Cam Hart | Notre Dame | 6'3" | 202 | 0 | 4.5 | 1.57 | 7.12 | 4.24 | 10'10" | 39.5" |
Nehemiah Pritchett | Auburn | 6'0" | 190 | 0 | 4.36 | 1.49 | 0 | 0 | 0 | 34.5" |
Elijah Jones | Boston College | 6'1 1/2" | 185 | 0 | 4.44 | 1.54 | 0 | 0 | 10'11" | 42.5" |
Khyree Jackson | Oregon | 6'4" | 194 | 0 | 4.5 | 1.5 | 0 | 0 | 11'1" | 36.5" |
Myles Harden | South Dakota | 5'11" | 195 | 0 | 4.5 | 1.62 | 6.88 | 3.98 | 9'10" | 35.5" |
Jarvis Brownlee Jr | Louisville | 5'10" | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chau Smith-Wade | Washington St | 5'10" | 184 | 0 | 4.54 | 1.55 | 7.05 | 4.32 | 10'5" | 34.5" |
MJ Devonshire | Pittsburgh | 5'11" | 186 | 0 | 4.45 | 1.54 | 7.12 | 4.35 | 10'4" | 38.5" |
Josh Newton | TCU | 5'11" | 190 | 0 | 4.51 | 1.55 | 7.01 | 4.15 | 10'4" | 34" |
Dwight McGlothern | Arkansas | 6'2" | 185 | 0 | 4.47 | 1.5 | 0 | 0 | 9'7" | 32" |
Christian Roland-Wallace | USC | 5'11 1/2" | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrian Jones | Florida State | 6'0" | 190 | 0 | 4.38 | 1.53 | 0 | 0 | 10'9" | 39.5" |
Willie Drew | Virginia State | 6'0" | 191 | 0 | 4.46 | 1.49 | 0 | 0 | 0 | 0 |
Ro Torrence | Arizona State | 6'3" | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarheeb Still | Maryland | 6'0" | 189 | 0 | 4.52 | 1.59 | 0 | 0 | 10'0" | 38" |
Johnny Dixon | Penn State | 5'11" | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wallace | Michigan | 5'11" | 185 | 0 | 0 | 0 | 0 | 4.35 | 10'0" | 34.5" |
Kalen King | Penn State | 5'11" | 191 | 0 | 4.61 | 1.54 | 0 | 4.16 | 10'2" | 37" |
Ryan Cooper Jr | Oregon State | 5'11" | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
