Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging NFL ADP comes in.
We will look at 1QB and ADP for NFL.com and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the two rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
NFL 1QB ADP vs ECR
Rank | ECR | Name | Team | Position | ECR Diff |
---|---|---|---|---|---|
2 | 1 | CeeDee Lamb | DAL | WR | 1 |
1 | 2 | Christian McCaffrey | SF | RB | -1 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
7 | 4 | Breece Hall | NYJ | RB | 3 |
25 | 5 | Sam LaPorta | DET | TE | 20 |
9 | 6 | Bijan Robinson | ATL | RB | 3 |
13 | 7 | Jonathan Taylor | IND | RB | 6 |
4 | 8 | Ja'Marr Chase | CIN | WR | -4 |
11 | 9 | Jahmyr Gibbs | DET | RB | 2 |
5 | 10 | Justin Jefferson | MIN | WR | -5 |
8 | 11 | Amon-Ra St. Brown | DET | WR | -3 |
8 | 12 | A.J. Brown | PHI | WR | -4 |
12 | 13 | Saquon Barkley | PHI | RB | -1 |
15 | 14 | Garrett Wilson | NYJ | WR | 1 |
21 | 15 | Kyren Williams | LAR | RB | 6 |
10 | 16 | Puka Nacua | LAR | WR | -6 |
16 | 17 | Davante Adams | LV | WR | -1 |
28 | 18 | Travis Etienne Jr. | JAC | RB | 10 |
39 | 19 | Isiah Pacheco | KC | RB | 20 |
23 | 20 | Brandon Aiyuk | SF | WR | 3 |
14 | 21 | Marvin Harrison Jr. | ARI | WR | -7 |
41 | 22 | Rachaad White | TB | RB | 19 |
20 | 23 | Drake London | ATL | WR | -3 |
33 | 24 | Josh Allen | BUF | QB | 9 |
56 | 25 | Lamar Jackson | BAL | QB | 31 |
42 | 26 | Josh Jacobs | GB | RB | 16 |
18 | 27 | Chris Olave | NO | WR | -9 |
19 | 28 | Mike Evans | TB | WR | -9 |
38 | 29 | Jalen Hurts | PHI | QB | 9 |
31 | 30 | DJ Moore | CHI | WR | 1 |
26 | 31 | Travis Kelce | KC | TE | -5 |
40 | 32 | De'Von Achane | MIA | RB | 8 |
29 | 33 | Deebo Samuel Sr. | SF | WR | -4 |
22 | 34 | Michael Pittman Jr. | IND | WR | -12 |
17 | 35 | Derrick Henry | BAL | RB | -18 |
55 | 36 | Patrick Mahomes II | KC | QB | 19 |
36 | 37 | Nico Collins | HOU | WR | -1 |
77 | 38 | Anthony Richardson | IND | QB | 39 |
35 | 39 | DK Metcalf | SEA | WR | -4 |
50 | 40 | Kenneth Walker III | SEA | RB | 10 |
30 | 41 | Jaylen Waddle | MIA | WR | -11 |
60 | 42 | Joe Mixon | HOU | RB | 18 |
24 | 43 | Cooper Kupp | LAR | WR | -19 |
78 | 44 | C.J. Stroud | HOU | QB | 34 |
49 | 45 | James Cook | BUF | RB | 4 |
52 | 46 | Malik Nabers | NYG | WR | 6 |
27 | 47 | DeVonta Smith | PHI | WR | -20 |
61 | 48 | Alvin Kamara | NO | RB | 13 |
86 | 49 | Joe Burrow | CIN | QB | 37 |
34 | 50 | Stefon Diggs | HOU | WR | -16 |
46 | 51 | Tee Higgins | CIN | WR | -5 |
32 | 52 | Amari Cooper | CLE | WR | -20 |
64 | 53 | Aaron Jones | MIN | RB | 11 |
58 | 54 | George Pickens | PIT | WR | 4 |
70 | 55 | David Montgomery | DET | RB | 15 |
44 | 56 | Christian Kirk | JAC | WR | -12 |
43 | 57 | Mark Andrews | BAL | TE | -14 |
101 | 58 | Kyler Murray | ARI | QB | 43 |
59 | 59 | Diontae Johnson | CAR | WR | 0 |
74 | 60 | Rhamondre Stevenson | NE | RB | 14 |
68 | 61 | James Conner | ARI | RB | 7 |
75 | 62 | D'Andre Swift | CHI | RB | 13 |
53 | 63 | Terry McLaurin | WAS | WR | -10 |
76 | 64 | Tony Pollard | TEN | RB | 12 |
48 | 65 | Zay Flowers | BAL | WR | -17 |
45 | 66 | Keenan Allen | CHI | WR | -21 |
57 | 67 | Calvin Ridley | TEN | WR | -10 |
37 | 68 | Trey McBride | ARI | TE | -31 |
87 | 69 | Najee Harris | PIT | RB | 18 |
69 | 70 | Zamir White | LV | RB | -1 |
47 | 71 | Tank Dell | HOU | WR | -24 |
72 | 72 | Dalton Kincaid | BUF | TE | 0 |
100 | 73 | Javonte Williams | DEN | RB | 27 |
51 | 74 | Rashee Rice | KC | WR | -23 |
80 | 75 | George Kittle | SF | TE | 5 |
107 | 76 | Dak Prescott | DAL | QB | 31 |
54 | 77 | Jayden Reed | GB | WR | -23 |
71 | 78 | Raheem Mostert | MIA | RB | -7 |
102 | 79 | Brian Robinson Jr. | WAS | RB | 23 |
73 | 80 | DeAndre Hopkins | TEN | WR | -7 |
67 | 81 | Jordan Addison | MIN | WR | -14 |
82 | 82 | Jaylen Warren | PIT | RB | 0 |
112 | 83 | Brock Purdy | SF | QB | 29 |
133 | 84 | Nick Chubb | CLE | RB | 49 |
65 | 85 | Chris Godwin | TB | WR | -20 |
91 | 86 | Courtland Sutton | DEN | WR | 5 |
62 | 87 | Hollywood Brown | KC | WR | -25 |
85 | 88 | Ladd McConkey | LAC | WR | -3 |
88 | 89 | Devin Singletary | NYG | RB | -1 |
63 | 90 | Rome Odunze | CHI | WR | -27 |
138 | 91 | Jakobi Meyers | LV | WR | 47 |
111 | 92 | Jordan Love | GB | QB | 19 |
97 | 93 | Tyjae Spears | TEN | RB | 4 |
93 | 94 | Zack Moss | CIN | RB | -1 |
116 | 95 | Tua Tagovailoa | MIA | QB | 21 |
90 | 96 | Evan Engram | JAC | TE | -6 |
89 | 97 | Jonathon Brooks | CAR | RB | -8 |
96 | 98 | Austin Ekeler | WAS | RB | -2 |
159 | 99 | Chase Brown | CIN | RB | 60 |
119 | 100 | Jayden Daniels | WAS | QB | 19 |
94 | 101 | David Njoku | CLE | TE | -7 |
95 | 102 | Jaxon Smith-Njigba | SEA | WR | -7 |
83 | 103 | Keon Coleman | BUF | WR | -20 |
98 | 104 | Mike Williams | NYJ | WR | -6 |
79 | 105 | Kyle Pitts | ATL | TE | -26 |
66 | 106 | Tyler Lockett | SEA | WR | -40 |
109 | 107 | Christian Watson | GB | WR | 2 |
84 | 108 | Xavier Worthy | KC | WR | -24 |
92 | 109 | Ezekiel Elliott | DAL | RB | -17 |
157 | 110 | Zach Charbonnet | SEA | RB | 47 |
103 | 111 | Jameson Williams | DET | WR | -8 |
201 | 112 | Trey Benson | ARI | RB | 89 |
81 | 113 | Gus Edwards | LAC | RB | -32 |
156 | 114 | Curtis Samuel | BUF | WR | 42 |
193 | 115 | Blake Corum | LAR | RB | 78 |
118 | 116 | Caleb Williams | CHI | QB | 2 |
104 | 117 | Brian Thomas Jr. | JAC | WR | -13 |
134 | 118 | Jake Ferguson | DAL | TE | 16 |
142 | 119 | Gabe Davis | JAC | WR | 23 |
151 | 120 | Brandin Cooks | DAL | WR | 31 |
163 | 121 | Chuba Hubbard | CAR | RB | 42 |
110 | 122 | Romeo Doubs | GB | WR | -12 |
202 | 123 | Rashid Shaheed | NO | WR | 79 |
203 | 124 | Antonio Gibson | NE | RB | 79 |
172 | 125 | Jahan Dotson | WAS | WR | 47 |
137 | 126 | Dallas Goedert | PHI | TE | 11 |
147 | 127 | T.J. Hockenson | MIN | TE | 20 |
204 | 128 | Ty Chandler | MIN | RB | 76 |
205 | 129 | Tyler Allgeier | ATL | RB | 76 |
114 | 130 | Jared Goff | DET | QB | -16 |
136 | 131 | Jerry Jeudy | CLE | WR | 5 |
206 | 132 | Khalil Herbert | CHI | RB | 74 |
173 | 133 | Cole Kmet | CHI | TE | 40 |
99 | 134 | Khalil Shakir | BUF | WR | -35 |
207 | 135 | Jerome Ford | CLE | RB | 72 |
145 | 136 | Josh Downs | IND | WR | 9 |
113 | 137 | Justin Herbert | LAC | QB | -24 |
144 | 138 | Dalton Schultz | HOU | TE | 6 |
208 | 139 | Rico Dowdle | DAL | RB | 69 |
154 | 140 | Joshua Palmer | LAC | WR | 14 |
209 | 141 | Jaleel McLaughlin | DEN | RB | 68 |
164 | 142 | Pat Freiermuth | PIT | TE | 22 |
174 | 143 | Darnell Mooney | ATL | WR | 31 |
162 | 144 | Adonai Mitchell | IND | WR | 18 |
186 | 145 | Marvin Mims Jr. | DEN | WR | 41 |
115 | 146 | Trevor Lawrence | JAC | QB | -31 |
210 | 147 | Roschon Johnson | CHI | RB | 63 |
117 | 148 | Matthew Stafford | LAR | QB | -31 |
211 | 149 | Kendre Miller | NO | RB | 62 |
123 | 150 | Kirk Cousins | ATL | QB | -27 |
171 | 151 | Adam Thielen | CAR | WR | 20 |
212 | 152 | Luke Musgrave | GB | TE | 60 |
149 | 153 | Brock Bowers | LV | TE | -4 |
168 | 154 | Michael Wilson | ARI | WR | 14 |
213 | 155 | J.K. Dobbins | LAC | RB | 58 |
152 | 156 | Wan'Dale Robinson | NYG | WR | -4 |
214 | 157 | Tucker Kraft | GB | TE | 57 |
215 | 158 | Baltimore Ravens | BAL | DST | 57 |
135 | 159 | Xavier Legette | CAR | WR | -24 |
216 | 160 | MarShawn Lloyd | GB | RB | 56 |
155 | 161 | Ja'Lynn Polk | NE | WR | -6 |
120 | 162 | Aaron Rodgers | NYJ | QB | -42 |
217 | 163 | Elijah Moore | CLE | WR | 54 |
218 | 164 | Chigoziem Okonkwo | TEN | TE | 54 |
219 | 165 | Dallas Cowboys | DAL | DST | 54 |
170 | 166 | Quentin Johnston | LAC | WR | 4 |
220 | 167 | Juwan Johnson | NO | TE | 53 |
221 | 168 | Miles Sanders | CAR | RB | 53 |
124 | 169 | Geno Smith | SEA | QB | -45 |
121 | 170 | Deshaun Watson | CLE | QB | -49 |
222 | 171 | San Francisco 49ers | SF | DST | 51 |
223 | 172 | Alexander Mattison | LV | RB | 51 |
140 | 173 | Justin Tucker | BAL | K | -33 |
148 | 174 | DeMario Douglas | NE | WR | -26 |
158 | 175 | Dontayvion Wicks | GB | WR | -17 |
146 | 176 | Brandon Aubrey | DAL | K | -30 |
224 | 177 | Ray Davis | BUF | RB | 47 |
122 | 178 | Baker Mayfield | TB | QB | -56 |
225 | 179 | Hunter Henry | NE | TE | 46 |
226 | 180 | New York Jets | NYJ | DST | 46 |
227 | 181 | AJ Dillon | GB | RB | 46 |
228 | 182 | Cade Otton | TB | TE | 46 |
229 | 183 | Elijah Mitchell | SF | RB | 46 |
181 | 184 | Jake Elliott | PHI | K | -3 |
196 | 185 | Rashod Bateman | BAL | WR | 11 |
153 | 186 | Ricky Pearsall | SF | WR | -33 |
230 | 187 | Cleveland Browns | CLE | DST | 43 |
231 | 188 | Demarcus Robinson | LAR | WR | 43 |
232 | 189 | Dameon Pierce | HOU | RB | 43 |
233 | 190 | Pittsburgh Steelers | PIT | DST | 43 |
180 | 191 | Jason Sanders | MIA | K | -11 |
234 | 192 | Miami Dolphins | MIA | DST | 42 |
130 | 193 | Daniel Jones | NYG | QB | -63 |
195 | 194 | Jermaine Burton | CIN | WR | 1 |
106 | 195 | Roman Wilson | PIT | WR | -89 |
235 | 196 | Tyler Boyd | TEN | WR | 39 |
236 | 197 | Justin Fields | PIT | QB | 39 |
237 | 198 | Kenneth Gainwell | PHI | RB | 39 |
238 | 199 | Jaylen Wright | MIA | RB | 39 |
239 | 200 | Buffalo Bills | BUF | DST | 39 |
Over Valued Players on NFL vs ECR
106- Roman Wilson, Steelers (ECR Rank 195) -89
130- Daniel Jones, Giants (ECR Rank 193) -63
122- Baker Mayfield, Buccaneers (ECR Rank 178) -56
121- Deshaun Watson, Browns (ECR Rank 170) -49
124- Geno Smith, Seahawks (ECR Rank 169) -45
120- Aaron Rodgers, Jets (ECR Rank 162) -42
66- Tyler Lockett, Seahawks (ECR Rank 106) -40
99- Khalil Shakir, Bills (ECR Rank 134) -35
140- Justin Tucker, Ravens (ECR Rank 173) -33
153- Ricky Pearsall, 49ers (ECR Rank 186) -33
Under Valued Players on NFL vs ECR
201- Trey Benson, Cardinals (ECR Rank 112) +89
202- Rashid Shaheed, Saints (ECR Rank 123) +79
203- Antonio Gibson, Commanders (ECR Rank 124) +79
193- Blake Corum, Rams (ECR Rank 115) +78
204- Ty Chandler, Vikings (ECR Rank 128) +76
205- Tyler Allgeier, Falcons (ECR Rank 129) +76
206- Khalil Herbert, Bears (ECR Rank 132) +74
207- Jerome Ford, Browns (ECR Rank 135) +72
208- Rico Dowdle, Cowboys (ECR Rank 139) +69
209- Jaleel McLaughlin, Broncos (ECR Rank 141) +68
Thank you for reading Leveraging NFL ADP. For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.