Welcome to The FFU Fantasy Football Auction Values (2024) page. Here we have broken down all fantasy players’ buy positions to give our desired maximum value to spend on them in a standard $100 budget Auction Redraft League.
How Does it Work?
These charts shouldn’t be seen as a finite answer. Just because we have a player as a specific value, doesn’t mean that is the exact amount we would pay for them. In many cases, we would aim for some players well below their listed value, while others are worth slightly more than their listed value. An example of this would be in a draft where the particular player is the final player in a tier for that position. To secure that position before a huge tier drop, spending a few extra bucks on your target can sometimes be prudent.
Quarterback Auction Values
QB | Bye Week | VALUE | SF VALUE |
Josh Allen - BUF | 12 | $40 | 60 |
Jalen Hurts - PHI | 5 | $39 | 58.5 |
Lamar Jackson - BAL | 14 | $38 | 57 |
Patrick Mahomes II - KC | 6 | $35 | 52.5 |
C.J. Stroud - HOU | 14 | $31 | 46.5 |
Anthony Richardson - IND | 14 | $30 | 45 |
Joe Burrow - CIN | 12 | $30 | 45 |
Dak Prescott - DAL | 7 | $27 | 40.5 |
Kyler Murray - ARI | 11 | $27 | 40.5 |
Justin Herbert - LAC | 5 | $27 | 40.5 |
Jordan Love - GB | 10 | $25 | 37.5 |
Trevor Lawrence - JAC | 12 | $23 | 34.5 |
Jared Goff - DET | 5 | $23 | 34.5 |
Tua Tagovailoa - MIA | 6 | $22 | 33 |
Jayden Daniels - WAS | 14 | $22 | 33 |
Caleb Williams - CHI | 7 | $21 | 31.5 |
Brock Purdy - SF | 9 | $21 | 31.5 |
Kirk Cousins - ATL | 12 | $20 | 30 |
Deshaun Watson - CLE | 10 | $20 | 30 |
Geno Smith - SEA | 10 | $20 | 30 |
Matthew Stafford - LAR | 6 | $20 | 30 |
Baker Mayfield - TB | 11 | $19 | 28.5 |
Daniel Jones - NYG | 11 | $18 | 27 |
Will Levis - TEN | 5 | $16 | 24 |
Aaron Rodgers - NYJ | 12 | $15 | 22.5 |
Russell Wilson - PIT | 9 | $14 | 21 |
Derek Carr - NO | 12 | $12 | 18 |
Bryce Young - CAR | 11 | $12 | 18 |
Bo Nix - DEN | 14 | $9 | 13.5 |
Justin Fields | 9 | $6 | 9 |
Drake Maye - NE | 14 | $8 | 12 |
Sam Darnold - MIN | 6 | $4 | 6 |
J.J. McCarthy - MIN | 6 | $1 | 1.5 |
Gardner Minshew II - LV | 10 | $0 | 0 |
Aidan O'Connell - LV | 10 | $0 | 0 |
Running Back Auction Values
RB | Bye Week | VALUES |
Christian McCaffrey - SF | 9 | $43 |
Breece Hall - NYJ | 12 | $34 |
Bijan Robinson - ATL | 12 | $33 |
Jonathan Taylor - IND | 14 | $30 |
Jahmyr Gibbs - DET | 5 | $29 |
Saquon Barkley - PHI | 5 | $27 |
Derrick Henry - BAL | 14 | $26 |
Travis Etienne Jr. - JAC | 12 | $25 |
Kyren Williams - LAR | 6 | $24 |
Isiah Pacheco - KC | 6 | $24 |
Rachaad White - TB | 11 | $24 |
James Cook - BUF | 12 | $23 |
Kenneth Walker III - SEA | 10 | $23 |
Joe Mixon - HOU | 14 | $23 |
Alvin Kamara - NO | 12 | $22 |
De'Von Achane - MIA | 6 | $21 |
Josh Jacobs - GB | 10 | $20 |
James Conner - ARI | 11 | $18 |
Raheem Mostert - MIA | 6 | $17 |
Aaron Jones - MIN | 6 | $17 |
David Montgomery - DET | 5 | $17 |
Rhamondre Stevenson - NE | 14 | $16 |
Najee Harris - PIT | 9 | $16 |
Zamir White - LV | 10 | $16 |
Jaylen Warren - PIT | 9 | $15 |
Tony Pollard - TEN | 5 | $13 |
Zack Moss - CIN | 12 | $13 |
Devin Singletary - NYG | 11 | $13 |
D'Andre Swift - CHI | 7 | $13 |
Brian Robinson Jr. - WAS | 14 | $13 |
Ezekiel Elliott - DAL | 7 | $13 |
Tyjae Spears - TEN | 5 | $12 |
Chase Brown - CIN | 12 | $12 |
Javonte Williams - DEN | 14 | $11 |
Jerome Ford - CLE | 10 | $11 |
Gus Edwards - LAC | 5 | $10 |
Austin Ekeler - WAS | 14 | $10 |
Zach Charbonnet - SEA | 10 | $9 |
Chuba Hubbard - CAR | 11 | $8 |
Jonathon Brooks - CAR | 11 | $7 |
Nick Chubb - CLE | 10 | $6 |
J.K. Dobbins - LAC | 5 | $6 |
Ty Chandler - MIN | 6 | $6 |
Tyler Allgeier - ATL | 12 | $6 |
Blake Corum - LAR | 6 | $6 |
Kendre Miller - NO | 12 | $6 |
Antonio Gibson - NE | 14 | $5 |
Trey Benson - ARI | 11 | $5 |
Tyrone Tracy Jr. - NYG | 11 | $5 |
Kimani Vidal - LAC | 5 | $4 |
Roschon Johnson - CHI | 7 | $4 |
Jaleel McLaughlin - DEN | 14 | $2 |
Rico Dowdle - DAL | 7 | $2 |
MarShawn Lloyd - GB | 10 | $2 |
Khalil Herbert - CHI | 7 | $2 |
Ray Davis - BUF | 12 | $2 |
Bucky Irving - TB | 11 | $2 |
Elijah Mitchell - SF | 9 | $2 |
Alexander Mattison - LV | 10 | $2 |
Clyde Edwards-Helaire - KC | 6 | $2 |
Braelon Allen - NYJ | 12 | $2 |
Kenneth Gainwell - PHI | 5 | $1 |
Keaton Mitchell - BAL | 14 | $1 |
Dameon Pierce - HOU | 14 | $1 |
D'Onta Foreman - CLE | 10 | $1 |
Jaylen Wright - MIA | 6 | $0 |
Miles Sanders - CAR | 11 | $0 |
Tank Bigsby - JAC | 12 | $0 |
Audric Estime - DEN | 14 | $0 |
Samaje Perine - DEN | 14 | $0 |
AJ Dillon - GB | 10 | $0 |
Jamaal Williams - NO | 12 | $0 |
Justice Hill - BAL | 14 | $0 |
Deuce Vaughn - DAL | 7 | $0 |
Trey Sermon - IND | 14 | $0 |
Ty Johnson - BUF | 12 | $0 |
Chase Edmonds - TB | 11 | $0 |
Will Shipley - PHI | 5 | $0 |
Eric Gray - NYG | 11 | $0 |
Emari Demercado - ARI | 11 | $0 |
Isaiah Davis - NYJ | 12 | $0 |
Dylan Laube - LV | 10 | $0 |
Rasheen Ali - BAL | 14 | $0 |
Isaac Guerendo - SF | 9 | $0 |
Emani Bailey - KC | 6 | $0 |
Evan Hull - IND | 14 | $0 |
Kendall Milton - PHI | 5 | $0 |
Michael Carter - ARI | 11 | $0 |
DeWayne McBride - MIN | 6 | $0 |
Kyle Juszczyk - SF | 9 | $0 |
Jase McClellan - ATL | 12 | $0 |
Cordarrelle Patterson - PIT | 9 | $0 |
Ameer Abdullah - LV | 10 | $0 |
Chris Rodriguez Jr. - WAS | 14 | $0 |
Dalvin Cook - | | $0 |
Kareem Hunt - | | $0 |
Wide Receiver Auction Values
WR | Bye Week | VALUES |
Tyreek Hill - MIA | 6 | $42 |
CeeDee Lamb - DAL | 7 | $40 |
Amon-Ra St. Brown - DET | 5 | $32 |
Ja'Marr Chase - CIN | 12 | $31 |
Justin Jefferson - MIN | 6 | $31 |
A.J. Brown - PHI | 5 | $27 |
Puka Nacua - LAR | 6 | $27 |
Garrett Wilson - NYJ | 12 | $22 |
Chris Olave - NO | 12 | $19 |
Marvin Harrison Jr. - ARI | 11 | $18 |
Drake London - ATL | 12 | $17 |
Davante Adams - LV | 10 | $17 |
Mike Evans - TB | 11 | $17 |
Brandon Aiyuk - SF | 9 | $16 |
Nico Collins - HOU | 14 | $16 |
Michael Pittman Jr. - IND | 14 | $15 |
DeVonta Smith - PHI | 5 | $15 |
DK Metcalf - SEA | 10 | $15 |
Cooper Kupp - LAR | 6 | $14 |
DJ Moore - CHI | 7 | $13 |
George Pickens - PIT | 9 | $13 |
Deebo Samuel Sr. - SF | 9 | $12 |
Jaylen Waddle - MIA | 6 | $12 |
Amari Cooper - CLE | 10 | $12 |
Tee Higgins - CIN | 12 | $11 |
Stefon Diggs - HOU | 14 | $11 |
Zay Flowers - BAL | 14 | $11 |
Chris Godwin - TB | 11 | $10 |
Diontae Johnson - CAR | 11 | $10 |
Malik Nabers - NYG | 11 | $9 |
Tank Dell - HOU | 14 | $8 |
Jayden Reed - GB | 10 | $7 |
Hollywood Brown - KC | 6 | $6 |
Xavier Worthy - KC | 6 | $5 |
Rashee Rice - KC | 6 | $5 |
Jaxon Smith-Njigba - SEA | 10 | $5 |
Rome Odunze - CHI | 7 | $5 |
Christian Kirk - JAC | 12 | $4 |
Calvin Ridley - TEN | 5 | $4 |
Jordan Addison - MIN | 6 | $3 |
DeAndre Hopkins - TEN | 5 | $3 |
Keenan Allen - CHI | 7 | $3 |
Terry McLaurin - WAS | 14 | $2 |
Ladd McConkey - LAC | 5 | $1 |
Brian Thomas Jr. - JAC | 12 | $1 |
Keon Coleman - BUF | 12 | $1 |
Jameson Williams - DET | 5 | $1 |
Christian Watson - GB | 10 | $0 |
Tyler Lockett - SEA | 10 | $0 |
Jerry Jeudy - CLE | 10 | $0 |
Courtland Sutton - DEN | 14 | $0 |
Joshua Palmer - LAC | 5 | $0 |
Khalil Shakir - BUF | 12 | $0 |
Gabe Davis - JAC | 12 | $0 |
Romeo Doubs - GB | 10 | $0 |
Mike Williams - NYJ | 12 | $0 |
Jakobi Meyers - LV | 10 | $0 |
Brandin Cooks - DAL | 7 | $0 |
Curtis Samuel - BUF | 12 | $0 |
Rashid Shaheed - NO | 12 | $0 |
DeMario Douglas - NE | 14 | $0 |
Josh Downs - IND | 14 | $0 |
Jermaine Burton - CIN | 12 | $0 |
Rashod Bateman - BAL | 14 | $0 |
Marvin Mims Jr. - DEN | 14 | $0 |
Xavier Legette - CAR | 11 | $0 |
Adam Thielen - CAR | 11 | $0 |
Kendrick Bourne - NE | 14 | $0 |
Adonai Mitchell - IND | 14 | $0 |
Darnell Mooney - ATL | 12 | $0 |
Wan'Dale Robinson - NYG | 11 | $0 |
Ja'Lynn Polk - NE | 14 | $0 |
Michael Wilson - ARI | 11 | $0 |
Dontayvion Wicks - GB | 10 | $0 |
Jahan Dotson - WAS | 14 | $0 |
Demarcus Robinson - LAR | 6 | $0 |
Troy Franklin - DEN | 14 | $0 |
Quentin Johnston - LAC | 5 | $0 |
Roman Wilson - PIT | 9 | $0 |
Ricky Pearsall - SF | 9 | $0 |
Jalin Hyatt - NYG | 11 | $0 |
Jalen McMillan - TB | 11 | $0 |
Zay Jones - ARI | 11 | $0 |
Luke McCaffrey - WAS | 14 | $0 |
Darius Slayton - NYG | 11 | $0 |
Malachi Corley - NYJ | 12 | $0 |
DJ Chark Jr. - LAC | 5 | $0 |
Tyler Boyd - TEN | 5 | $0 |
Odell Beckham Jr. - MIA | 6 | $0 |
Trey Palmer - TB | 11 | $0 |
Jalen Tolbert - DAL | 7 | $0 |
Greg Dortch - ARI | 11 | $0 |
Noah Brown - HOU | 14 | $0 |
Devontez Walker - BAL | 14 | $0 |
Alec Pierce - IND | 14 | $0 |
Josh Reynolds - DEN | 14 | $0 |
Rondale Moore - ATL | 12 | $0 |
Elijah Moore - CLE | 10 | $0 |
Tim Patrick - DEN | 14 | $0 |
Van Jefferson - PIT | 9 | $0 |
Nelson Agholor - BAL | 14 | $0 |
Michael Gallup - | | $0 |
Tre Tucker - LV | 10 | $0 |
Cedric Tillman - CLE | 10 | $0 |
Cedrick Wilson Jr. - NO | 12 | $0 |
Jonathan Mingo - CAR | 11 | $0 |
KaVontae Turpin - DAL | 7 | $0 |
K.J. Osborn - NE | 14 | $0 |
A.T. Perry - NO | 12 | $0 |
Tight End Auction Values
TE | Bye Week | VALUES |
Travis Kelce - KC | 6 | $24 |
Mark Andrews - BAL | 14 | $22 |
Sam LaPorta - DET | 5 | $19 |
George Kittle - SF | 9 | $18 |
Evan Engram - JAC | 12 | $16 |
Kyle Pitts - ATL | 12 | $15 |
Trey McBride - ARI | 11 | $15 |
David Njoku - CLE | 10 | $14 |
Dalton Kincaid - BUF | 12 | $13 |
Jake Ferguson - DAL | 7 | $12 |
Brock Bowers - LV | 10 | $9 |
Pat Freiermuth - PIT | 9 | $8 |
T.J. Hockenson - MIN | 6 | $6 |
Luke Musgrave - GB | 10 | $6 |
Chigoziem Okonkwo - TEN | 5 | $6 |
Dallas Goedert - PHI | 5 | $6 |
Dalton Schultz - HOU | 14 | $3 |
Cade Otton - TB | 11 | $2 |
Ja'Tavion Sanders - CAR | 11 | $2 |
Ben Sinnott - WAS | 14 | $2 |
Cole Kmet - CHI | 7 | $1 |
Tyler Conklin - NYJ | 12 | $1 |
Theo Johnson - NYG | 11 | $0 |
Hunter Henry - NE | 14 | $0 |
Tucker Kraft - GB | 10 | $0 |
Daniel Bellinger - NYG | 11 | $0 |
Colby Parkinson - LAR | 6 | $0 |
Noah Fant - SEA | 10 | $0 |
Hayden Hurst - LAC | 5 | $0 |
Juwan Johnson - NO | 12 | $0 |
Isaiah Likely - BAL | 14 | $0 |
Zach Ertz - WAS | 14 | $0 |
Mike Gesicki - CIN | 12 | $0 |
Jonnu Smith - MIA | 6 | $0 |
Tyler Higbee - LAR | 6 | $0 |
Taysom Hill - NO | 12 | $0 |
Greg Dulcich - DEN | 14 | $0 |
Dawson Knox - BUF | 12 | $0 |
Michael Mayer - LV | 10 | $0 |
Donald Parham Jr. - LAC | 5 | $0 |
Tommy Tremble - CAR | 11 | $0 |
Gerald Everett - CHI | 7 | $0 |
Jelani Woods - IND | 14 | $0 |
Kylen Granson - IND | 14 | $0 |
Noah Gray - KC | 6 | $0 |
Tanner Hudson - CIN | 12 | $0 |
Will Dissly - LAC | 5 | $0 |
Kicker Auction Values
K | Bye Week | VALUES |
Brandon Aubrey - DAL | 7 | $1 |
Justin Tucker - BAL | 14 | $1 |
Harrison Butker - KC | 6 | $1 |
Evan McPherson - CIN | 12 | $1 |
Cameron Dicker - LAC | 5 | $1 |
Jake Moody - SF | 9 | $1 |
Younghoe Koo - ATL | 12 | $1 |
Matt Gay - IND | 14 | $1 |
Jake Elliott - PHI | 5 | $1 |
Jason Myers - SEA | 10 | $1 |
Ka'imi Fairbairn - HOU | 14 | $1 |
Blake Grupe - NO | 12 | $1 |
Greg Zuerlein - NYJ | 12 | $0 |
Jason Sanders - MIA | 6 | $0 |
Tyler Bass - BUF | 12 | $0 |
Chase McLaughlin - TB | 11 | $0 |
Jake Bates - DET | 5 | $0 |
Daniel Carlson - LV | 10 | $0 |
Cairo Santos - CHI | 7 | $0 |
Dustin Hopkins - CLE | 10 | $0 |
Anders Carlson - GB | 10 | $0 |
Chris Boswell - PIT | 9 | $0 |
Nick Folk - TEN | 5 | $0 |
Joshua Karty - LAR | 6 | $0 |
Matt Prater - ARI | 11 | $0 |
Cam Little - JAC | 12 | $0 |
Wil Lutz - DEN | 14 | $0 |
Will Reichard - MIN | 6 | $0 |
DST | Bye Week | VALUES |
San Francisco 49ers | 9 | $1 |
Dallas Cowboys | 7 | $1 |
Baltimore Ravens | 14 | $1 |
New York Jets | 12 | $1 |
Cleveland Browns | 10 | $1 |
Kansas City Chiefs | 6 | $1 |
Houston Texans | 14 | $1 |
Indianapolis Colts | 14 | $1 |
Pittsburgh Steelers | 9 | $1 |
Miami Dolphins | 6 | $1 |
Philadelphia Eagles | 5 | $1 |
Buffalo Bills | 12 | $1 |
Detroit Lions | 5 | $0 |
Green Bay Packers | 10 | $0 |
Cincinnati Bengals | 12 | $0 |
Washington Commanders | 14 | $0 |
Seattle Seahawks | 10 | $0 |
Los Angeles Chargers | 5 | $0 |
New York Giants | 11 | $0 |
New Orleans Saints | 12 | $0 |
Tampa Bay Buccaneers | 11 | $0 |
New England Patriots | 14 | $0 |
Jacksonville Jaguars | 12 | $0 |
Denver Broncos | 14 | $0 |
Minnesota Vikings | 6 | $0 |
Chicago Bears | 7 | $0 |
Los Angeles Rams | 6 | $0 |
Carolina Panthers | 11 | $0 |
Arizona Cardinals | 11 | $0 |
Tennessee Titans | 5 | $0 |
Las Vegas Raiders | 10 | $0 |
Atlanta Falcons | 12 | $0 |
Thank you for checking out Fantasy Football Auction Values. Don’t forget to check out our Crash Course on Auction Leagues and the 2024 Fantasy Football Universe Auction League Draft.
Post Views: 148