IDP Trade Value Charts
Defensive Linemen Trade Value Chart (Week 6)
Rank | Name | Team | Trade Value |
1 | T.J. Watt | PIT | 68 |
2 | Aidan Hutchinson | DET | 68 |
3 | Maxx Crosby | LV | 67 |
4 | Myles Garrett | CLE | 58 |
5 | Nick Bosa | SF | 57 |
6 | Micah Parsons | DAL | 50 |
7 | Khalil Mack | LAC | 50 |
8 | Will Anderson Jr. | HOU | 50 |
9 | Harold Landry III | TEN | 48 |
10 | Carl Granderson | NO | 48 |
11 | Montez Sweat | CHI | 47 |
12 | Josh Hines-Allen | JAC | 44 |
13 | Danielle Hunter | HOU | 44 |
14 | Greg Rousseau | BUF | 44 |
15 | Brian Burns | NYG | 44 |
16 | Trey Hendrickson | CIN | 42 |
17 | Alex Highsmith | PIT | 42 |
18 | Matthew Judon | ATL | 42 |
19 | Andrew Van Ginkel | MIN | 42 |
20 | Jonathan Greenard | MIN | 41 |
21 | Boye Mafe | SEA | 39 |
22 | Jonathon Cooper | DEN | 39 |
23 | Jared Verse | LAR | 39 |
24 | Keion White | NE | 39 |
25 | Chris Jones | KC | 38 |
26 | Kayvon Thibodeaux | NYG | 37 |
27 | Dexter Lawrence II | NYG | 36 |
28 | DeForest Buckner | IND | 36 |
29 | Dennis Gardeck | ARI | 35 |
30 | Rashan Gary | GB | 34 |
31 | Cameron Heyward | PIT | 32 |
32 | George Karlaftis III | KC | 32 |
33 | Will McDonald IV | NYJ | 32 |
34 | Joey Bosa | LAC | 31 |
35 | Zach Allen | DEN | 30 |
36 | Quinnen Williams | NYJ | 30 |
37 | Byron Young | LAR | 28 |
38 | Christian Wilkins | LV | 27 |
39 | Jeffery Simmons | TEN | 26 |
40 | Travon Walker | JAC | 26 |
41 | Sam Hubbard | CIN | 25 |
42 | Kwity Paye | IND | 24 |
43 | Odafe Oweh | BAL | 24 |
44 | Nnamdi Madubuike | BAL | 23 |
45 | Josh Sweat | PHI | 23 |
46 | Kyle Van Noy | BAL | 22 |
47 | Uchenna Nwosu | SEA | 22 |
48 | Leonard Floyd | SF | 22 |
49 | Jonathan Allen | WAS | 20 |
50 | Kobie Turner | LAR | 20 |
51 | Ed Oliver | BUF | 20 |
52 | Leonard Williams | SEA | 20 |
53 | Dorance Armstrong Jr. | WAS | 19 |
54 | Zaven Collins | ARI | 18 |
55 | Jadeveon Clowney | CAR | 18 |
56 | Yaya Diaby | TB | 18 |
57 | Daron Payne | WAS | 17 |
58 | Derick Hall | SEA | 17 |
59 | Laiatu Latu | IND | 16 |
60 | Zach Sieler | MIA | 16 |
61 | Chase Young | NO | 16 |
62 | Pat Jones II | MIN | 14 |
63 | Jalen Carter | PHI | 14 |
64 | Devonte Wyatt | GB | 14 |
65 | DeMarcus Lawrence | DAL | 14 |
66 | Braden Fiske | LAR | 13 |
67 | Bryan Bresee | NO | 12 |
68 | Baron Browning | DEN | 11 |
69 | A'Shawn Robinson | CAR | 11 |
70 | Preston Smith | GB | 11 |
71 | Dallas Turner | MIN | 11 |
72 | Chop Robinson | MIA | 11 |
73 | Calais Campbell | MIA | 11 |
74 | Haason Reddick | NYJ | 11 |
75 | Grady Jarrett | ATL | 11 |
76 | Harrison Phillips | MIN | 10 |
77 | Gervon Dexter Sr. | CHI | 10 |
78 | David Ojabo | BAL | 9 |
79 | DeMarcus Walker | CHI | 9 |
80 | Bradley Chubb | MIA | 9 |
81 | Jaelan Phillips | MIA | 8 |
82 | Calijah Kancey | TB | 8 |
83 | Za'Darius Smith | CLE | 8 |
84 | Tuli Tuipulotu | LAC | 8 |
85 | Arden Key | TEN | 8 |
86 | Dayo Odeyingbo | IND | 7 |
87 | Von Miller | BUF | 7 |
88 | Deatrich Wise Jr. | NE | 7 |
89 | Mike Danna | KC | 7 |
90 | Nick Herbig | PIT | 7 |
91 | Joe Tryon-Shoyinka | TB | 6 |
92 | Kenny Clark | GB | 6 |
93 | Alim McNeill | DET | 6 |
94 | Bryce Huff | PHI | 5 |
95 | Cameron Jordan | NO | 5 |
96 | Nik Bonitto | DEN | 5 |
97 | Lukas Van Ness | GB | 5 |
98 | Darrell Taylor | CHI | 4 |
99 | Jarran Reed | SEA | 3 |
100 | Joshua Uche | NE | 3 |
101 | Byron Murphy II | SEA | 3 |
102 | Micheal Clemons | NYJ | 3 |
103 | B.J. Hill | CIN | 3 |
104 | Grover Stewart | IND | 3 |
105 | Michael Hoecht | LAR | 3 |
106 | Arik Armstead | JAC | 3 |
107 | Justin Jones | ARI | 3 |
108 | Anfernee Jennings | NE | 3 |
109 | Maliek Collins | SF | 2 |
110 | A.J. Epenesa | BUF | 2 |
111 | Darius Robinson | ARI | 2 |
112 | Arnold Ebiketie | ATL | 2 |
113 | All Others | | 1 |
| | | |
| | | |
| | | |
Linebacker Trade Value Chart (Week 6)
Rank | Name | Team | Trade Value |
1 | Roquan Smith | BAL | 68 |
2 | Robert Spillane | LV | 68 |
3 | Fred Warner | SF | 67 |
4 | T.J. Edwards | CHI | 58 |
5 | E.J. Speed | IND | 57 |
6 | Bobby Wagner | WAS | 50 |
7 | Zaire Franklin | IND | 50 |
8 | T.J. Watt | PIT | 50 |
9 | Eric Kendricks | DAL | 48 |
10 | C.J. Mosley | NYJ | 48 |
11 | Azeez Al-Shaair | HOU | 47 |
12 | Logan Wilson | CIN | 44 |
13 | Zack Baun | PHI | 44 |
14 | Blake Cashman | MIN | 44 |
15 | Tyrel Dodson | SEA | 44 |
16 | Ernest Jones IV | TEN | 42 |
17 | Quay Walker | GB | 42 |
18 | Kyzir White | ARI | 42 |
19 | Nick Bolton | KC | 42 |
20 | Lavonte David | TB | 41 |
21 | Germaine Pratt | CIN | 39 |
22 | Bobby Okereke | NYG | 39 |
23 | Jeremiah Owusu-Koramoah | CLE | 39 |
24 | Quincy Williams | NYJ | 39 |
25 | Tremaine Edmunds | CHI | 38 |
26 | Alex Anzalone | DET | 37 |
27 | Jordyn Brooks | MIA | 36 |
28 | Foyesade Oluokun | JAC | 36 |
29 | Dorian Williams | BUF | 35 |
30 | Terrel Bernard | BUF | 34 |
31 | Josey Jewell | CAR | 32 |
32 | Troy Andersen | ATL | 32 |
33 | David Long Jr. | MIA | 32 |
34 | Kenneth Murray Jr. | TEN | 31 |
35 | Kaden Elliss | ATL | 30 |
36 | Cody Barton | DEN | 30 |
37 | Frankie Luvu | WAS | 28 |
38 | Demario Davis | NO | 27 |
39 | Devin Lloyd | JAC | 26 |
40 | Daiyan Henley | LAC | 26 |
41 | Patrick Queen | PIT | 25 |
42 | DeMarvion Overshown | DAL | 24 |
43 | Micah Parsons | DAL | 24 |
44 | Jordan Hicks | CLE | 23 |
45 | Nakobe Dean | PHI | 23 |
46 | Jerome Baker | SEA | 22 |
47 | Micah McFadden | NYG | 22 |
48 | Jahlani Tavai | NE | 22 |
49 | Drue Tranquill | KC | 20 |
50 | Trevin Wallace | CAR | 20 |
51 | Pete Werner | NO | 20 |
52 | K.J. Britt | TB | 20 |
53 | Troy Reeder | LAR | 19 |
54 | Mack Wilson Sr. | ARI | 18 |
55 | Christian Harris | HOU | 18 |
56 | Khalil Mack | LAC | 18 |
57 | Divine Deablo | LV | 17 |
58 | Raekwon McMillan | NE | 17 |
59 | De'Vondre Campbell Sr. | SF | 16 |
60 | Harold Landry III | TEN | 16 |
61 | Jack Campbell | DET | 16 |
62 | Christian Rozeboom | LAR | 14 |
63 | Isaiah McDuffie | GB | 14 |
64 | Trenton Simpson | BAL | 14 |
65 | Ivan Pace Jr. | MIN | 14 |
66 | Andrew Van Ginkel | MIN | 13 |
67 | Denzel Perryman | LAC | 12 |
68 | Nate Landman | ATL | 11 |
69 | Henry To'oTo'o | HOU | 11 |
70 | Danielle Hunter | HOU | 11 |
71 | Josh Hines-Allen | JAC | 11 |
72 | Brian Burns | NYG | 11 |
73 | Alex Highsmith | PIT | 11 |
74 | Leo Chenal | KC | 11 |
75 | Justin Strnad | DEN | 11 |
76 | Dre Greenlaw | SF | 10 |
77 | Junior Colson | LAC | 10 |
78 | Matthew Judon | ATL | 9 |
79 | Edgerrin Cooper | GB | 9 |
80 | Jonathon Cooper | DEN | 9 |
81 | Matt Milano | BUF | 8 |
82 | Boye Mafe | SEA | 8 |
83 | Willie Gay Jr. | NO | 8 |
84 | Jonathan Greenard | MIN | 8 |
85 | Payton Wilson | PIT | 8 |
86 | Dennis Gardeck | ARI | 7 |
87 | Shaq Thompson | CAR | 7 |
88 | Baylon Spector | BUF | 7 |
89 | Damone Clark | DAL | 7 |
90 | Kayvon Thibodeaux | NYG | 7 |
91 | Kyle Van Noy | BAL | 6 |
92 | Jamien Sherwood | NYJ | 6 |
93 | Joey Bosa | LAC | 6 |
94 | Jared Verse | LAR | 5 |
95 | Rashan Gary | GB | 5 |
96 | Tyrice Knight | SEA | 5 |
97 | Byron Young | LAR | 5 |
98 | Leonard Floyd | SF | 4 |
99 | Anthony Walker Jr. | MIA | 3 |
100 | Travon Walker | JAC | 3 |
101 | Jack Sanborn | CHI | 3 |
102 | Odafe Oweh | BAL | 3 |
103 | Derrick Barnes | DET | 3 |
104 | Eric Wilson | GB | 3 |
105 | Uchenna Nwosu | SEA | 3 |
106 | Bradley Chubb | MIA | 3 |
107 | Elandon Roberts | PIT | 3 |
108 | Darius Muasau | NYG | 3 |
109 | Derick Hall | SEA | 2 |
110 | Josh Sweat | PHI | 2 |
111 | Jacob Hummel | LAR | 2 |
112 | All Others | | 1 |
| | | |
| | | |
| | | |
| | | |
Defensive Backs Trade Value Chart (Week 6)
Rank | Name | Team | Trade Value |
1 | Brian Branch | DET | 68 |
2 | Julian Love | SEA | 68 |
3 | Budda Baker | ARI | 67 |
4 | Jessie Bates III | ATL | 58 |
5 | Nick Cross | IND | 57 |
6 | Derwin James Jr. | LAC | 50 |
7 | Jaquan Brisker | CHI | 50 |
8 | Kyle Hamilton | BAL | 50 |
9 | Reed Blankenship | PHI | 48 |
10 | Xavier McKinney | GB | 48 |
11 | Kyle Dugger | NE | 47 |
12 | Minkah Fitzpatrick | PIT | 44 |
13 | Grant Delpit | CLE | 44 |
14 | Antoine Winfield Jr. | TB | 44 |
15 | Quentin Lake | LAR | 44 |
16 | Camryn Bynum | MIN | 42 |
17 | Kam Curl | LAR | 42 |
18 | Joshua Metellus | MIN | 42 |
19 | Kevin Byard III | CHI | 42 |
20 | Jalen Pitre | HOU | 41 |
21 | Jalen Thompson | ARI | 39 |
22 | Rayshawn Jenkins | SEA | 39 |
23 | Jordan Whitehead | TB | 39 |
24 | DeShon Elliott | PIT | 39 |
25 | Brandon Jones | DEN | 38 |
26 | Julian Blackmon | IND | 37 |
27 | Justin Reid | KC | 36 |
28 | Devon Witherspoon | SEA | 36 |
29 | Kenny Moore II | IND | 35 |
30 | Tyler Nubin | NYG | 34 |
31 | Amani Hooker | TEN | 32 |
32 | Tony Adams | NYJ | 32 |
33 | Harrison Smith | MIN | 32 |
34 | Tyrann Mathieu | NO | 31 |
35 | Xavier Woods | CAR | 30 |
36 | C.J. Gardner-Johnson | PHI | 30 |
37 | Antonio Johnson | JAC | 28 |
38 | Nate Hobbs | LV | 27 |
39 | Jeremy Chinn | WAS | 26 |
40 | Donovan Wilson | DAL | 26 |
41 | Talanoa Hufanga | SF | 25 |
42 | Jason Pinnock | NYG | 24 |
43 | Damar Hamlin | BUF | 24 |
44 | Paulson Adebo | NO | 23 |
45 | Alontae Taylor | NO | 23 |
46 | Vonn Bell | CIN | 22 |
47 | Taron Johnson | BUF | 22 |
48 | Jevon Holland | MIA | 22 |
49 | Javon Bullard | GB | 20 |
50 | Jamel Dean | TB | 20 |
51 | Jordan Poyer | MIA | 20 |
52 | Justin Simmons | ATL | 20 |
53 | Chuck Clark | NYJ | 19 |
54 | Kerby Joseph | DET | 18 |
55 | Taylor Rapp | BUF | 18 |
56 | Tre'von Moehrig | LV | 18 |
57 | P.J. Locke | DEN | 17 |
58 | Trent McDuffie | KC | 17 |
59 | Jabrill Peppers | NE | 16 |
60 | Dru Phillips | NYG | 16 |
61 | Isaiah Pola-Mao | LV | 16 |
62 | Jaylon Jones | IND | 14 |
63 | Carlton Davis III | DET | 14 |
64 | Rasul Douglas | BUF | 14 |
65 | Riley Moss | DEN | 14 |
66 | Benjamin St-Juste | WAS | 13 |
67 | D.J. Reed Jr. | NYJ | 12 |
68 | L'Jarius Sneed | TEN | 11 |
69 | Kader Kohou | MIA | 11 |
70 | Jaylen Watson | KC | 11 |
71 | Roger McCreary | TEN | 11 |
72 | Geno Stone | CIN | 11 |
73 | Jordan Fuller | CAR | 11 |
74 | Cole Bishop | BUF | 11 |
75 | Mike Sainristil | WAS | 11 |
76 | Quan Martin | WAS | 10 |
77 | Terrion Arnold | DET | 10 |
78 | Christian Gonzalez | NE | 9 |
79 | Andre Cisco | JAC | 9 |
80 | Mike Hilton | CIN | 9 |
81 | Tyrique Stevenson | CHI | 8 |
82 | Ji'Ayir Brown | SF | 8 |
83 | Charvarius Ward | SF | 8 |
84 | Deommodore Lenoir | SF | 8 |
85 | Dax Hill | CIN | 8 |
86 | Trevon Diggs | DAL | 7 |
87 | Cam Taylor-Britt | CIN | 7 |
88 | Alohi Gilman | LAC | 7 |
89 | Kyler Gordon | CHI | 7 |
90 | Christian Izien | TB | 7 |
91 | Bryan Cook | KC | 6 |
92 | Brandon Stephens | BAL | 6 |
93 | Jimmie Ward | HOU | 6 |
94 | Keisean Nixon | GB | 5 |
95 | Jordan Battle | CIN | 5 |
96 | Ifeatu Melifonwu | DET | 5 |
97 | Tyson Campbell | JAC | 5 |
98 | Elijah Molden | LAC | 4 |
99 | A.J. Terrell Jr. | ATL | 3 |
100 | Jaycee Horn | CAR | 3 |
101 | Darrick Forrest | WAS | 3 |
102 | Mike Hughes | ATL | 3 |
103 | John Johnson III | LAR | 3 |
104 | Malik Hooker | DAL | 3 |
105 | Marcus Williams | BAL | 3 |
106 | Jordan Howden | NO | 3 |
107 | Kendall Fuller | MIA | 3 |
108 | Richie Grant | ATL | 3 |
109 | Marlon Humphrey | BAL | 2 |
110 | Cooper DeJean | PHI | 2 |
111 | Jalen Ramsey | MIA | 2 |
112 | Darious Williams | LAR | 2 |
113 | All Others | | 1 |
| | | |
| | | |
| | | |
- Overreaction Monday: Week 7
by Jeremy Shulman
- Dynasty Buy-Low & Sell-High (Week 6)
by Jesse Moeller
- Overreaction Monday: Week 6
by Jeremy Shulman
- Dynasty Buy-Low & Sell-High (Week 5)
by Jesse Moeller
- Overreaction Monday: Week 5
by Jeremy Shulman
- Dynasty Buy-Low & Sell-High (Week 4)
by Jesse Moeller
- Overreaction Monday: Week 4
by Jeremy Shulman
- Dynasty Buy-Low & Sell-High (Week 3)
by Jesse Moeller
- Overreaction Monday: Week 3
by Jeremy Shulman
- Dynasty Buy-Low & Sell-High (Week 2)
by Aaron St. Denis
- Overreaction Monday: Week 2
by Jeremy Shulman
- Dynasty Buy-Low & Sell-High (Week 1)
by Aaron St. Denis
- Overreaction Monday (Week 1)
by Aaron St. Denis
- Dynasty Risers & Fallers (2024 Preseason Edition)
by Aaron St. Denis
- Redraft Risers & Fallers (2024 Preseason Edition)
by Aaron St. Denis
*Note: All IDP Trade Value Charts are for redraft leagues only with standard scoring settings.