Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging ESPN ADP comes in.
We will look at 1QB ADP for ESPN and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will distinguish the difference between the two rankings. A positive number indicates a player is undervalued on this site, while a negative value means they are overvalued. After the chart, we will list a few of the best and worst values on the site in each format.
ESPN August ADP vs ECR.xlsx
ESPN | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | 0 |
2 | 2 | CeeDee Lamb | DAL | WR | 0 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
4 | 4 | Breece Hall | NYJ | RB | 0 |
8 | 5 | Justin Jefferson | MIN | WR | 3 |
5 | 6 | Bijan Robinson | ATL | RB | -1 |
6 | 7 | Ja'Marr Chase | CIN | WR | -1 |
7 | 8 | Amon-Ra St Brown | DET | WR | -1 |
9 | 9 | AJ Brown | PHI | WR | 0 |
11 | 10 | Jonathan Taylor | IND | RB | 1 |
10 | 11 | Saquon Barkley | PHI | RB | -1 |
13 | 12 | Jahmyr Gibbs | DET | RB | 1 |
12 | 13 | Puka Nacua | LAR | WR | -1 |
14 | 14 | Garrett Wilson | NYJ | WR | 0 |
15 | 15 | Kyren Williams | LAR | RB | 0 |
22 | 16 | Marvin Harrison Jr | ARI | WR | 6 |
20 | 17 | Davante Adams | LV | WR | 3 |
18 | 18 | Travis Etienne | JAC | RB | 0 |
16 | 19 | Derrick Henry | BAL | RB | -3 |
26 | 20 | Josh Allen | BUF | QB | 6 |
33 | 21 | Drake London | ATL | WR | 12 |
30 | 22 | DeVon Achane | MIA | RB | 8 |
21 | 23 | Chris Olave | NO | WR | -2 |
39 | 24 | Josh Jacobs | GB | RB | 15 |
17 | 25 | Isiah Pacheco | KC | RB | -8 |
24 | 26 | Sam LaPorta | DET | TE | -2 |
19 | 27 | Travis Kelce | KC | TE | -8 |
44 | 28 | Deebo Samuel | SF | WR | 16 |
41 | 29 | Brandon Aiyuk | SF | WR | 12 |
37 | 30 | Nico Collins | HOU | WR | 7 |
28 | 31 | Mike Evans | TB | WR | -3 |
27 | 32 | Jalen Hurts | PHI | QB | -5 |
23 | 33 | Patrick Mahomes | KC | QB | -10 |
38 | 34 | Rachaad White | TB | RB | 4 |
47 | 35 | Jaylen Waddle | MIA | WR | 12 |
25 | 36 | Michael Pittman | IND | WR | -11 |
31 | 37 | Stefon Diggs | HOU | WR | -6 |
32 | 38 | Lamar Jackson | BAL | QB | -6 |
36 | 39 | DK Metcalf | SEA | WR | -3 |
29 | 40 | James Cook | BUF | RB | -11 |
48 | 41 | Cooper Kupp | LAR | WR | 7 |
46 | 42 | DJ Moore | CHI | WR | 4 |
34 | 43 | Joe Mixon | HOU | RB | -9 |
42 | 44 | CJ Stroud | HOU | QR | -2 |
43 | 45 | Ken Walker | SEA | RB | -2 |
35 | 46 | Alvin Kamara | NO | RB | -11 |
45 | 47 | Devonta Smith | PHI | WR | -2 |
50 | 48 | Trey McBride | ARI | TE | 2 |
40 | 49 | Mark Andrews | BAL | TE | -9 |
49 | 50 | Anthony Richardson | IND | QB | -1 |
54 | 51 | Dalton Kincaid | BUF | TE | 3 |
68 | 52 | Amari Cooper | CLE | TE | 16 |
56 | 53 | Malik Nabers | NYG | WR | 3 |
53 | 54 | Aaron Jones | MIN | RB | -1 |
62 | 55 | Tee Higgins | CIN | WR | 7 |
55 | 56 | Zay Flowers | BAL | WR | -1 |
64 | 57 | George Pickens | PIT | WR | 7 |
57 | 58 | Rhamondre Stevenson | NE | RB | -1 |
70 | 59 | James Conner | ARI | RB | 11 |
52 | 60 | Joe Burrow | CIN | QB | -8 |
66 | 61 | David Montgomery | DET | RB | 5 |
60 | 62 | Kyle Pitts | ATL | TE | -2 |
51 | 63 | George Kittle | SF | TE | -12 |
63 | 64 | D'Andre Swift | CHI | RB | -1 |
59 | 65 | Tank Dell | HOU | WR | -6 |
77 | 66 | Kyler Murray | ARI | QB | 11 |
83 | 67 | Najee Harris | PIT | RB | 16 |
71 | 68 | Keenan Allen | CHI | WR | 3 |
67 | 69 | Zamir White | LV | RB | -2 |
61 | 70 | Dak Prescott | DAL | QB | -9 |
58 | 71 | Evan Engram | JAC | TE | -13 |
86 | 72 | Christian Kirk | JAC | WR | 14 |
79 | 73 | Terry McLaurin | WSH | WR | 6 |
74 | 74 | Jordan Love | GB | QB | 0 |
91 | 75 | Raheem Mostert | MIA | RB | 16 |
75 | 76 | Chris Godwin | TB | WR | -1 |
103 | 77 | Zack Moss | CIN | RB | 26 |
88 | 78 | Jayden Reed | GB | WR | 10 |
65 | 79 | Calvin Ridley | TEN | WR | -14 |
89 | 80 | Jake Ferguson | DAL | TE | 9 |
105 | 81 | Marquise Brown | ARI | WR | 24 |
92 | 82 | Tony Pollard | TEN | RB | 10 |
99 | 83 | Nick Chubb | CLE | RB | 16 |
82 | 84 | Jaylen Warren | PIT | RB | -2 |
73 | 85 | David Njoku | CLE | TE | -12 |
112 | 86 | Devin Singletary | NYG | RB | 26 |
87 | 87 | Rashee Rice | KC | WR | 0 |
90 | 88 | Diontae Johnson | CAR | WR | 2 |
78 | 89 | Jonathan Brooks | CAR | RB | -11 |
93 | 90 | Brock Purdy | SF | QB | 3 |
96 | 91 | Austin Ekeler | WSH | RB | 5 |
100 | 92 | DeAndre Hopkins | TEN | WR | 8 |
106 | 93 | Jordan Addison | MIN | WR | 13 |
81 | 94 | Brian Robinson | WSH | RB | -13 |
109 | 95 | Xavier Worthy | KC | WR | 14 |
94 | 96 | Javonte Williams | DEN | RB | -2 |
113 | 97 | Rome Odunze | CHI | WR | 16 |
111 | 98 | Ladd McConkey | LAC | WR | 13 |
129 | 99 | Tua Tagovailoa | MIA | QB | 30 |
108 | 100 | Brock Bowers | LV | TE | 8 |
144 | 101 | Jared Goff | DET | QB | 43 |
98 | 102 | Christian Watson | GB | WR | -4 |
97 | 103 | Tyjae Spears | TEN | RB | -6 |
126 | 104 | Trey Benson | ARI | RB | 22 |
120 | 105 | Caleb Williams | CHI | QB | 15 |
115 | 106 | Jayden Daniels | WSH | QB | 9 |
104 | 107 | Ezekiel Elliott | DAL | RB | -3 |
117 | 108 | Dallas Goedert | PHI | TE | 9 |
127 | 109 | Gus Edwards | LAC | RB | 18 |
110 | 110 | Keon Coleman | BUF | WR | 0 |
102 | 111 | Jaxon Smith-Njigba | SEA | WR | -9 |
153 | 112 | Justin Herbert | LAC | QB | 41 |
122 | 113 | Blake Corum | LAR | RB | 9 |
125 | 114 | Jerome Ford | CLE | RB | 11 |
116 | 115 | Courtland Sutton | DEN | WR | 1 |
118 | 116 | TJ Hockenson | MIN | TE | 2 |
130 | 117 | Chase Brown | CIN | RB | 13 |
137 | 118 | Dalton Schultz | HOU | TE | 19 |
123 | 119 | Jameson Williams | DET | WR | 4 |
135 | 120 | Brian Thomas Jr | JAC | WR | 15 |
154 | 121 | Trevor Lawrence | JAC | QB | 33 |
142 | 122 | Curtis Samuel | BUF | WR | 20 |
124 | 123 | Tyler Lockett | SEA | WR | 1 |
72 | 124 | 49ers DST | SF | DST | -52 |
146 | 125 | Kirk Cousins | ATL | QB | 21 |
151 | 126 | Cole Kmet | CHI | TE | 25 |
132 | 127 | Zach Charbonnet | SEA | RB | 5 |
143 | 128 | Pat Freiermuth | PIT | TE | 15 |
162 | 129 | Khalil Shakir | BUF | WR | 33 |
168 | 130 | Matthew Stafford | LAR | QB | 38 |
119 | 131 | Aaron Rodgers | NYJ | QB | -12 |
101 | 132 | Jets DST | NYJ | DST | -31 |
131 | 133 | JK Dobbins | LAC | RB | -2 |
145 | 134 | Jakobi Meyers | LV | WR | 11 |
80 | 135 | Ravens DST | BAL | DST | -55 |
84 | 136 | Cowboys DST | DAL | DST | -52 |
166 | 137 | Romeo Doubs | GB | WR | 29 |
185 | 138 | Chuba Hubbard | CAR | RB | 47 |
140 | 139 | Jerry Jeudy | CLE | WR | 1 |
184 | 140 | Rico Dowdle | DAL | RB | 44 |
193 | 141 | Jaylen Wright | MIA | RB | 52 |
176 | 142 | Baker Mayfield | TB | QB | 34 |
76 | 143 | Justin Tucker | BAL | PK | -67 |
170 | 144 | Brandin Cooks | DAL | WR | 26 |
160 | 145 | Ty Chandler | MIN | RB | 15 |
85 | 146 | Brandon Aubrey | DAL | PK | -61 |
147 | Josh Downs | IND | WR | -147 | |
148 | 148 | Rashid Shaheed | NO | WR | 0 |
158 | 149 | Marshawn Lloyd | GB | RB | 9 |
150 | Joshua Palmer | LAC | WR | -150 | |
163 | 151 | Antonio Gibson | NE | RB | 12 |
138 | 152 | Mike Williams | NYJ | WR | -14 |
153 | Jahan Dotson | WSH | WR | -153 | |
169 | 154 | Gabe Davis | JAC | WR | 15 |
174 | 155 | Adonai Mitchell | IND | WR | 19 |
156 | Dontayvion Wicks | GB | WR | -156 | |
187 | 157 | JJ McCarthy | MIN | QB | 30 |
107 | 158 | Harrison Butker | KC | PK | -51 |
159 | Kimani Vidal | LAC | RB | -159 | |
159 | 160 | Deshaun Watson | CLE | QB | -1 |
161 | Luke Musgrave | GB | TE | -161 | |
161 | 162 | Xavier Legette | CAR | WR | -1 |
156 | 163 | Kendre Miller | NO | RB | -7 |
149 | 164 | Tyler Allgeier | ATL | RB | -15 |
157 | 165 | Adam Thielen | CAR | WR | -8 |
69 | 166 | Browns DST | CLE | DST | -97 |
180 | 167 | Jaleel McLaughlin | DEN | RB | 13 |
168 | Will Levis | TEN | QB | -168 | |
169 | Geno Smith | SEA | QB | -169 | |
170 | Russell Wilson | PIT | QB | -170 | |
200 | 171 | Elijah Mitchell | SF | RB | 29 |
121 | 172 | Kai Fairbairn | HOU | PK | -51 |
198 | 173 | Bo Nix | DEN | QB | 25 |
174 | Isaiah Likely | BAL | TE | -174 | |
114 | 175 | Steelers DST | PIT | DST | -61 |
176 | Hunter Henry | NE | TE | -176 | |
139 | 177 | Chiefs DST | KC | DST | -38 |
95 | 178 | Jake Elliott | PHI | PK | -83 |
179 | Dameon Pierce | HOU | RB | -179 | |
189 | 180 | Tyler Conklin | NYJ | TE | 9 |
141 | 181 | Dolphins DST | MIA | DST | -40 |
199 | 182 | Justin Fields | PIT | QB | 17 |
183 | Ricky Pearsall | SF | WR | -183 | |
184 | Khalil Herbert | CHI | RB | -184 | |
152 | 185 | Jake Moody | SF | PK | -33 |
186 | Cade Otton | TB | TE | -186 | |
187 | Chigoziem Okonkwo | TEN | TE | -187 | |
172 | 188 | Bills DST | BUF | DST | -16 |
189 | Ben Sinnott | WSH | TE | -189 | |
194 | 190 | Ja'Tavion Sanders | CAR | TE | 4 |
191 | 191 | Noah Fant | SEA | TE | 0 |
133 | 192 | Younghoe Koo | ATL | PK | -59 |
171 | 193 | Taysom Hill | NO | TE | -22 |
194 | AJ Dillon | GB | RB | -194 | |
195 | Michael Wilson | ARI | WR | -195 | |
186 | 196 | Tyler Bass | BUF | PK | -10 |
175 | 197 | Eagles DST | PHI | DST | -22 |
128 | 198 | Evan McPherson | CIN | DST | -70 |
199 | Ray Davis | BUF | RB | -199 | |
200 | Tyrone Tracy | NYG | RB | -200 | |
Over Valued Players on ESPN vs ECR
69- Browns DST, Browns (ECR Rank 166) -97
95- Jake Elliott, Eagles (ECR Rank 178) -83
128- Evan McPherson, Bengals (ECR Rank 198) -70
Under Valued Players on ESPN vs ECR
193- Jaylen Wright, Dolphins (ECR Rank 141) +52
185- Chuba Hubbard, Panthers (ECR Rank 138) +47
184- Rico Dowdle, Cowboys (ECR Rank 140) +44
Thank you for reading Leveraging ESPN ADP. For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.