Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging MFL ADP comes in.
We will look at 1QB and ADP for MFL and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going too early or late on Sleeper compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
MFL July ADP vs ECR
MFL | ECR | Name | Team | Pos | Site Diff | |
---|---|---|---|---|---|---|
1 | 2 | CeeDee Lamb | DAL | WR | -1 | |
2 | 5 | Justin Jefferson | MIN | WR | -3 | |
3 | 1 | Christian McCaffrey | SF | RB | 2 | |
4 | 4 | Ja'Marr Chase | CIN | WR | 0 | |
5 | 6 | Amon-Ra St. Brown | DET | WR | -1 | |
6 | 8 | Bijan Robinson | ATL | RB | -2 | |
7 | 29 | Marvin Harrison Jr. | ARI | WR | -22 | |
8 | 7 | Breece Hall | NYJ | RB | 1 | |
9 | 3 | Tyreek Hill | MIA | WR | 6 | |
10 | 10 | Puka Nacua | LAR | WR | 0 | |
11 | 9 | A.J. Brown | PHI | WR | 2 | |
12 | 11 | Garrett Wilson | NYJ | WR | 1 | |
13 | 36 | Patrick Mahomes II | KC | QB | -23 | |
14 | 12 | Jahmyr Gibbs | DET | RB | 2 | |
15 | 20 | Josh Allen | BUF | QB | -5 | |
16 | 24 | Jalen Hurts | PHI | QB | -8 | |
17 | 13 | Jonathan Taylor | IND | RB | 4 | |
18 | 27 | Sam LaPorta | DET | TE | -9 | |
19 | 63 | Malik Nabers | NYG | WR | -44 | |
20 | 37 | Lamar Jackson | BAL | QB | -17 | |
21 | 14 | Saquon Barkley | NYG | RB | 7 | |
22 | 46 | C.J. Stroud | HOU | QB | -24 | |
23 | 18 | Kyren Williams | LAR | RB | 5 | |
24 | 19 | Chris Olave | NO | WR | 5 | |
25 | 21 | Drake London | ATL | WR | 4 | |
26 | 57 | Joe Burrow | CIN | QB | -31 | |
27 | 26 | Travis Kelce | KC | TE | 1 | |
28 | 30 | Nico Collins | HOU | WR | -2 | |
29 | 35 | De'Von Achane | MIA | RB | -6 | |
30 | 16 | Travis Etienne Jr. | JAC | RB | 14 | |
31 | 31 | Jaylen Waddle | MIA | WR | 0 | |
32 | 51 | Anthony Richardson | IND | QB | -19 | |
33 | 25 | Deebo Samuel | SF | WR | 8 | |
34 | 17 | Brandon Aiyuk | SF | WR | 17 | |
35 | Drake Maye | NE | QB | 35 | ||
36 | 104 | Jonathon Brooks | CAR | RB | -68 | |
37 | Bo Nix | DEN | QB | 37 | ||
38 | 33 | DK Metcalf | SEA | WR | 5 | |
39 | 15 | Davante Adams | LV | WR | 24 | |
40 | 61 | Dak Prescott | DAL | QB | -21 | |
41 | 32 | Isiah Pacheco | KC | RB | 9 | |
42 | 98 | Jayden Daniels | WSH | QB | -56 | |
43 | 70 | Jordan Love | GB | QB | -27 | |
44 | 40 | DeVonta Smith | PHI | WR | 4 | |
45 | 22 | Derrick Henry | TEN | RB | 23 | |
46 | 45 | Stefon Diggs | BUF | WR | 1 | |
47 | 48 | Mark Andrews | BAL | TE | -1 | |
48 | 23 | Mike Evans | TB | WR | 25 | |
49 | 50 | Trey McBride | ARI | TE | -1 | |
50 | 99 | Caleb Williams | CHI | QB | -49 | |
51 | 41 | Cooper Kupp | LAR | WR | 10 | |
52 | 28 | DJ Moore | CHI | WR | 24 | |
53 | 34 | Michael Pittman Jr. | IND | WR | 19 | |
54 | 38 | Rachaad White | TB | RB | 16 | |
55 | 44 | Joe Mixon | CIN | RB | 11 | |
56 | 65 | Kyler Murray | ARI | QB | -9 | |
57 | 116 | Ladd McConkey | LAC | WR | -59 | |
58 | 187 | J.J. McCarthy | MIN | QB | -129 | |
59 | 119 | Rome Odunze | CHI | WR | -60 | |
60 | 47 | Kenneth Walker III | SEA | RB | 13 | |
61 | 42 | James Cook | BUF | RB | 19 | |
62 | 54 | Alvin Kamara | NO | RB | 8 | |
63 | 112 | Brock Bowers | LV | TE | -49 | |
64 | Michael Penix Jr. | ATL | QB | 64 | ||
65 | 82 | Rashee Rice | KC | WR | -17 | |
66 | 133 | Keon Coleman | BUF | WR | -67 | |
67 | 127 | Trey Benson | ARI | RB | -60 | |
68 | 66 | Dalton Kincaid | BUF | TE | 2 | |
69 | 52 | Zay Flowers | BAL | WR | 17 | |
70 | 39 | Josh Jacobs | LV | RB | 31 | |
71 | 94 | Xavier Worthy | KC | WR | -23 | |
72 | Trey Sermon | IND | RB | 72 | ||
73 | 43 | Amari Cooper | CLE | WR | 30 | |
74 | 84 | Evan Engram | JAC | TE | -10 | |
75 | 53 | George Pickens | PIT | WR | 22 | |
76 | 117 | Brian Thomas Jr. | JAC | WR | -41 | |
77 | 90 | Tua Tagovailoa | MIA | QB | -13 | |
78 | 49 | Tee Higgins | CIN | WR | 29 | |
79 | 55 | Tank Dell | HOU | WR | 24 | |
80 | 166 | Adonai Mitchell | IND | WR | -86 | |
81 | 100 | Justin Herbert | LAC | QB | -19 | |
82 | 69 | Zamir White | LV | RB | 13 | |
83 | 196 | Ricky Pearsall | SF | WR | -113 | |
84 | 79 | Kyle Pitts | ATL | TE | 5 | |
85 | 56 | Christian Kirk | JAC | WR | 29 | |
86 | 137 | Blake Corum | LAR | RB | -51 | |
87 | 192 | Ja'Lynn Polk | NE | WR | -105 | |
88 | 74 | Chris Godwin | TB | WR | 14 | |
89 | 67 | James Conner | ARI | RB | 22 | |
90 | 155 | MarShawn Lloyd | GB | RB | -65 | |
91 | 174 | Jermaine Burton | CIN | WR | -83 | |
92 | 101 | Trevor Lawrence | JAC | QB | -9 | |
93 | Frank Gore Jr. | BUF | RB | 93 | ||
94 | 91 | David Njoku | CLE | TE | 3 | |
95 | 93 | Christian Watson | GB | WR | 2 | |
96 | 118 | T.J. Hockenson | MIN | TE | -22 | |
97 | 64 | Rhamondre Stevenson | NE | RB | 33 | |
98 | Troy Franklin | DEN | WR | 98 | ||
99 | 80 | Brock Purdy | SF | QB | 19 | |
100 | 107 | Nick Chubb | CLE | RB | -7 | |
101 | 58 | Aaron Jones | GB | RB | 43 | |
102 | 60 | David Montgomery | DET | RB | 42 | |
103 | 81 | Diontae Johnson | PIT | WR | 22 | |
104 | 92 | Jake Ferguson | DAL | TE | 12 | |
105 | 76 | George Kittle | SF | TE | 29 | |
106 | Cedric Tillman | CLE | WR | 106 | ||
107 | Ja'Tavion Sanders | CAR | TE | 107 | ||
108 | 62 | Keenan Allen | LAC | WR | 46 | |
109 | 83 | Marquise Brown | ARI | WR | 26 | |
110 | 75 | Raheem Mostert | MIA | RB | 35 | |
111 | 181 | Jaylen Wright | MIA | RB | -70 | |
112 | 184 | Ben Sinnott | WSH | TE | -72 | |
113 | 173 | Xavier Legette | CAR | WR | -60 | |
114 | 59 | Terry McLaurin | WAS | WR | 55 | |
115 | 73 | D'Andre Swift | PHI | RB | 42 | |
116 | 198 | Javon Baker | NE | WR | -82 | |
117 | 72 | Jayden Reed | GB | WR | 45 | |
118 | Jalen McMillan | TB | WR | 118 | ||
119 | 97 | Jared Goff | DET | QB | 22 | |
120 | 183 | Roman Wilson | PIT | WR | -63 | |
121 | Luke McCaffrey | WSH | WR | 121 | ||
122 | 68 | Calvin Ridley | JAC | WR | 54 | |
123 | 170 | Ray Davis | BUF | RB | -47 | |
124 | 108 | Gus Edwards | BAL | RB | 16 | |
125 | 102 | Austin Ekeler | LAC | RB | 23 | |
126 | 86 | Zack Moss | IND | RB | 40 | |
128 | Theo Johnson | NYG | TE | 128 | ||
129 | 78 | Tony Pollard | DAL | RB | 51 | |
130 | 87 | Jordan Addison | MIN | WR | 43 | |
131 | Kimani Vidal | LAC | RB | 131 | ||
132 | Spencer Rattler | NO | QB | 132 | ||
133 | 111 | Ezekiel Elliott | NE | RB | 22 | |
134 | Jamaal Williams | NO | RB | 134 | ||
135 | 77 | DeAndre Hopkins | TEN | WR | 58 | |
136 | 171 | Bryce Young | CAR | QB | -35 | |
137 | Dylan Laube | LV | RB | 137 | ||
138 | Malik Washington | MIA | WR | 138 | ||
139 | Jacoby Brissett | WAS | QB | 139 | ||
140 | 103 | Tyjae Spears | TEN | RB | 37 | |
141 | Dustin Hopkins | CLE | PK | 141 | ||
142 | Malachi Corley | NYJ | WR | 142 | ||
143 | 95 | Devin Singletary | HOU | RB | 48 | |
144 | 71 | Najee Harris | PIT | RB | 73 | |
145 | 194 | Brandon Aubrey | DAL | PK | -49 | |
146 | 110 | Kirk Cousins | MIN | QB | 36 | |
147 | 126 | Jerome Ford | CLE | RB | 21 | |
148 | 185 | Justin Tucker | BAL | PK | -37 | |
149 | Brenden Rice | LAC | WR | 149 | ||
150 | 96 | Jaxon Smith-Njigba | SEA | WR | 54 | |
151 | 89 | Brian Robinson Jr. | WAS | RB | 62 | |
152 | 88 | Javonte Williams | DEN | RB | 64 | |
153 | 148 | Rico Dowdle | DAL | RB | 5 | |
154 | Cameron Dicker | LAC | PK | 154 | ||
155 | Mike Gesicki | NE | TE | 155 | ||
156 | Jelani Woods | IND | TE | 156 | ||
157 | 85 | Jaylen Warren | PIT | RB | 72 | |
159 | 195 | Bucky Irving | TB | RB | -36 | |
161 | Harrison Butker | KC | PK | 161 | ||
162 | Cade Stover | HOU | TE | 162 | ||
163 | Devontez Walker | BAL | WR | 163 | ||
164 | 141 | Geno Smith | SEA | QB | 23 | |
165 | 109 | Courtland Sutton | DEN | WR | 56 | |
166 | 124 | Cole Kmet | CHI | TE | 42 | |
167 | 105 | Dallas Goedert | PHI | TE | 62 | |
168 | 114 | Dalton Schultz | HOU | TE | 54 | |
169 | Eric Gray | NYG | RB | 169 | ||
170 | 151 | Ty Chandler | MIN | RB | 19 | |
171 | 115 | Matthew Stafford | LAR | QB | 56 | |
172 | 177 | Tyler Conklin | NYJ | TE | -5 | |
173 | 169 | Daniel Jones | NYG | QB | 4 | |
174 | Braelon Allen | NYJ | RB | 174 | ||
175 | Aidan O'Connell | LV | QB | 175 | ||
176 | AJ Dillon | GB | RB | 176 | ||
177 | 132 | Baker Mayfield | TB | QB | 45 | |
178 | Jacob Cowing | SF | WR | 178 | ||
179 | 156 | Adam Thielen | CAR | WR | 23 | |
181 | 113 | Jameson Williams | DET | WR | 68 | |
182 | Jared Wiley | KC | TE | 182 | ||
183 | 121 | Jakobi Meyers | LV | WR | 62 | |
184 | Audric Estime | DEN | RB | 184 | ||
185 | Sam Darnold | SF | QB | 185 | ||
186 | 158 | J.K. Dobbins | BAL | RB | 28 | |
187 | 165 | Quentin Johnston | LAC | WR | 22 | |
188 | Greg Dulcich | DEN | TE | 188 | ||
189 | Daniel Bellinger | NYG | TE | 189 | ||
190 | Michael Mayer | LV | TE | 190 | ||
191 | 106 | Tyler Lockett | SEA | WR | 85 | |
192 | Will Shipley | PHI | RB | 192 | ||
193 | 134 | Deshaun Watson | CLE | QB | 59 | |
194 | 145 | Kendre Miller | NO | RB | 49 | |
195 | 172 | Darnell Mooney | CHI | WR | 23 | |
196 | Jake Elliott | PHI | PK | 196 | ||
197 | 122 | Zach Charbonnet | SEA | RB | 75 | |
198 | Younghoe Koo | ATL | PK | 198 | ||
199 | 135 | Brandin Cooks | DAL | WR | 64 |
Over Valued Players on MFL vs ECR
58- JJ McCarthy, Vikings (ECR Rank 187) -129
83- Ricky Pearsall, 49ers (ECR Rank 196) -113
87- Ja’Lynn Polk, Patriots (ECR Rank 186) -105
80- Adonai Mitchell, Colts (ECR Rank 166) -86
91- Jermaine Burton, Bengals (ECR Rank 174) -83
Under Valued Players on MFL vs ECR
191- Tyler Lockett, Seahawks (ECR Rank 106) +85
197- Zach Charbonnet, Seahawks (ECR Rank 122) +75
144- Najee Harris, Steelers (ECR Rank 71) +73
157- Jaylen Warren, Steelers (ECR Rank 85) +72
181- Jameson Williams, Lions (ECR Rank 113) +68
Thank you for reading Leveraging MFL ADP. For our complete set of Rankings ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.