Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a surefire way to know which players or positions can be over or undervalued. That’s where Leveraging NFL ADP comes in.
We will look at 1QB and ADP for NFL.com and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will distinguish the difference between the two rankings. A positive number indicates a player is undervalued on this site, while a negative value means they are overvalued. After the chart, we will list a few of the best and worst values on the site in each format.
NFL | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | 0 |
2 | 2 | CeeDee Lamb | DAL | WR | 0 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
7 | 4 | Breece Hall | NYJ | RB | 3 |
5 | 5 | Justin Jefferson | MIN | WR | 0 |
8 | 6 | Bijan Robinson | ATL | RB | 2 |
4 | 7 | Ja'Marr Chase | CIN | WR | -3 |
6 | 8 | Amon-Ra St Brown | DET | WR | -2 |
9 | 9 | AJ Brown | PHI | WR | 0 |
12 | 10 | Jonathan Taylor | IND | RB | 2 |
10 | 11 | Saquon Barkley | PHI | RB | -1 |
13 | 12 | Jahmyr Gibbs | DET | RB | 1 |
11 | 13 | Puka Nacua | LAR | WR | -2 |
14 | 14 | Garrett Wilson | NYJ | WR | 0 |
20 | 15 | Kyren Williams | LAR | RB | 5 |
15 | 16 | Marvin Harrison Jr | ARI | WR | -1 |
17 | 17 | Davante Adams | LV | WR | 0 |
21 | 18 | Travis Etienne | JAC | RB | 3 |
16 | 19 | Derrick Henry | BAL | RB | -3 |
28 | 20 | Josh Allen | BUF | QB | 8 |
22 | 21 | Drake London | ATL | WR | 1 |
31 | 22 | DeVon Achane | MIA | RB | 9 |
25 | 23 | Chris Olave | NO | WR | 2 |
36 | 24 | Josh Jacobs | GB | RB | 12 |
19 | 25 | Isiah Pacheco | KC | RB | -6 |
27 | 26 | Sam LaPorta | DET | TE | 1 |
23 | 27 | Travis Kelce | KC | TE | -4 |
30 | 28 | Deebo Samuel | SF | WR | 2 |
18 | 29 | Brandon Aiyuk | SF | WR | -11 |
38 | 30 | Nico Collins | HOU | WR | 8 |
24 | 31 | Mike Evans | TB | WR | -7 |
34 | 32 | Jalen Hurts | PHI | QB | 2 |
26 | 33 | Patrick Mahomes | KC | QB | -7 |
32 | 34 | Rachaad White | TB | RB | -2 |
40 | 35 | Jaylen Waddle | MIA | WR | 5 |
33 | 36 | Michael Pittman | IND | WR | -3 |
43 | 37 | Stefon Diggs | HOU | WR | 6 |
37 | 38 | Lamar Jackson | BAL | QB | -1 |
46 | 39 | DK Metcalf | SEA | WR | 7 |
39 | 40 | James Cook | BUF | RB | -1 |
29 | 41 | Cooper Kupp | LAR | WR | -12 |
49 | 42 | DJ Moore | CHI | WR | 7 |
50 | 43 | Joe Mixon | HOU | RB | 7 |
47 | 44 | CJ Stroud | HOU | QR | 3 |
44 | 45 | Ken Walker | SEA | RB | -1 |
45 | 46 | Alvin Kamara | NO | RB | -1 |
35 | 47 | Devonta Smith | PHI | WR | -12 |
41 | 48 | Trey McBride | ARI | TE | -7 |
42 | 49 | Mark Andrews | BAL | TE | -7 |
51 | 50 | Anthony Richardson | IND | QB | 1 |
53 | 51 | Dalton Kincaid | BUF | TE | 2 |
48 | 52 | Amari Cooper | CLE | TE | -4 |
70 | 53 | Malik Nabers | NYG | WR | 17 |
73 | 54 | Aaron Jones | MIN | RB | 19 |
58 | 55 | Tee Higgins | CIN | WR | 3 |
62 | 56 | Zay Flowers | BAL | WR | 6 |
79 | 57 | George Pickens | PIT | WR | 22 |
77 | 58 | Rhamondre Stevenson | NE | RB | 19 |
55 | 59 | James Conner | ARI | RB | -4 |
57 | 60 | Joe Burrow | CIN | QB | -3 |
60 | 61 | David Montgomery | DET | RB | -1 |
56 | 62 | Kyle Pitts | ATL | TE | -6 |
52 | 63 | George Kittle | SF | TE | -11 |
76 | 64 | D'Andre Swift | CHI | RB | 12 |
59 | 65 | Tank Dell | HOU | WR | -6 |
54 | 66 | Kyler Murray | ARI | QB | -12 |
92 | 67 | Najee Harris | PIT | RB | 25 |
75 | 68 | Keenan Allen | CHI | WR | 7 |
64 | 69 | Zamir White | LV | RB | -5 |
61 | 70 | Dak Prescott | DAL | QB | -9 |
63 | 71 | Evan Engram | JAC | TE | -8 |
65 | 72 | Christian Kirk | JAC | WR | -7 |
82 | 73 | Terry McLaurin | WSH | WR | 9 |
69 | 74 | Jordan Love | GB | QB | -5 |
66 | 75 | Raheem Mostert | MIA | RB | -9 |
87 | 76 | Chris Godwin | TB | WR | 11 |
106 | 77 | Zack Moss | CIN | RB | 29 |
83 | 78 | Jayden Reed | GB | WR | 5 |
84 | 79 | Calvin Ridley | TEN | WR | 5 |
80 | 80 | Jake Ferguson | DAL | TE | 0 |
94 | 81 | Marquise Brown | ARI | WR | 13 |
85 | 82 | Tony Pollard | TEN | RB | 3 |
105 | 83 | Nick Chubb | CLE | RB | 22 |
100 | 84 | Jaylen Warren | PIT | RB | 16 |
74 | 85 | David Njoku | CLE | TE | -11 |
112 | 86 | Devin Singletary | NYG | RB | 26 |
96 | 87 | Rashee Rice | KC | WR | 9 |
95 | 88 | Diontae Johnson | CAR | WR | 7 |
93 | 89 | Jonathan Brooks | CAR | RB | 4 |
90 | 90 | Brock Purdy | SF | QB | 0 |
89 | 91 | Austin Ekeler | WSH | RB | -2 |
68 | 92 | DeAndre Hopkins | TEN | WR | -24 |
101 | 93 | Jordan Addison | MIN | WR | 8 |
124 | 94 | Brian Robinson | WSH | RB | 30 |
102 | 95 | Xavier Worthy | KC | WR | 7 |
126 | 96 | Javonte Williams | DEN | RB | 30 |
99 | 97 | Rome Odunze | CHI | WR | 2 |
111 | 98 | Ladd McConkey | LAC | WR | 13 |
121 | 99 | Tua Tagovailoa | MIA | QB | 22 |
119 | 100 | Brock Bowers | LV | TE | 19 |
113 | 101 | Jared Goff | DET | QB | 12 |
132 | 102 | Christian Watson | GB | WR | 30 |
122 | 103 | Tyjae Spears | TEN | RB | 19 |
166 | 104 | Trey Benson | ARI | RB | 62 |
134 | 105 | Caleb Williams | CHI | QB | 29 |
109 | 106 | Jayden Daniels | WSH | QB | 3 |
117 | 107 | Ezekiel Elliott | DAL | RB | 10 |
107 | 108 | Dallas Goedert | PHI | TE | -1 |
104 | 109 | Gus Edwards | LAC | RB | -5 |
103 | 110 | Keon Coleman | BUF | WR | -7 |
120 | 111 | Jaxon Smith-Njigba | SEA | WR | 9 |
116 | 112 | Justin Herbert | LAC | QB | 4 |
154 | 113 | Blake Corum | LAR | RB | 41 |
156 | 114 | Jerome Ford | CLE | RB | 42 |
141 | 115 | Courtland Sutton | DEN | WR | 26 |
125 | 116 | TJ Hockenson | MIN | TE | 9 |
149 | 117 | Chase Brown | CIN | RB | 32 |
130 | 118 | Dalton Schultz | HOU | TE | 12 |
128 | 119 | Jameson Williams | DET | WR | 9 |
138 | 120 | Brian Thomas Jr | JAC | WR | 18 |
131 | 121 | Trevor Lawrence | JAC | QB | 10 |
177 | 122 | Curtis Samuel | BUF | WR | 55 |
133 | 123 | Tyler Lockett | SEA | WR | 10 |
67 | 124 | 49ers DST | SF | DST | -57 |
165 | 125 | Kirk Cousins | ATL | QB | 40 |
148 | 126 | Cole Kmet | CHI | TE | 22 |
158 | 127 | Zach Charbonnet | SEA | RB | 31 |
147 | 128 | Pat Freiermuth | PIT | TE | 19 |
135 | 129 | Khalil Shakir | BUF | WR | 6 |
142 | 130 | Matthew Stafford | LAR | QB | 12 |
143 | 131 | Aaron Rodgers | NYJ | QB | 12 |
140 | 132 | Jets DST | NYJ | DST | 8 |
184 | 133 | JK Dobbins | LAC | RB | 51 |
168 | 134 | Jakobi Meyers | LV | WR | 34 |
127 | 135 | Ravens DST | BAL | DST | -8 |
118 | 136 | Cowboys DST | DAL | DST | -18 |
153 | 137 | Romeo Doubs | GB | WR | 16 |
163 | 138 | Chuba Hubbard | CAR | RB | 25 |
173 | 139 | Jerry Jeudy | CLE | WR | 34 |
140 | Rico Dowdle | DAL | RB | -140 | |
141 | Jaylen Wright | MIA | RB | -141 | |
162 | 142 | Baker Mayfield | TB | QB | 20 |
72 | 143 | Justin Tucker | BAL | PK | -71 |
170 | 144 | Brandin Cooks | DAL | WR | 26 |
145 | Ty Chandler | MIN | RB | -145 | |
78 | 146 | Brandon Aubrey | DAL | PK | -68 |
195 | 147 | Josh Downs | IND | WR | 48 |
148 | Rashid Shaheed | NO | WR | -148 | |
149 | Marshawn Lloyd | GB | RB | -149 | |
196 | 150 | Joshua Palmer | LAC | WR | 46 |
151 | Antonio Gibson | NE | RB | -151 | |
150 | 152 | Mike Williams | NYJ | WR | -2 |
153 | Jahan Dotson | WSH | WR | -153 | |
183 | 154 | Gabe Davis | JAC | WR | 29 |
155 | Adonai Mitchell | IND | WR | -155 | |
156 | Dontayvion Wicks | GB | WR | -156 | |
174 | 157 | JJ McCarthy | MIN | QB | 17 |
71 | 158 | Harrison Butker | KC | PK | -87 |
159 | Kimani Vidal | LAC | RB | -159 | |
161 | 160 | Deshaun Watson | CLE | QB | 1 |
171 | 161 | Luke Musgrave | GB | TE | 10 |
178 | 162 | Xavier Legette | CAR | WR | 16 |
163 | Kendre Miller | NO | RB | -163 | |
164 | Tyler Allgeier | ATL | RB | -164 | |
175 | 165 | Adam Thielen | CAR | WR | 10 |
98 | 166 | Browns DST | CLE | DST | -68 |
167 | Jaleel McLaughlin | DEN | RB | -167 | |
168 | Will Levis | TEN | QB | -168 | |
194 | 169 | Geno Smith | SEA | QB | 25 |
190 | 170 | Russell Wilson | PIT | QB | 20 |
171 | Elijah Mitchell | SF | RB | -171 | |
137 | 172 | Kai Fairbairn | HOU | PK | -35 |
200 | 173 | Bo Nix | DEN | QB | 27 |
180 | 174 | Isaiah Likely | BAL | TE | 6 |
151 | 175 | Steelers DST | PIT | DST | -24 |
198 | 176 | Hunter Henry | NE | TE | 22 |
123 | 177 | Chiefs DST | KC | DST | -54 |
146 | 178 | Jake Elliott | PHI | PK | -32 |
179 | Dameon Pierce | HOU | RB | -179 | |
180 | Tyler Conklin | NYJ | TE | -180 | |
159 | 181 | Dolphins DST | MIA | DST | -22 |
199 | 182 | Justin Fields | PIT | QB | 17 |
192 | 183 | Ricky Pearsall | SF | WR | 9 |
184 | Khalil Herbert | CHI | RB | -184 | |
114 | 185 | Jake Moody | SF | PK | -71 |
186 | Cade Otton | TB | TE | -186 | |
187 | Chigoziem Okonkwo | TEN | TE | -187 | |
91 | 188 | Bills DST | BUF | DST | -97 |
189 | Ben Sinnott | WSH | TE | -189 | |
169 | 190 | Ja'Tavion Sanders | CAR | TE | -21 |
191 | Noah Fant | SEA | TE | -191 | |
97 | 192 | Younghoe Koo | ATL | PK | -95 |
193 | Taysom Hill | NO | TE | -193 | |
194 | AJ Dillon | GB | RB | -194 | |
195 | Michael Wilson | ARI | WR | -195 | |
152 | 196 | Tyler Bass | BUF | PK | -44 |
145 | 197 | Eagles DST | PHI | DST | -52 |
88 | 198 | Evan McPherson | CIN | DST | -110 |
199 | Ray Davis | BUF | RB | -199 | |
200 | Tyrone Tracy | NYG | RB | -200 |
Over Valued Players on NFL vs ECR
88- Evan McPherson, Bengals (ECR Rank 198) -110
91- Bills DST, Bills (ECR Rank 188) -97
97- Younghoe Koo, Falcons (ECR Rank 192) -95
Under Valued Players on NFL vs ECR
166- Trey Benson, Cardinals (ECR Rank 104) +62
177- Curtis Samuel, Bills (ECR Rank 122) +55
184- JK Dobbins, Chargers (ECR Rank 133) +51
Thank you for reading Leveraging NFL ADP. For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.