In fantasy football, preparing for your league’s draft is half the battle. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on as well as that site’s ADP. ADP can vary massively from site to site and knowing some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging Yahoo ADP (June) comes in.
We will look at 1QB ADP for Yahoo and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the two rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
Yahoo 1QB ADP vs ECR
Rank | ECR | Name | Team | Position | ECR Diff |
---|---|---|---|---|---|
2 | 1 | CeeDee Lamb | DAL | WR | 1 |
1 | 2 | Christian McCaffrey | SF | RB | -1 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
4 | 4 | Breece Hall | NYJ | RB | 0 |
24 | 5 | Sam LaPorta | DET | TE | 19 |
7 | 6 | Bijan Robinson | ATL | RB | 1 |
9 | 7 | Jonathan Taylor | IND | RB | 2 |
5 | 8 | Ja'Marr Chase | CIN | WR | -3 |
13 | 9 | Jahmyr Gibbs | DET | RB | 4 |
6 | 10 | Justin Jefferson | MIN | WR | -4 |
8 | 11 | Amon-Ra St. Brown | DET | WR | -3 |
10 | 12 | A.J. Brown | PHI | WR | -2 |
14 | 13 | Saquon Barkley | PHI | RB | 1 |
11 | 14 | Garrett Wilson | NYJ | WR | -3 |
15 | 15 | Kyren Williams | LAR | RB | 0 |
12 | 16 | Puka Nacua | LAR | WR | -4 |
17 | 17 | Davante Adams | LV | WR | 0 |
21 | 18 | Travis Etienne Jr. | JAC | RB | 3 |
25 | 19 | Isiah Pacheco | KC | RB | 6 |
19 | 20 | Brandon Aiyuk | SF | WR | -1 |
16 | 21 | Marvin Harrison Jr. | ARI | WR | -5 |
33 | 22 | Rachaad White | TB | RB | 11 |
28 | 23 | Drake London | ATL | WR | 5 |
23 | 24 | Josh Allen | BUF | QB | -1 |
37 | 25 | Lamar Jackson | BAL | QB | 12 |
26 | 26 | Josh Jacobs | GB | RB | 0 |
18 | 27 | Chris Olave | NO | WR | -9 |
22 | 28 | Mike Evans | TB | WR | -6 |
31 | 29 | Jalen Hurts | PHI | QB | 2 |
30 | 30 | DJ Moore | CHI | WR | 0 |
29 | 31 | Travis Kelce | KC | TE | -2 |
34 | 32 | De'Von Achane | MIA | RB | 2 |
27 | 33 | Deebo Samuel Sr. | SF | WR | -6 |
38 | 34 | Michael Pittman Jr. | IND | WR | 4 |
20 | 35 | Derrick Henry | BAL | RB | -15 |
36 | 36 | Patrick Mahomes II | KC | QB | 0 |
32 | 37 | Nico Collins | HOU | WR | -5 |
45 | 38 | Anthony Richardson | IND | QB | 7 |
40 | 39 | DK Metcalf | SEA | WR | 1 |
50 | 40 | Kenneth Walker III | SEA | RB | 10 |
39 | 41 | Jaylen Waddle | MIA | WR | -2 |
35 | 42 | Joe Mixon | HOU | RB | -7 |
41 | 43 | Cooper Kupp | LAR | WR | -2 |
48 | 44 | C.J. Stroud | HOU | QB | 4 |
47 | 45 | James Cook | BUF | RB | 2 |
55 | 46 | Malik Nabers | NYG | WR | 9 |
44 | 47 | DeVonta Smith | PHI | WR | -3 |
53 | 48 | Alvin Kamara | NO | RB | 5 |
57 | 49 | Joe Burrow | CIN | QB | 8 |
42 | 50 | Stefon Diggs | HOU | WR | -8 |
46 | 51 | Tee Higgins | CIN | WR | -5 |
43 | 52 | Amari Cooper | CLE | WR | -9 |
56 | 53 | Aaron Jones | MIN | RB | 3 |
52 | 54 | George Pickens | PIT | WR | -2 |
49 | 55 | David Montgomery | DET | RB | -6 |
64 | 56 | Christian Kirk | JAC | WR | 8 |
60 | 57 | Mark Andrews | BAL | TE | 3 |
54 | 58 | Kyler Murray | ARI | QB | -4 |
81 | 59 | Diontae Johnson | CAR | WR | 22 |
63 | 60 | Rhamondre Stevenson | NE | RB | 3 |
66 | 61 | James Conner | ARI | RB | 5 |
73 | 62 | D'Andre Swift | CHI | RB | 11 |
61 | 63 | Terry McLaurin | WAS | WR | -2 |
90 | 64 | Tony Pollard | TEN | RB | 26 |
51 | 65 | Zay Flowers | BAL | WR | -14 |
62 | 66 | Keenan Allen | CHI | WR | -4 |
77 | 67 | Calvin Ridley | TEN | WR | 10 |
59 | 68 | Trey McBride | ARI | TE | -9 |
68 | 69 | Najee Harris | PIT | RB | -1 |
65 | 70 | Zamir White | LV | RB | -5 |
58 | 71 | Tank Dell | HOU | WR | -13 |
72 | 72 | Dalton Kincaid | BUF | TE | 0 |
96 | 73 | Javonte Williams | DEN | RB | 23 |
86 | 74 | Rashee Rice | KC | WR | 12 |
67 | 75 | George Kittle | SF | TE | -8 |
70 | 76 | Dak Prescott | DAL | QB | -6 |
76 | 77 | Jayden Reed | GB | WR | -1 |
69 | 78 | Raheem Mostert | MIA | RB | -9 |
85 | 79 | Brian Robinson Jr. | WAS | RB | 6 |
88 | 80 | DeAndre Hopkins | TEN | WR | 8 |
84 | 81 | Jordan Addison | MIN | WR | 3 |
80 | 82 | Jaylen Warren | PIT | RB | -2 |
74 | 83 | Brock Purdy | SF | QB | -9 |
89 | 84 | Nick Chubb | CLE | RB | 5 |
82 | 85 | Chris Godwin | TB | WR | -3 |
92 | 86 | Courtland Sutton | DEN | WR | 6 |
71 | 87 | Hollywood Brown | KC | WR | -16 |
97 | 88 | Ladd McConkey | LAC | WR | 9 |
95 | 89 | Devin Singletary | NYG | RB | 6 |
79 | 90 | Rome Odunze | CHI | WR | -11 |
120 | 91 | Jakobi Meyers | LV | WR | 29 |
75 | 92 | Jordan Love | GB | QB | -17 |
104 | 93 | Tyjae Spears | TEN | RB | 11 |
78 | 94 | Zack Moss | CIN | RB | -16 |
87 | 95 | Tua Tagovailoa | MIA | QB | -8 |
89 | 96 | Evan Engram | JAC | TE | -7 |
107 | 97 | Jonathon Brooks | CAR | RB | 10 |
102 | 98 | Austin Ekeler | WAS | RB | 4 |
114 | 99 | Chase Brown | CIN | RB | 15 |
108 | 100 | Jayden Daniels | WAS | QB | 8 |
94 | 101 | David Njoku | CLE | TE | -7 |
105 | 102 | Jaxon Smith-Njigba | SEA | WR | 3 |
146 | 103 | Keon Coleman | BUF | WR | 43 |
121 | 104 | Mike Williams | NYJ | WR | 17 |
83 | 105 | Kyle Pitts | ATL | TE | -22 |
99 | 106 | Tyler Lockett | SEA | WR | -7 |
103 | 107 | Christian Watson | GB | WR | -4 |
101 | 108 | Xavier Worthy | KC | WR | -7 |
100 | 109 | Ezekiel Elliott | DAL | RB | -9 |
119 | 110 | Zach Charbonnet | SEA | RB | 9 |
115 | 111 | Jameson Williams | DET | WR | 4 |
113 | 112 | Trey Benson | ARI | RB | 1 |
106 | 113 | Gus Edwards | LAC | RB | -7 |
111 | 114 | Curtis Samuel | BUF | WR | -3 |
126 | 115 | Blake Corum | LAR | RB | 11 |
109 | 116 | Caleb Williams | CHI | QB | -7 |
112 | 117 | Brian Thomas Jr. | JAC | WR | -5 |
93 | 118 | Jake Ferguson | DAL | TE | -25 |
155 | 119 | Gabe Davis | JAC | WR | 36 |
141 | 120 | Brandin Cooks | DAL | WR | 21 |
143 | 121 | Chuba Hubbard | CAR | RB | 22 |
125 | 122 | Romeo Doubs | GB | WR | 3 |
116 | 123 | Rashid Shaheed | NO | WR | -7 |
134 | 124 | Antonio Gibson | NE | RB | 10 |
142 | 125 | Jahan Dotson | WAS | WR | 17 |
110 | 126 | Dallas Goedert | PHI | TE | -16 |
129 | 127 | T.J. Hockenson | MIN | TE | 2 |
131 | 128 | Ty Chandler | MIN | RB | 3 |
136 | 129 | Tyler Allgeier | ATL | RB | 7 |
98 | 130 | Jared Goff | DET | QB | -32 |
138 | 131 | Jerry Jeudy | CLE | WR | 7 |
135 | 132 | Khalil Herbert | CHI | RB | 3 |
124 | 133 | Cole Kmet | CHI | TE | -9 |
137 | 134 | Khalil Shakir | BUF | WR | 3 |
139 | 135 | Jerome Ford | CLE | RB | 4 |
123 | 136 | Josh Downs | IND | WR | -13 |
127 | 137 | Justin Herbert | LAC | QB | -10 |
122 | 138 | Dalton Schultz | HOU | TE | -16 |
158 | 139 | Rico Dowdle | DAL | RB | 19 |
157 | 140 | Joshua Palmer | LAC | WR | 17 |
166 | 141 | Jaleel McLaughlin | DEN | RB | 25 |
130 | 142 | Pat Freiermuth | PIT | TE | -12 |
181 | 143 | Darnell Mooney | ATL | WR | 38 |
165 | 144 | Adonai Mitchell | IND | WR | 21 |
179 | 145 | Marvin Mims Jr. | DEN | WR | 34 |
132 | 146 | Trevor Lawrence | JAC | QB | -14 |
169 | 147 | Roschon Johnson | CHI | RB | 22 |
117 | 148 | Matthew Stafford | LAR | QB | -31 |
151 | 149 | Kendre Miller | NO | RB | 2 |
118 | 150 | Kirk Cousins | ATL | QB | -32 |
153 | 151 | Adam Thielen | CAR | WR | 2 |
149 | 152 | Luke Musgrave | GB | TE | -3 |
133 | 153 | Brock Bowers | LV | TE | -20 |
164 | 154 | Michael Wilson | ARI | WR | 10 |
172 | 155 | J.K. Dobbins | LAC | RB | 17 |
178 | 156 | Wan'Dale Robinson | NYG | WR | 22 |
175 | 157 | Tucker Kraft | GB | TE | 18 |
154 | 158 | Baltimore Ravens | BAL | DST | -4 |
201 | 159 | Xavier Legette | CAR | WR | 42 |
147 | 160 | MarShawn Lloyd | GB | RB | -13 |
202 | 161 | Ja'Lynn Polk | NE | WR | 41 |
128 | 162 | Aaron Rodgers | NYJ | QB | -34 |
168 | 163 | Elijah Moore | CLE | WR | 5 |
156 | 164 | Chigoziem Okonkwo | TEN | TE | -8 |
162 | 165 | Dallas Cowboys | DAL | DST | -3 |
163 | 166 | Quentin Johnston | LAC | WR | -3 |
185 | 167 | Juwan Johnson | NO | TE | 18 |
184 | 168 | Miles Sanders | CAR | RB | 16 |
140 | 169 | Geno Smith | SEA | QB | -29 |
152 | 170 | Deshaun Watson | CLE | QB | -18 |
150 | 171 | San Francisco 49ers | SF | DST | -21 |
193 | 172 | Alexander Mattison | LV | RB | 21 |
174 | 173 | Justin Tucker | BAL | K | 1 |
203 | 174 | DeMario Douglas | NE | WR | 29 |
145 | 175 | Dontayvion Wicks | GB | WR | -30 |
176 | 176 | Brandon Aubrey | DAL | K | 0 |
194 | 177 | Ray Davis | BUF | RB | 17 |
144 | 178 | Baker Mayfield | TB | QB | -34 |
167 | 179 | Hunter Henry | NE | TE | -12 |
160 | 180 | New York Jets | NYJ | DST | -20 |
195 | 181 | AJ Dillon | GB | RB | 14 |
171 | 182 | Cade Otton | TB | TE | -11 |
196 | 183 | Elijah Mitchell | SF | RB | 13 |
204 | 184 | Jake Elliott | PHI | K | 20 |
148 | 185 | Rashod Bateman | BAL | WR | -37 |
205 | 186 | Ricky Pearsall | SF | WR | 19 |
173 | 187 | Cleveland Browns | CLE | DST | -14 |
189 | 188 | Demarcus Robinson | LAR | WR | 1 |
177 | 189 | Dameon Pierce | HOU | RB | -12 |
199 | 190 | Pittsburgh Steelers | PIT | DST | 9 |
206 | 191 | Jason Sanders | MIA | K | 15 |
187 | 192 | Miami Dolphins | MIA | DST | -5 |
200 | 193 | Daniel Jones | NYG | QB | 7 |
207 | 194 | Jermaine Burton | CIN | WR | 13 |
192 | 195 | Roman Wilson | PIT | WR | -3 |
208 | 196 | Tyler Boyd | TEN | WR | 12 |
209 | 197 | Justin Fields | PIT | QB | 12 |
210 | 198 | Kenneth Gainwell | PHI | RB | 12 |
180 | 199 | Jaylen Wright | MIA | RB | -19 |
198 | 200 | Buffalo Bills | BUF | DST | -2 |
Over Valued Players on Yahoo vs ECR
146- Keon Coleman, Bills (ECR Rank 103) -43
201- Xavier Legette, Panthers (ECR Rank 159) +42
202- Ja’Lynn Polk, Patriots (ECR Rank 161) +41
181- Darnell Mooney, Falcons (ECR Rank 143) +38
155- Gabe Davis, Jaguars (ECR Rank 119) +119
179- Marvin Mims, Broncos (ECR Rank 145) +34
120- Jakobi Meyers, Raiders (ECR Rank 91) +29
203- Demario Douglas, Patriots (ECR Rank 174) +29
90- Tony Pollard, Titans (ECR Rank) +25
Under Valued Players on Yahoo vs ECR
148- Rashod Bateman, Ravens (ECR Rank 185) -37
128- Aaron Rodgers, Jets (ECR Rank 162) -34
144- Baker Mayfield, Buccaneers (ECR Rank 178) -34
98- Jared Goff, Lions (ECR Rank 130) -32
118- Kirk Cousins, Falcons (ECR Rank 150) -32
117- Matthew Stafford, Rams (ECR Rank 148) -31
145- Dontayvion Wicks, Packers (ECR Rank 175) -30
140- Geno Smith, Seahawks (ECR Rank 169) -29
93- Jake Ferguson, Cowboys (ECR Rank 118) -25
83- Kyle Pitts, Falcons (ECR Rank 105) -22
Thanks for checking out Leveraging Yahoo ADP (June). For our complete set of Rankings head over to our Rankings Page.