Dynasty Trade Value Charts
Dynasty Trade Value Charts
Draft Pick Dynasty Trade Value Chart (Week 6)
Rank | 2025 Draft Pick | 1QB | SF |
1 | 1.01 – 1.03 | 35 | 53 |
2 | 1.04 – 1.06 | 25 | 38 |
3 | 1.07 – 1.12 | 18 | 27 |
4 | Early second | 12 | 18 |
5 | Late second | 9 | 13 |
6 | Early third | 5 | 7 |
7 | Late third | 3 | 4 |
8 | All others | 1 | 2 |
Quarterback Dynasty Trade Value Chart (Week 6)
Rank | Name | Team | 1QB Value | SF Value |
---|---|---|---|---|
1 | Josh Allen | BUF | 40 | 95 |
2 | Patrick Mahomes II | KC | 40 | 95 |
3 | Lamar Jackson | BAL | 37 | 84 |
4 | Jayden Daniels | WAS | 37 | 84 |
5 | C.J. Stroud | HOU | 35 | 77 |
6 | Jalen Hurts | PHI | 34 | 75 |
7 | Joe Burrow | CIN | 32 | 70 |
8 | Kyler Murray | ARI | 32 | 68 |
9 | Jordan Love | GB | 31 | 65 |
10 | Caleb Williams | CHI | 31 | 65 |
11 | Anthony Richardson | IND | 29 | 59 |
12 | Justin Herbert | LAC | 29 | 59 |
13 | Dak Prescott | DAL | 29 | 59 |
14 | Brock Purdy | SF | 27 | 56 |
15 | Trevor Lawrence | JAC | 27 | 56 |
16 | Drake Maye | NE | 26 | 54 |
17 | Jared Goff | DET | 26 | 54 |
18 | Justin Fields | PIT | 25 | 49 |
19 | J.J. McCarthy | MIN | 24 | 47 |
20 | Tua Tagovailoa | MIA | 22 | 38 |
21 | Baker Mayfield | TB | 21 | 36 |
22 | Sam Darnold | MIN | 20 | 34 |
23 | Deshaun Watson | CLE | 17 | 31 |
24 | Bo Nix | DEN | 17 | 31 |
25 | Geno Smith | SEA | 15 | 26 |
26 | Kirk Cousins | ATL | 15 | 26 |
27 | Derek Carr | NO | 15 | 26 |
28 | Matthew Stafford | LAR | 14 | 25 |
29 | Michael Penix Jr. | ATL | 14 | 25 |
30 | Will Levis | TEN | 14 | 25 |
31 | Bryce Young | CAR | 14 | 25 |
32 | Aaron Rodgers | NYJ | 13 | 24 |
33 | Daniel Jones | NYG | 12 | 23 |
34 | Gardner Minshew II | LV | 11 | 22 |
35 | Russell Wilson | PIT | 8 | 18 |
36 | Sam Howell | SEA | 8 | 18 |
37 | Aidan O'Connell | LV | 6 | 13 |
38 | Spencer Rattler | NO | 6 | 13 |
39 | Jameis Winston | CLE | 6 | 13 |
40 | Jacoby Brissett | NE | 6 | 13 |
41 | Kenny Pickett | PHI | 5 | 11 |
42 | Mac Jones | JAC | 5 | 11 |
43 | Jake Browning | CIN | 5 | 11 |
44 | All Others | 1 | 2 |
Running Back Dynasty Trade Value Chart (Week 6)
Rank | Name | Team | Trade Value |
---|---|---|---|
1 | Bijan Robinson | ATL | 56 |
2 | Breece Hall | NYJ | 56 |
3 | Jahmyr Gibbs | DET | 53 |
4 | Jonathan Taylor | IND | 48 |
5 | De'Von Achane | MIA | 47 |
6 | Saquon Barkley | PHI | 43 |
7 | Christian McCaffrey | SF | 42 |
8 | Kenneth Walker III | SEA | 41 |
9 | Kyren Williams | LAR | 41 |
10 | Travis Etienne Jr. | JAC | 41 |
11 | James Cook | BUF | 41 |
12 | Isiah Pacheco | KC | 39 |
13 | Josh Jacobs | GB | 37 |
14 | Rhamondre Stevenson | NE | 37 |
15 | Jonathon Brooks | CAR | 32 |
16 | Trey Benson | ARI | 32 |
17 | Derrick Henry | BAL | 30 |
18 | Joe Mixon | HOU | 30 |
19 | Brian Robinson Jr. | WAS | 29 |
20 | Rachaad White | TB | 29 |
21 | Najee Harris | PIT | 28 |
22 | Alvin Kamara | NO | 27 |
23 | Tony Pollard | TEN | 27 |
24 | David Montgomery | DET | 26 |
25 | Javonte Williams | DEN | 26 |
26 | D'Andre Swift | CHI | 26 |
27 | Jaylen Warren | PIT | 26 |
28 | Nick Chubb | CLE | 26 |
29 | Jordan Mason | SF | 21 |
30 | Zach Charbonnet | SEA | 21 |
31 | Aaron Jones | MIN | 20 |
32 | Tyjae Spears | TEN | 18 |
33 | Chase Brown | CIN | 18 |
34 | J.K. Dobbins | LAC | 18 |
35 | James Conner | ARI | 17 |
36 | Blake Corum | LAR | 17 |
37 | Tank Bigsby | JAC | 17 |
38 | Austin Ekeler | WAS | 16 |
39 | MarShawn Lloyd | GB | 16 |
40 | Jerome Ford | CLE | 14 |
41 | Chuba Hubbard | CAR | 14 |
42 | Devin Singletary | NYG | 12 |
43 | Zamir White | LV | 12 |
44 | Tyrone Tracy Jr. | NYG | 12 |
45 | Tyler Allgeier | ATL | 11 |
46 | Jaylen Wright | MIA | 10 |
47 | Zack Moss | CIN | 10 |
48 | Roschon Johnson | CHI | 10 |
49 | Braelon Allen | NYJ | 10 |
50 | Raheem Mostert | MIA | 10 |
51 | Bucky Irving | TB | 10 |
52 | Antonio Gibson | NE | 9 |
53 | Gus Edwards | LAC | 9 |
54 | Kendre Miller | NO | 8 |
55 | Ty Chandler | MIN | 8 |
56 | Kimani Vidal | LAC | 7 |
57 | Ezekiel Elliott | DAL | 6 |
58 | Ray Davis | BUF | 5 |
59 | Audric Estime | DEN | 5 |
60 | Dameon Pierce | HOU | 5 |
61 | Keaton Mitchell | BAL | 5 |
62 | Khalil Herbert | CHI | 5 |
63 | Rico Dowdle | DAL | 5 |
64 | Dylan Laube | LV | 5 |
65 | Jaleel McLaughlin | DEN | 4 |
66 | Alexander Mattison | LV | 4 |
67 | Justice Hill | BAL | 4 |
68 | Isaac Guerendo | SF | 4 |
69 | Elijah Mitchell | SF | 4 |
70 | Isaiah Davis | NYJ | 4 |
71 | Miles Sanders | CAR | 3 |
72 | Rasheen Ali | BAL | 2 |
73 | Will Shipley | PHI | 2 |
74 | AJ Dillon | GB | 2 |
75 | Kareem Hunt | KC | 2 |
76 | Kenneth Gainwell | PHI | 2 |
77 | Samaje Perine | KC | 2 |
78 | D'Onta Foreman | CLE | 2 |
79 | Jamaal Williams | NO | 2 |
80 | Clyde Edwards-Helaire | KC | 2 |
81 | Israel Abanikanda | NYJ | 2 |
82 | Chris Rodriguez Jr. | WAS | 2 |
83 | Emari Demercado | ARI | 2 |
84 | Deuce Vaughn | DAL | 2 |
85 | Michael Carter | ARI | 2 |
86 | D'Ernest Johnson | JAC | 2 |
87 | Evan Hull | IND | 2 |
88 | Pierre Strong Jr. | CLE | 2 |
89 | All Others | 1 |
Wide Receiver Dynasty Trade Value Chart (Week 6)
Rank | Name | Team | Trade Value |
---|---|---|---|
1 | CeeDee Lamb | DAL | 68 |
2 | Justin Jefferson | MIN | 68 |
3 | Ja'Marr Chase | CIN | 67 |
4 | Amon-Ra St. Brown | DET | 58 |
5 | Malik Nabers | NYG | 57 |
6 | Marvin Harrison Jr. | ARI | 50 |
7 | A.J. Brown | PHI | 50 |
8 | Nico Collins | HOU | 50 |
9 | Garrett Wilson | NYJ | 48 |
10 | Drake London | ATL | 48 |
11 | Tyreek Hill | MIA | 47 |
12 | Puka Nacua | LAR | 44 |
13 | Brian Thomas Jr. | JAC | 44 |
14 | DK Metcalf | SEA | 44 |
15 | Chris Olave | NO | 44 |
16 | Jaylen Waddle | MIA | 42 |
17 | Rome Odunze | CHI | 42 |
18 | DeVonta Smith | PHI | 42 |
19 | DJ Moore | CHI | 42 |
20 | Brandon Aiyuk | SF | 41 |
21 | Michael Pittman Jr. | IND | 39 |
22 | Jordan Addison | MIN | 39 |
23 | Rashee Rice | KC | 39 |
24 | Tee Higgins | CIN | 39 |
25 | Jaxon Smith-Njigba | SEA | 38 |
26 | Jayden Reed | GB | 37 |
27 | Tank Dell | HOU | 36 |
28 | Zay Flowers | BAL | 36 |
29 | Xavier Worthy | KC | 35 |
30 | Deebo Samuel Sr. | SF | 34 |
31 | Mike Evans | TB | 32 |
32 | Stefon Diggs | HOU | 32 |
33 | Cooper Kupp | LAR | 32 |
34 | George Pickens | PIT | 31 |
35 | Ladd McConkey | LAC | 30 |
36 | Davante Adams | LV | 30 |
37 | Keon Coleman | BUF | 28 |
38 | Diontae Johnson | CAR | 27 |
39 | Christian Kirk | JAC | 26 |
40 | Amari Cooper | CLE | 26 |
41 | Terry McLaurin | WAS | 25 |
42 | Chris Godwin | TB | 24 |
43 | Keenan Allen | CHI | 24 |
44 | Jameson Williams | DET | 23 |
45 | Calvin Ridley | TEN | 23 |
46 | Josh Downs | IND | 22 |
47 | Christian Watson | GB | 22 |
48 | Courtland Sutton | DEN | 22 |
49 | Rashid Shaheed | NO | 20 |
50 | Ja'Lynn Polk | NE | 20 |
51 | Jerry Jeudy | CLE | 20 |
52 | Xavier Legette | CAR | 20 |
53 | Ricky Pearsall | SF | 19 |
54 | Dontayvion Wicks | GB | 18 |
55 | Adonai Mitchell | IND | 18 |
56 | Romeo Doubs | GB | 18 |
57 | Quentin Johnston | LAC | 17 |
58 | Khalil Shakir | BUF | 17 |
59 | Joshua Palmer | LAC | 16 |
60 | DeAndre Hopkins | TEN | 16 |
61 | Jakobi Meyers | LV | 16 |
62 | Troy Franklin | DEN | 14 |
63 | Gabe Davis | JAC | 14 |
64 | Roman Wilson | PIT | 14 |
65 | Jahan Dotson | PHI | 14 |
66 | Marquise Brown | KC | 13 |
67 | Darnell Mooney | ATL | 12 |
68 | DeMario Douglas | NE | 11 |
69 | Michael Wilson | ARI | 11 |
70 | Mike Williams | NYJ | 11 |
71 | Wan'Dale Robinson | NYG | 11 |
72 | Javon Baker | NE | 11 |
73 | Tyler Lockett | SEA | 11 |
74 | Marvin Mims Jr. | DEN | 11 |
75 | Jermaine Burton | CIN | 11 |
76 | Luke McCaffrey | WAS | 10 |
77 | Jalen McMillan | TB | 10 |
78 | Elijah Moore | CLE | 9 |
79 | Brandin Cooks | DAL | 9 |
80 | Rashod Bateman | BAL | 9 |
81 | Curtis Samuel | BUF | 8 |
82 | Treylon Burks | TEN | 8 |
83 | Jalin Hyatt | NYG | 8 |
84 | Adam Thielen | CAR | 8 |
85 | Malachi Corley | NYJ | 8 |
86 | Devontez Walker | BAL | 7 |
87 | Tyler Boyd | TEN | 7 |
88 | Darius Slayton | NYG | 7 |
89 | Andrei Iosivas | CIN | 7 |
90 | Greg Dortch | ARI | 7 |
91 | Zay Jones | ARI | 6 |
92 | Jonathan Mingo | CAR | 6 |
93 | Malik Washington | MIA | 6 |
94 | DJ Chark Jr. | LAC | 5 |
95 | Bo Melton | GB | 5 |
96 | Trey Palmer | TB | 5 |
97 | Cedric Tillman | CLE | 5 |
98 | A.T. Perry | FA | 4 |
99 | Alec Pierce | IND | 3 |
100 | Josh Reynolds | DEN | 3 |
101 | Brenden Rice | LAC | 3 |
102 | Kendrick Bourne | NE | 3 |
103 | Jauan Jennings | SF | 3 |
104 | Jacob Cowing | SF | 3 |
105 | K.J. Osborn | NE | 3 |
106 | Odell Beckham Jr. | MIA | 3 |
107 | Skyy Moore | KC | 3 |
108 | Parker Washington | JAC | 3 |
109 | Rondale Moore | ATL | 2 |
110 | Tutu Atwell | LAR | 2 |
111 | Jamari Thrash | CLE | 2 |
112 | Noah Brown | WAS | 2 |
113 | Jordan Whittington | LAR | 2 |
114 | John Metchie III | HOU | 2 |
115 | Bub Means | NO | 2 |
116 | All Others | 1 |
Tight End Dynasty Trade Value Chart (Week 6)
Rank | Name | Team | Trade Value |
---|---|---|---|
1 | Sam LaPorta | DET | 40 |
2 | Brock Bowers | LV | 38 |
3 | Trey McBride | ARI | 37 |
4 | Dalton Kincaid | BUF | 34 |
5 | Kyle Pitts | ATL | 33 |
6 | T.J. Hockenson | MIN | 31 |
7 | Travis Kelce | KC | 28 |
8 | George Kittle | SF | 27 |
9 | David Njoku | CLE | 25 |
10 | Evan Engram | JAC | 24 |
11 | Mark Andrews | BAL | 22 |
12 | Jake Ferguson | DAL | 21 |
13 | Dallas Goedert | PHI | 21 |
14 | Cole Kmet | CHI | 19 |
15 | Pat Freiermuth | PIT | 16 |
16 | Isaiah Likely | BAL | 16 |
17 | Dalton Schultz | HOU | 14 |
18 | Ben Sinnott | WAS | 14 |
19 | Luke Musgrave | GB | 12 |
20 | Tucker Kraft | GB | 11 |
21 | Michael Mayer | LV | 11 |
22 | Chig Okonkwo | TEN | 10 |
23 | Cade Otton | TB | 8 |
24 | Ja'Tavion Sanders | CAR | 8 |
25 | Greg Dulcich | DEN | 7 |
26 | Juwan Johnson | NO | 7 |
27 | Noah Fant | SEA | 6 |
28 | Hunter Henry | NE | 6 |
29 | Erick All Jr. | CIN | 5 |
30 | Taysom Hill | NO | 5 |
31 | Daniel Bellinger | NYG | 5 |
32 | Theo Johnson | NYG | 4 |
33 | Cade Stover | HOU | 4 |
34 | Tyler Conklin | NYJ | 3 |
35 | Dawson Knox | BUF | 2 |
36 | Jonnu Smith | MIA | 2 |
37 | Gerald Everett | CHI | 2 |
38 | Tyler Higbee | LAR | 2 |
39 | Mike Gesicki | CIN | 2 |
40 | Luke Schoonmaker | DAL | 2 |
41 | Zach Ertz | WAS | 2 |
42 | Jelani Woods | IND | 2 |
43 | Will Dissly | LAC | 2 |
44 | Brevin Jordan | HOU | 2 |
45 | Adam Trautman | DEN | 2 |
46 | Colby Parkinson | LAR | 2 |
47 | All Others | 1 |