Welcome to the Fantasy Football Universe Site ADP Comparison Page. Here we will take a look at the KTC Site ADP (2024). We will compare it to the Fantasy Pros Expert Consensus Rankings. This comparison will give us a site differential rating. The rating will tell us which players are being overvalued and undervalued when compared to ECR. If you would like to see our site rankings, head over to our Rankings Page.
ESPN Site ADP (2024) SF
Yahoo | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
1 | 1 | Josh Allen | BUF | QB1 | 0 |
2 | 2 | Jalen Hurts | PHI | QB2 | 0 |
3 | 3 | Lamar Jackson | BAL | QB3 | 0 |
4 | 4 | Patrick Mahomes II | KC | QB4 | 0 |
10 | 5 | Anthony Richardson | IND | QB5 | 5 |
6 | 6 | C.J. Stroud | HOU | QB6 | 0 |
7 | 7 | Christian McCaffrey | SF | RB1 | 0 |
8 | 8 | Dak Prescott | DAL | QB7 | 0 |
9 | 9 | Justin Fields | CHI | QB8 | 0 |
5 | 10 | Joe Burrow | CIN | QB9 | -5 |
11 | 11 | Justin Jefferson | MIN | WR1 | 0 |
12 | 12 | CeeDee Lamb | DAL | WR2 | 0 |
13 | 13 | Tyreek Hill | MIA | WR3 | 0 |
14 | 14 | Breece Hall | NYJ | RB2 | 0 |
15 | 15 | Ja'Marr Chase | CIN | WR4 | 0 |
16 | 16 | Brock Purdy | SF | QB10 | 0 |
17 | 17 | Bijan Robinson | ATL | RB3 | 0 |
18 | 18 | Justin Herbert | LAC | QB11 | 0 |
19 | 19 | Amon-Ra St. Brown | DET | WR5 | 0 |
20 | 20 | Jordan Love | GB | QB12 | 0 |
21 | 21 | Kyler Murray | ARI | QB13 | 0 |
22 | 22 | Jahmyr Gibbs | DET | RB4 | 0 |
23 | 23 | A.J. Brown | PHI | WR6 | 0 |
24 | 24 | Jonathan Taylor | IND | RB5 | 0 |
25 | 25 | Kyren Williams | LAR | RB6 | 0 |
26 | 26 | Garrett Wilson | NYJ | WR7 | 0 |
27 | 27 | Puka Nacua | LAR | WR8 | 0 |
28 | 28 | Tua Tagovailoa | MIA | QB14 | 0 |
29 | 29 | Trevor Lawrence | JAC | QB15 | 0 |
30 | 30 | Travis Etienne Jr. | JAC | RB7 | 0 |
31 | 31 | DJ Moore | CHI | WR9 | 0 |
32 | 32 | Saquon Barkley | NYG | RB8 | 0 |
33 | 33 | De'Von Achane | MIA | RB9 | 0 |
34 | 34 | Jared Goff | DET | QB16 | 0 |
35 | 35 | Brandon Aiyuk | SF | WR10 | 0 |
36 | 36 | Matthew Stafford | LAR | QB17 | 0 |
37 | 37 | Deebo Samuel | SF | WR11 | 0 |
38 | 38 | Davante Adams | LV | WR12 | 0 |
39 | 39 | Chris Olave | NO | WR13 | 0 |
40 | 40 | Rachaad White | TB | RB10 | 0 |
41 | 41 | Isiah Pacheco | KC | RB11 | 0 |
42 | 42 | Kirk Cousins | MIN | QB18 | 0 |
43 | 43 | Nico Collins | HOU | WR14 | 0 |
44 | 44 | Caleb Williams | FA | QB19 | 0 |
45 | 45 | Travis Kelce | KC | TE1 | 0 |
46 | 46 | Mike Evans | TB | WR15 | 0 |
47 | 47 | Michael Pittman Jr. | IND | WR16 | 0 |
48 | 48 | James Cook | BUF | RB12 | 0 |
49 | 49 | Deshaun Watson | CLE | QB20 | 0 |
50 | 50 | DK Metcalf | SEA | WR17 | 0 |
51 | 51 | Kenneth Walker III | SEA | RB13 | 0 |
52 | 52 | Rashee Rice | KC | WR18 | 0 |
53 | 53 | Stefon Diggs | BUF | WR19 | 0 |
54 | 54 | Marvin Harrison Jr. | FA | WR20 | 0 |
55 | 55 | Sam LaPorta | DET | TE2 | 0 |
56 | 56 | Aaron Rodgers | NYJ | QB21 | 0 |
57 | 57 | Jaylen Waddle | MIA | WR21 | 0 |
58 | 58 | Keenan Allen | LAC | WR22 | 0 |
59 | 59 | Amari Cooper | CLE | WR23 | 0 |
60 | 60 | Tank Dell | HOU | WR24 | 0 |
61 | 61 | Josh Jacobs | LV | RB14 | 0 |
62 | 62 | Geno Smith | SEA | QB22 | 0 |
63 | 63 | Baker Mayfield | TB | QB23 | 0 |
64 | 64 | DeVonta Smith | PHI | WR25 | 0 |
65 | 65 | Alvin Kamara | NO | RB15 | 0 |
66 | 66 | David Montgomery | DET | RB16 | 0 |
67 | 67 | Daniel Jones | NYG | QB24 | 0 |
68 | 68 | Tee Higgins | CIN | WR26 | 0 |
69 | 69 | Cooper Kupp | LAR | WR27 | 0 |
70 | 70 | Jayden Daniels | FA | QB25 | 0 |
71 | 71 | Rhamondre Stevenson | NE | RB17 | 0 |
72 | 72 | Trey McBride | ARI | TE3 | 0 |
73 | 73 | Joe Mixon | CIN | RB18 | 0 |
74 | 74 | Mark Andrews | BAL | TE4 | 0 |
75 | 75 | Derrick Henry | TEN | RB19 | 0 |
76 | 76 | Drake London | ATL | WR28 | 0 |
77 | 77 | Derek Carr | NO | QB26 | 0 |
78 | 78 | Zay Flowers | BAL | WR29 | 0 |
79 | 79 | James Conner | ARI | RB20 | 0 |
80 | 80 | Calvin Ridley | JAC | WR30 | 0 |
81 | 81 | Aaron Jones | GB | RB21 | 0 |
82 | 82 | Russell Wilson | DEN | QB27 | 0 |
83 | 83 | Jordan Addison | MIN | WR31 | 0 |
84 | 84 | Christian Kirk | JAC | WR32 | 0 |
85 | 85 | Jayden Reed | GB | WR33 | 0 |
86 | 86 | Tyjae Spears | TEN | RB22 | 0 |
87 | 87 | Tony Pollard | DAL | RB23 | 0 |
88 | 88 | Drake Maye | FA | QB28 | 0 |
89 | 89 | DeAndre Hopkins | TEN | WR34 | 0 |
90 | 90 | Terry McLaurin | WAS | WR35 | 0 |
91 | 91 | Javonte Williams | DEN | RB24 | 0 |
92 | 92 | Malik Nabers | FA | WR36 | 0 |
93 | 93 | Najee Harris | PIT | RB25 | 0 |
94 | 94 | Will Levis | TEN | QB29 | 0 |
95 | 95 | George Kittle | SF | TE5 | 0 |
96 | 96 | Nick Chubb | CLE | RB26 | 0 |
97 | 97 | David Njoku | CLE | TE6 | 0 |
98 | 98 | Brian Robinson Jr. | WAS | RB27 | 0 |
99 | 99 | Chris Godwin | TB | WR37 | 0 |
100 | 100 | D'Andre Swift | PHI | RB28 | 0 |
101 | 101 | George Pickens | PIT | WR38 | 0 |
102 | 102 | Rome Odunze | FA | WR39 | 0 |
103 | 103 | Jaylen Warren | PIT | RB29 | 0 |
104 | 104 | Jaxon Smith-Njigba | SEA | WR40 | 0 |
105 | 105 | Bryce Young | CAR | QB30 | 0 |
106 | 106 | Raheem Mostert | MIA | RB30 | 0 |
107 | 107 | Austin Ekeler | LAC | RB31 | 0 |
108 | 108 | Christian Watson | GB | WR41 | 0 |
109 | 109 | Diontae Johnson | PIT | WR42 | 0 |
110 | 110 | Evan Engram | JAC | TE7 | 0 |
111 | 111 | Courtland Sutton | DEN | WR43 | 0 |
112 | 112 | Tyler Lockett | SEA | WR44 | 0 |
113 | 113 | Marquise Brown | ARI | WR45 | 0 |
114 | 114 | Zamir White | LV | RB32 | 0 |
115 | 115 | Chuba Hubbard | CAR | RB33 | 0 |
116 | 116 | Jakobi Meyers | LV | WR46 | 0 |
117 | 117 | Khalil Herbert | CHI | RB34 | 0 |
118 | 118 | Josh Downs | IND | WR47 | 0 |
119 | 119 | Dalton Kincaid | BUF | TE8 | 0 |
120 | 120 | Zach Charbonnet | SEA | RB35 | 0 |
121 | 121 | Mike Williams | LAC | WR48 | 0 |
122 | 122 | J.J. McCarthy | FA | QB31 | 0 |
123 | 123 | Jameson Williams | DET | WR49 | 0 |
124 | 124 | Gabe Davis | BUF | WR50 | 0 |
125 | 125 | Kyle Pitts | ATL | TE9 | 0 |
126 | 126 | Devin Singletary | HOU | RB36 | 0 |
127 | 127 | Jerome Ford | CLE | RB37 | 0 |
128 | 128 | Romeo Doubs | GB | WR51 | 0 |
129 | 129 | Bo Nix | FA | QB32 | 0 |
130 | 130 | Roschon Johnson | CHI | RB38 | 0 |
131 | 131 | Adam Thielen | CAR | WR52 | 0 |
132 | 132 | Brandin Cooks | DAL | WR53 | 0 |
133 | 133 | Michael Penix Jr. | FA | QB33 | 0 |
134 | 134 | Ty Chandler | MIN | RB39 | 0 |
135 | 135 | Dallas Goedert | PHI | TE10 | 0 |
136 | 136 | Keon Coleman | FA | WR54 | 0 |
137 | 137 | T.J. Hockenson | MIN | TE11 | 0 |
138 | 138 | Jerry Jeudy | DEN | WR55 | 0 |
139 | 139 | Jake Ferguson | DAL | TE12 | 0 |
140 | 140 | Jahan Dotson | WAS | WR56 | 0 |
141 | 141 | Rashid Shaheed | NO | WR57 | 0 |
142 | 142 | Tyler Allgeier | ATL | RB40 | 0 |
143 | 143 | Chase Brown | CIN | RB41 | 0 |
144 | 144 | Elijah Moore | CLE | WR58 | 0 |
145 | 145 | Kenny Pickett | PIT | QB34 | 0 |
146 | 146 | Cole Kmet | CHI | TE13 | 0 |
147 | 147 | Zack Moss | IND | RB42 | 0 |
148 | 148 | Brian Thomas Jr. | FA | WR59 | 0 |
149 | 149 | Antonio Gibson | WAS | RB43 | 0 |
150 | 150 | Blake Corum | FA | RB44 | 0 |
151 | 151 | AJ Dillon | GB | RB45 | 0 |
152 | 152 | Gus Edwards | BAL | RB46 | 0 |
153 | 153 | Quentin Johnston | LAC | WR60 | 0 |
154 | 154 | Trey Benson | FA | RB47 | 0 |
155 | 155 | Kendre Miller | NO | RB48 | 0 |
156 | 156 | Joshua Palmer | LAC | WR61 | 0 |
157 | 157 | Curtis Samuel | WAS | WR62 | 0 |
158 | 158 | Darren Waller | NYG | TE14 | 0 |
159 | 159 | Wan'Dale Robinson | NYG | WR63 | 0 |
160 | 160 | Dalton Schultz | HOU | TE15 | 0 |
161 | 161 | Marvin Mims Jr. | DEN | WR64 | 0 |
162 | 162 | Braelon Allen | FA | RB49 | 0 |
163 | 163 | Demario Douglas | NE | WR65 | 0 |
164 | 164 | Ezekiel Elliott | NE | RB50 | 0 |
165 | 165 | Pat Freiermuth | PIT | TE16 | 0 |
166 | 166 | Troy Franklin | FA | WR66 | 0 |
167 | 167 | Khalil Shakir | BUF | WR67 | 0 |
168 | 168 | Adonai Mitchell | FA | WR68 | 0 |
169 | 169 | J.K. Dobbins | BAL | RB51 | 0 |
170 | 170 | Tyler Boyd | CIN | WR69 | 0 |
171 | 171 | Jaleel McLaughlin | DEN | RB52 | 0 |
172 | 172 | Zay Jones | JAC | WR70 | 0 |
173 | 173 | Dontayvion Wicks | GB | WR71 | 0 |
174 | 174 | Dameon Pierce | HOU | RB53 | 0 |
175 | 175 | Rashod Bateman | BAL | WR72 | 0 |
176 | 176 | Michael Wilson | ARI | WR73 | 0 |
177 | 177 | Alexander Mattison | FA | RB54 | 0 |
178 | 178 | Treylon Burks | TEN | WR74 | 0 |
179 | 179 | Jonathon Brooks | FA | RB55 | 0 |
180 | 180 | Miles Sanders | CAR | RB56 | 0 |
181 | 181 | Darnell Mooney | CHI | WR75 | 0 |
182 | 182 | Darius Slayton | NYG | WR76 | 0 |
183 | 183 | Jalin Hyatt | NYG | WR77 | 0 |
184 | 184 | Michael Mayer | LV | TE17 | 0 |
185 | 185 | Odell Beckham Jr. | BAL | WR78 | 0 |
186 | 186 | Chigoziem Okonkwo | TEN | TE18 | 0 |
187 | 187 | Tucker Kraft | GB | TE19 | 0 |
188 | 188 | Juwan Johnson | NO | TE20 | 0 |
189 | 189 | Kenneth Gainwell | PHI | RB57 | 0 |
190 | 190 | Xavier Worthy | FA | WR79 | 0 |
191 | 191 | Luke Musgrave | GB | TE21 | 0 |
192 | 192 | Michael Thomas | NO | WR80 | 0 |
193 | 193 | Elijah Mitchell | SF | RB58 | 0 |
194 | 194 | Ladd McConkey | FA | WR81 | 0 |
195 | 195 | Jonathan Mingo | CAR | WR82 | 0 |
196 | 196 | Ja'Lynn Polk | FA | WR83 | 0 |
197 | 197 | Hunter Henry | NE | TE22 | 0 |
198 | 198 | Alec Pierce | IND | WR84 | 0 |
199 | 199 | Rico Dowdle | DAL | RB59 | 0 |
200 | 200 | Audric Estime | FA | RB60 | 0 |
201 | 201 | DJ Chark Jr. | CAR | WR85 | 0 |
202 | 202 | Brock Bowers | FA | TE23 | 0 |
203 | 203 | Xavier Legette | FA | WR86 | 0 |
204 | 204 | Cedric Tillman | CLE | WR87 | 0 |
205 | 205 | D'Onta Foreman | CHI | RB61 | 0 |
206 | 206 | Michael Gallup | DAL | WR88 | 0 |
207 | 207 | Jamaal Williams | NO | RB62 | 0 |
208 | 208 | Andrei Iosivas | CIN | WR89 | 0 |
209 | 209 | Demarcus Robinson | LAR | WR90 | 0 |
210 | 210 | Isaiah Likely | BAL | TE24 | 0 |
211 | 211 | Justice Hill | BAL | RB63 | 0 |
212 | 212 | Rondale Moore | ARI | WR91 | 0 |
213 | 213 | K.J. Osborn | MIN | WR92 | 0 |
214 | 214 | Keaton Mitchell | BAL | RB64 | 0 |
215 | 215 | Clyde Edwards-Helaire | KC | RB65 | 0 |
216 | 216 | Bucky Irving | FA | RB66 | 0 |
217 | 217 | Gerald Everett | LAC | TE25 | 0 |
218 | 218 | Ja'Tavion Sanders | FA | TE26 | 0 |
219 | 219 | Kendrick Bourne | NE | WR93 | 0 |
220 | 220 | Jerick McKinnon | KC | RB67 | 0 |
221 | 221 | Taysom Hill | NO | TE27 | 0 |
222 | 222 | Devontez Walker | FA | WR94 | 0 |
223 | 223 | Cade Otton | TB | TE28 | 0 |
224 | 224 | Roman Wilson | FA | WR95 | 0 |
225 | 225 | Aidan O'Connell | LV | QB35 | 0 |
226 | 226 | DeVante Parker | NE | WR96 | 0 |
227 | 227 | Kadarius Toney | KC | WR97 | 0 |
228 | 228 | Trey Palmer | TB | WR98 | 0 |
229 | 229 | Josh Reynolds | DET | WR99 | 0 |
230 | 230 | MarShawn Lloyd | FA | RB68 | 0 |
231 | 231 | Jeff Wilson Jr. | MIA | RB69 | 0 |
232 | 232 | Tyler Conklin | NYJ | TE29 | 0 |
233 | 233 | Kareem Hunt | CLE | RB70 | 0 |
234 | 234 | Samaje Perine | DEN | RB71 | 0 |
235 | 235 | Malachi Corley | FA | WR100 | 0 |
236 | 236 | Sam Howell | WAS | QB36 | 0 |
237 | 237 | A.T. Perry | NO | WR101 | 0 |
238 | 238 | Michael Carter | ARI | RB72 | 0 |
239 | 239 | Dalvin Cook | BAL | RB73 | 0 |
240 | 240 | Tank Bigsby | JAC | RB74 | 0 |
241 | 241 | Marquez Valdes-Scantling | FA | WR102 | 0 |
242 | 242 | Pierre Strong Jr. | CLE | RB75 | 0 |
243 | 243 | Hunter Renfrow | LV | WR103 | 0 |
244 | 244 | Tyler Higbee | LAR | TE30 | 0 |
245 | 245 | Emari Demercado | ARI | RB76 | 0 |
246 | 246 | Israel Abanikanda | NYJ | RB77 | 0 |
247 | 247 | Noah Fant | SEA | TE31 | 0 |
248 | 248 | Dawson Knox | BUF | TE32 | 0 |
249 | 249 | Jordan Mason | SF | RB78 | 0 |
250 | 250 | Noah Brown | HOU | WR104 | 0 |
251 | 251 | Tutu Atwell | LAR | WR105 | 0 |
252 | 252 | Ray Davis | FA | RB79 | 0 |
253 | 253 | Tyler Scott | CHI | WR106 | 0 |
254 | 254 | Logan Thomas | FA | TE33 | 0 |
255 | 255 | Will Shipley | FA | RB80 | 0 |
256 | 256 | Greg Dulcich | DEN | TE34 | 0 |
257 | 257 | Joshua Kelley | LAC | RB81 | 0 |
258 | 258 | Robert Woods | HOU | WR107 | 0 |
259 | 259 | Jalen McMillan | FA | WR108 | 0 |
260 | 260 | John Metchie III | HOU | WR109 | 0 |
261 | 261 | Evan Hull | IND | RB82 | 0 |
262 | 262 | Damien Harris | BUF | RB83 | 0 |
263 | 263 | Mac Jones | NE | QB37 | 0 |
264 | 264 | Allen Lazard | NYJ | WR110 | 0 |
265 | 265 | Donovan Edwards | FA | RB84 | 0 |
266 | 266 | Mike Gesicki | NE | TE35 | 0 |
267 | 267 | Jermaine Burton | FA | WR111 | 0 |
268 | 268 | Chris Rodriguez Jr. | WAS | RB85 | 0 |
269 | 269 | Nelson Agholor | BAL | WR112 | 0 |
270 | 270 | Chase Edmonds | TB | RB86 | 0 |
271 | 271 | Cam Akers | MIN | RB87 | 0 |
272 | 272 | Deuce Vaughn | DAL | RB88 | 0 |
273 | 273 | Isaiah Spiller | LAC | RB89 | 0 |
274 | 274 | JuJu Smith-Schuster | NE | WR113 | 0 |
275 | 275 | Tre Tucker | LV | WR114 | 0 |
276 | 276 | Jelani Woods | IND | TE36 | 0 |
277 | 277 | Johnny Wilson | FA | WR115 | 0 |
278 | 278 | Rashaad Penny | PHI | RB90 | 0 |
279 | 279 | Gardner Minshew II | IND | QB38 | 0 |
280 | 280 | Cordarrelle Patterson | ATL | RB91 | 0 |
281 | 281 | Justin Watson | KC | WR116 | 0 |
282 | 282 | D'Ernest Johnson | JAC | RB92 | 0 |
283 | 283 | Latavius Murray | BUF | RB93 | 0 |
284 | 284 | Donovan Peoples-Jones | DET | WR117 | 0 |
285 | 285 | Ricky Pearsall | FA | WR118 | 0 |
286 | 286 | Trey Sermon | IND | RB94 | 0 |
287 | 287 | Tanner Hudson | CIN | TE37 | 0 |
288 | 288 | Keaontay Ingram | KC | RB95 | 0 |
289 | 289 | Zach Ertz | FA | TE38 | 0 |
290 | 290 | Ronnie Rivers | LAR | RB96 | 0 |
291 | 291 | Jonnu Smith | FA | TE39 | 0 |
292 | 292 | Dylan Laube | FA | RB97 | 0 |
293 | 293 | Jalen Tolbert | DAL | WR119 | 0 |
294 | 294 | Skyy Moore | KC | WR120 | 0 |
295 | 295 | Brenden Rice | FA | WR121 | 0 |
296 | 296 | Matt Breida | NYG | RB98 | 0 |
297 | 297 | Bo Melton | GB | WR122 | 0 |
298 | 298 | Isaiah Hodgins | NYG | WR123 | 0 |
299 | 299 | Greg Dortch | ARI | WR124 | 0 |
300 | 300 | Jacob Cowing | FA | WR125 | 0 |
301 | 301 | Xavier Hutchinson | HOU | WR126 | 0 |
302 | 302 | Hayden Hurst | CAR | TE40 | 0 |
303 | 303 | Sean Tucker | TB | RB99 | 0 |
304 | 304 | Jaylen Wright | FA | RB100 | 0 |
305 | 305 | Jarrett Stidham | DEN | QB39 | 0 |
306 | 306 | Irv Smith Jr. | CIN | TE41 | 0 |
307 | 307 | Jamari Thrash | FA | WR127 | 0 |
308 | 308 | Noah Gray | KC | TE42 | 0 |
309 | 309 | Kalif Raymond | DET | WR128 | 0 |
310 | 310 | Parker Washington | JAC | WR129 | 0 |
311 | 311 | Leonard Fournette | FA | RB101 | 0 |
312 | 312 | Salvon Ahmed | MIA | RB102 | 0 |
313 | 313 | Javon Baker | FA | WR130 | 0 |
314 | 314 | Eric Gray | NYG | RB103 | 0 |
315 | 315 | Cedrick Wilson Jr. | MIA | WR131 | 0 |
316 | 316 | Brevin Jordan | HOU | TE43 | 0 |
317 | 317 | Spencer Rattler | FA | QB40 | 0 |
318 | 318 | Cade Stover | FA | TE44 | 0 |
319 | 319 | Craig Reynolds | DET | RB104 | 0 |
320 | 320 | Cody Schrader | FA | RB105 | 0 |
321 | 321 | Van Jefferson | ATL | WR132 | 0 |
322 | 322 | Nick Westbrook-Ikhine | TEN | WR133 | 0 |
323 | 323 | Malik Washington | FA | WR134 | 0 |
324 | 324 | Chris Moore | TEN | WR135 | 0 |
325 | 325 | Davis Allen | LAR | TE45 | 0 |
326 | 326 | Frank Gore Jr. | FA | RB106 | 0 |
327 | 327 | Drew Lock | SEA | QB41 | 0 |
328 | 328 | Jake Browning | CIN | QB42 | 0 |
329 | 329 | Ainias Smith | FA | WR136 | 0 |
330 | 330 | Luke McCaffrey | FA | WR137 | 0 |
331 | 331 | Donald Parham Jr. | LAC | TE46 | 0 |
332 | 332 | Jauan Jennings | SF | WR138 | 0 |
333 | 333 | Olamide Zaccheaus | PHI | WR139 | 0 |
334 | 334 | Deon Jackson | NYG | RB107 | 0 |
335 | 335 | Charlie Kolar | BAL | TE47 | 0 |
336 | 336 | Royce Freeman | LAR | RB108 | 0 |
337 | 337 | Chase Claypool | MIA | WR140 | 0 |
338 | 338 | Kylen Granson | IND | TE48 | 0 |
339 | 339 | Allen Robinson II | PIT | WR141 | 0 |
340 | 340 | Trenton Irwin | CIN | WR142 | 0 |
341 | 341 | Mecole Hardman Jr. | KC | WR143 | 0 |
342 | 342 | Jaheim Bell | FA | TE49 | 0 |
343 | 343 | Darnell Washington | PIT | TE50 | 0 |
344 | 344 | Josh Oliver | MIN | TE51 | 0 |
345 | 345 | Daniel Bellinger | NYG | TE52 | 0 |
346 | 346 | Charlie Jones | CIN | WR144 | 0 |
347 | 347 | Kendall Milton | FA | RB109 | 0 |
348 | 348 | Ben Sinnott | FA | TE53 | 0 |
349 | 349 | Zach Evans | LAR | RB110 | 0 |
350 | 350 | Tahj Washington | FA | WR145 | 0 |
351 | 351 | Calvin Austin III | PIT | WR146 | 0 |
352 | 352 | Ty Johnson | BUF | RB111 | 0 |
353 | 353 | Braxton Berrios | MIA | WR147 | 0 |
354 | 354 | Terrace Marshall Jr. | CAR | WR148 | 0 |
355 | 355 | Dillon Johnson | FA | RB112 | 0 |
356 | 356 | David Bell | CLE | WR149 | 0 |
357 | 357 | Kyle Philips | TEN | WR150 | 0 |
358 | 358 | Durham Smythe | MIA | TE54 | 0 |
359 | 359 | Isaiah Davis | FA | RB113 | 0 |
360 | 360 | Johnny Mundt | MIN | TE55 | 0 |
361 | 361 | Tyquan Thornton | NE | WR151 | 0 |
362 | 362 | Theo Johnson | FA | TE56 | 0 |
363 | 363 | Parris Campbell | NYG | WR152 | 0 |
364 | 364 | Jeremy Ruckert | NYJ | TE57 | 0 |
365 | 365 | Richie James Jr. | KC | WR153 | 0 |
366 | 366 | JaMycal Hasty | NE | RB114 | 0 |
367 | 367 | Tyrion Davis-Price | PHI | RB115 | 0 |
368 | 368 | J. Michael Sturdivant | FA | WR154 | 0 |
369 | 369 | Austin Hooper | LV | TE58 | 0 |
370 | 370 | Laviska Shenault Jr. | CAR | WR155 | 0 |
371 | 371 | Justyn Ross | KC | WR156 | 0 |
372 | 372 | Myles Gaskin | MIN | RB116 | 0 |
373 | 373 | Harrison Bryant | CLE | TE59 | 0 |
374 | 374 | Luke Schoonmaker | DAL | TE60 | 0 |
375 | 375 | Boston Scott | PHI | RB117 | 0 |
376 | 376 | Chris Evans | CIN | RB118 | 0 |
377 | 377 | Moose Muhammad III | FA | WR157 | 0 |
378 | 378 | Tommy Tremble | CAR | TE61 | 0 |
379 | 379 | Quez Watkins | PHI | WR158 | 0 |
380 | 380 | Rasheen Ali | FA | RB119 | 0 |
381 | 381 | Tory Horton | FA | WR159 | 0 |
382 | 382 | Brandon Powell | MIN | WR160 | 0 |
383 | 383 | DeWayne McBride | MIN | RB120 | 0 |
384 | 384 | Xavier Weaver | FA | WR161 | 0 |
385 | 385 | Jha'Quan Jackson | FA | WR162 | 0 |
386 | 386 | Emanuel Wilson | GB | RB121 | 0 |
387 | 387 | Malik Davis | DAL | RB122 | 0 |
388 | 388 | Marcus Rosemy-Jacksaint | FA | WR163 | 0 |
389 | 389 | Kayshon Boutte | NE | WR164 | 0 |
390 | 390 | Jo'Quarvious Marks | FA | RB123 | 0 |
391 | 391 | Kyle Juszczyk | SF | RB124 | 0 |
392 | 392 | Melvin Gordon III | FA | RB125 | 0 |
393 | 393 | James Robinson | NO | RB126 | 0 |
394 | 394 | Will Mallory | IND | TE62 | 0 |
395 | 395 | Zonovan Knight | DET | RB127 | 0 |
396 | 396 | Jase McClellan | FA | RB128 | 0 |
397 | 397 | Cornelius Johnson | FA | WR165 | 0 |
398 | 398 | Xavier Gipson | NYJ | WR166 | 0 |
399 | 399 | Trayveon Williams | CIN | RB129 | 0 |
400 | 400 | Ke'Shawn Vaughn | NE | RB130 | 0 |
401 | 401 | DeeJay Dallas | SEA | RB131 | 0 |
402 | 402 | Kimani Vidal | FA | RB132 | 0 |
403 | 403 | Isaiah Williams | FA | WR167 | 0 |
404 | 404 | Jared Wiley | FA | TE63 | 0 |
405 | 405 | C.J. Uzomah | NYJ | TE64 | 0 |
406 | 406 | Daijun Edwards | FA | RB133 | 0 |
407 | 407 | Colby Parkinson | SEA | TE65 | 0 |
408 | 408 | Dallin Holker | FA | TE66 | 0 |
409 | 409 | Jake Bobo | SEA | WR168 | 0 |
410 | 410 | Luke Lachey | FA | TE67 | 0 |
411 | 411 | Theo Wease | FA | WR169 | 0 |
412 | 412 | De'Corian Clark | FA | WR170 | 0 |
413 | 413 | Foster Moreau | NO | TE68 | 0 |
414 | 414 | Jamison Crowder | WAS | WR171 | 0 |
415 | 415 | Deonte Harty | BUF | WR172 | 0 |
416 | 416 | Nyheim Hines | BUF | RB134 | 0 |
417 | 417 | Brandon Johnson | DEN | WR173 | 0 |
418 | 418 | Mack Hollins | ATL | WR174 | 0 |
419 | 419 | Tim Patrick | DEN | WR175 | 0 |
420 | 420 | Kylin Hill | FA | RB135 | 0 |
421 | 421 | Lil'Jordan Humphrey | DEN | WR176 | 0 |
422 | 422 | Cole Turner | WAS | TE69 | 0 |
423 | 423 | Pharaoh Brown | NE | TE70 | 0 |
424 | 424 | Robert Tonyan | CHI | TE71 | 0 |
425 | 425 | Jaxon Janke | FA | WR177 | 0 |
426 | 426 | Raheim Sanders | FA | RB136 | 0 |
427 | 427 | Darrell Henderson Jr. | FA | RB137 | 0 |
428 | 428 | Deneric Prince | KC | RB138 | 0 |
429 | 429 | Ray-Ray McCloud III | SF | WR178 | 0 |
430 | 430 | KaVontae Turpin | DAL | WR179 | 0 |
431 | 431 | Adam Trautman | DEN | TE72 | 0 |
432 | 432 | Jawhar Jordan | FA | RB139 | 0 |
433 | 433 | Justin Shorter | BUF | WR180 | 0 |
434 | 434 | Malik Heath | GB | WR181 | 0 |
435 | 435 | Carson Steele | FA | RB140 | 0 |
436 | 436 | Jason Brownlee | NYJ | WR182 | 0 |
437 | 437 | Jimmy Graham | NO | TE73 | 0 |
438 | 438 | Ronnie Bell | SF | WR183 | 0 |
439 | 439 | Charlie Woerner | SF | TE74 | 0 |
440 | 440 | Chris Brooks | MIA | RB141 | 0 |
441 | 441 | Bryson Nesbit | FA | TE75 | 0 |
442 | 442 | Emani Bailey | FA | RB142 | 0 |
443 | 443 | Brenton Strange | JAC | TE76 | 0 |
444 | 444 | Patrick Taylor Jr. | GB | RB143 | 0 |
445 | 445 | Kevin Harris | NE | RB144 | 0 |
446 | 446 | Russell Gage | TB | WR184 | 0 |
447 | 447 | La'Mical Perine | KC | RB145 | 0 |
448 | 448 | Erick All | FA | TE77 | 0 |
449 | 449 | Dyami Brown | WAS | WR185 | 0 |
450 | 450 | Erik Ezukanma | MIA | WR186 | 0 |
451 | 451 | Trey Knox | FA | TE78 | 0 |
452 | 452 | Elijah Higgins | ARI | TE79 | 0 |
453 | 453 | Will Dissly | SEA | TE80 | 0 |
454 | 454 | David Moore | TB | WR187 | 0 |
455 | 455 | Jordan Whittington | FA | WR188 | 0 |
456 | 456 | Tanner McLachlan | FA | TE81 | 0 |
457 | 457 | Benjamin Yurosek | FA | TE82 | 0 |
458 | 458 | A.J. Barner | FA | TE83 | 0 |
459 | 459 | Jabari Small | FA | RB146 | 0 |
460 | 460 | Reggie Begelton | FA | WR189 | 0 |
461 | 461 | Brevyn Spann-Ford | FA | TE84 | 0 |
462 | 462 | Isaiah Williams | FA | WR190 | 0 |
463 | 463 | KJ Hamler | BUF | WR191 | 0 |
464 | 464 | Mo Alie-Cox | IND | TE85 | 0 |
