Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging ESPN ADP comes in.
We will look at 1QB ADP for ESPN and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the two rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
ESPN July ADP vs ECR
ESPN | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | 0 |
2 | 2 | CeeDee Lamb | DAL | WR | 0 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
4 | 7 | Breece Hall | NYJ | RB | -3 |
5 | 8 | Bijan Robinson | ATL | RB | -3 |
6 | 4 | Ja'Marr Chase | CIN | WR | 2 |
7 | 6 | Amon-Ra St. Brown | DET | WR | 1 |
8 | 5 | Justin Jefferson | MIN | WR | 3 |
9 | 9 | A.J. Brown | PHI | WR | 0 |
10 | 14 | Saquon Barkley | NYG | RB | -4 |
11 | 13 | Jonathan Taylor | IND | RB | -2 |
12 | 10 | Puka Nacua | LAR | WR | 2 |
13 | 11 | Garrett Wilson | NYJ | WR | 2 |
14 | 12 | Jahmyr Gibbs | DET | RB | 2 |
15 | 18 | Kyren Williams | LAR | RB | -3 |
16 | 32 | Isiah Pacheco | KC | RB | -16 |
17 | 22 | Derrick Henry | TEN | RB | -5 |
18 | 15 | Davante Adams | LV | WR | 3 |
19 | 26 | Travis Kelce | KC | TE | -7 |
20 | 16 | Travis Etienne Jr. | JAC | RB | 4 |
21 | 29 | Marvin Harrison Jr. | ARI | WR | -8 |
22 | 19 | Chris Olave | NO | WR | 3 |
23 | 27 | Sam LaPorta | DET | TE | -4 |
24 | 20 | Josh Allen | BUF | QB | 4 |
25 | 36 | Patrick Mahomes II | KC | QB | -11 |
26 | 44 | Joe Mixon | CIN | RB | -18 |
27 | 34 | Michael Pittman Jr. | IND | WR | -7 |
28 | 24 | Jalen Hurts | PHI | QB | 4 |
29 | 42 | James Cook | BUF | RB | -13 |
30 | 23 | Mike Evans | TB | WR | 7 |
31 | 45 | Stefon Diggs | BUF | WR | -14 |
32 | 35 | De'Von Achane | MIA | RB | -3 |
33 | 21 | Drake London | ATL | WR | 12 |
34 | 30 | Nico Collins | HOU | WR | 4 |
35 | 37 | Lamar Jackson | BAL | QB | -2 |
36 | 54 | Alvin Kamara | NO | RB | -18 |
37 | 38 | Rachaad White | TB | RB | -1 |
38 | 39 | Josh Jacobs | LV | RB | -1 |
39 | 33 | DK Metcalf | SEA | WR | 6 |
40 | 17 | Brandon Aiyuk | SF | WR | 23 |
41 | 48 | Mark Andrews | BAL | TE | -7 |
42 | 46 | C.J. Stroud | HOU | QB | -4 |
43 | 47 | Kenneth Walker III | SEA | RB | -4 |
44 | 31 | Jaylen Waddle | MIA | WR | 13 |
45 | 28 | DJ Moore | CHI | WR | 17 |
46 | 41 | Cooper Kupp | LAR | WR | 5 |
47 | 51 | Anthony Richardson | IND | QB | -4 |
48 | 25 | Deebo Samuel | SF | WR | 23 |
49 | 40 | DeVonta Smith | PHI | WR | 9 |
50 | 50 | Trey McBride | ARI | TE | 0 |
51 | 58 | Aaron Jones | GB | RB | -7 |
52 | 52 | Zay Flowers | BAL | WR | 0 |
53 | 64 | Rhamondre Stevenson | NE | RB | -11 |
54 | 76 | George Kittle | SF | TE | -22 |
55 | 63 | Malik Nabers | NYG | WR | -8 |
56 | 66 | Dalton Kincaid | BUF | TE | -10 |
57 | 84 | Evan Engram | JAC | TE | -27 |
58 | 55 | Tank Dell | HOU | WR | 3 |
59 | 57 | Joe Burrow | CIN | QB | 2 |
60 | 61 | Dak Prescott | DAL | QB | -1 |
61 | 49 | Tee Higgins | CIN | WR | 12 |
62 | 60 | David Montgomery | DET | RB | 2 |
63 | 68 | Calvin Ridley | JAC | WR | -5 |
64 | 73 | D'Andre Swift | PHI | RB | -9 |
65 | 53 | George Pickens | PIT | WR | 12 |
66 | 79 | Kyle Pitts | ATL | TE | -13 |
67 | 104 | Jonathon Brooks | CAR | RB | -37 |
68 | 69 | Zamir White | LV | RB | -1 |
69 | 62 | Keenan Allen | LAC | WR | 7 |
70 | 43 | Amari Cooper | CLE | WR | 27 |
71 | 67 | James Conner | ARI | RB | 4 |
72 | 74 | Chris Godwin | TB | WR | -2 |
73 | 91 | David Njoku | CLE | TE | -18 |
74 | 193 | Cleveland Browns | CLE | DST | -119 |
75 | 65 | Kyler Murray | ARI | QB | 10 |
76 | 70 | Jordan Love | GB | QB | 6 |
77 | 89 | Brian Robinson Jr. | WAS | RB | -12 |
78 | 59 | Terry McLaurin | WAS | WR | 19 |
79 | 85 | Jaylen Warren | PIT | RB | -6 |
80 | 182 | San Francisco 49ers | SF | DST | -102 |
81 | 71 | Najee Harris | PIT | RB | 10 |
82 | 82 | Rashee Rice | KC | WR | 0 |
83 | 77 | DeAndre Hopkins | TEN | WR | 6 |
84 | 178 | Baltimore Ravens | BAL | DST | -94 |
85 | 56 | Christian Kirk | JAC | WR | 29 |
86 | 92 | Jake Ferguson | DAL | TE | -6 |
87 | 107 | Nick Chubb | CLE | RB | -20 |
88 | 185 | Justin Tucker | BAL | PK | -97 |
89 | 72 | Jayden Reed | GB | WR | 17 |
90 | 189 | Dallas Cowboys | DAL | DST | -99 |
91 | 75 | Raheem Mostert | MIA | RB | 16 |
92 | 86 | Zack Moss | IND | RB | 6 |
93 | 102 | Austin Ekeler | LAC | RB | -9 |
94 | 78 | Tony Pollard | DAL | RB | 16 |
95 | 194 | Brandon Aubrey | DAL | PK | -99 |
96 | 81 | Diontae Johnson | PIT | WR | 15 |
97 | 88 | Javonte Williams | DEN | RB | 9 |
98 | 83 | Marquise Brown | ARI | WR | 15 |
99 | 93 | Christian Watson | GB | WR | 6 |
100 | 103 | Tyjae Spears | TEN | RB | -3 |
101 | 87 | Jordan Addison | MIN | WR | 14 |
102 | 111 | Ezekiel Elliott | NE | RB | -9 |
103 | 80 | Brock Purdy | SF | QB | 23 |
104 | 118 | T.J. Hockenson | MIN | TE | -14 |
105 | 119 | Rome Odunze | CHI | WR | -14 |
106 | 116 | Ladd McConkey | LAC | WR | -10 |
107 | Jake Elliott | PHI | PK | 107 | |
108 | 96 | Jaxon Smith-Njigba | SEA | WR | 12 |
109 | 112 | Brock Bowers | LV | TE | -3 |
110 | 133 | Keon Coleman | BUF | WR | -23 |
111 | Harrison Butker | KC | PK | 111 | |
112 | 95 | Devin Singletary | HOU | RB | 17 |
113 | 98 | Jayden Daniels | WSH | QB | 15 |
114 | 109 | Courtland Sutton | DEN | WR | 5 |
115 | 190 | New York Jets | NYJ | DST | -75 |
116 | 94 | Xavier Worthy | KC | WR | 22 |
117 | 137 | Blake Corum | LAR | RB | -20 |
118 | 106 | Tyler Lockett | SEA | WR | 12 |
119 | 105 | Dallas Goedert | PHI | TE | 14 |
120 | Pittsburgh Steelers | PIT | DST | 120 | |
121 | 99 | Caleb Williams | CHI | QB | 22 |
122 | 113 | Jameson Williams | DET | WR | 9 |
123 | 108 | Gus Edwards | BAL | RB | 15 |
124 | 125 | Aaron Rodgers | NYJ | QB | -1 |
125 | 123 | Mike Williams | LAC | WR | 2 |
126 | 127 | Trey Benson | ARI | RB | -1 |
127 | 126 | Jerome Ford | CLE | RB | 1 |
128 | Ka'imi Fairbairn | HOU | PK | 128 | |
129 | 158 | J.K. Dobbins | BAL | RB | -29 |
130 | 117 | Brian Thomas Jr. | JAC | WR | 13 |
131 | 122 | Zach Charbonnet | SEA | RB | 9 |
132 | 144 | Jerry Jeudy | DEN | WR | -12 |
133 | Detroit Lions | DET | DST | 133 | |
134 | 100 | Justin Herbert | LAC | QB | 34 |
135 | Evan McPherson | CIN | PK | 135 | |
136 | 114 | Dalton Schultz | HOU | TE | 22 |
137 | 90 | Tua Tagovailoa | MIA | QB | 47 |
138 | 128 | Chase Brown | CIN | RB | 10 |
139 | Younghoe Koo | ATL | PK | 139 | |
140 | 172 | Darnell Mooney | CHI | WR | -32 |
141 | Kansas City Chiefs | KC | DST | 141 | |
142 | 121 | Jakobi Meyers | LV | WR | 21 |
143 | 142 | Tyler Allgeier | ATL | RB | 1 |
144 | Miami Dolphins | MIA | DST | 144 | |
145 | 138 | Rashid Shaheed | NO | WR | 7 |
146 | 129 | Curtis Samuel | WAS | WR | 17 |
147 | New Orleans Saints | NO | DST | 147 | |
148 | 97 | Jared Goff | DET | QB | 51 |
149 | Greg Zuerlein | NYJ | PK | 149 | |
150 | Jake Moody | SF | PK | 150 | |
151 | 124 | Cole Kmet | CHI | TE | 27 |
152 | 120 | Pat Freiermuth | PIT | TE | 32 |
153 | 110 | Kirk Cousins | MIN | QB | 43 |
154 | 145 | Kendre Miller | NO | RB | 9 |
155 | 136 | Antonio Gibson | WAS | RB | 19 |
156 | 101 | Trevor Lawrence | JAC | QB | 55 |
157 | 156 | Adam Thielen | CAR | WR | 1 |
158 | Buffalo Bills | BUF | DST | 158 | |
159 | 173 | Xavier Legette | CAR | WR | -14 |
160 | Matt Gay | IND | PK | 160 | |
161 | 155 | MarShawn Lloyd | GB | RB | 6 |
162 | 151 | Ty Chandler | MIN | RB | 11 |
163 | Cincinnati Bengals | CIN | DST | 163 | |
164 | Jacksonville Jaguars | JAC | DST | 164 | |
165 | 130 | Romeo Doubs | GB | WR | 35 |
166 | 115 | Matthew Stafford | LAR | QB | 51 |
167 | 134 | Deshaun Watson | CLE | QB | 33 |
168 | Cairo Santos | CHI | PK | 168 | |
169 | 147 | Khalil Shakir | BUF | WR | 22 |
170 | 168 | Demario Douglas | NE | WR | 2 |
171 | Dustin Hopkins | CLE | PK | 171 | |
172 | Cameron Dicker | LAC | PK | 172 | |
173 | 166 | Adonai Mitchell | IND | WR | 7 |
174 | Philadelphia Eagles | PHI | DST | 174 | |
175 | Chicago Bears | CHI | DST | 175 | |
176 | Tyler Bass | BUF | PK | 176 | |
177 | Taysom Hill | NO | TE | 177 | |
178 | 109 | Gabe Davis | BUF | WR | 69 |
179 | 135 | Brandin Cooks | DAL | WR | 44 |
180 | 132 | Baker Mayfield | TB | QB | 48 |
181 | 153 | Jaleel McLaughlin | DEN | RB | 28 |
182 | 187 | J.J. McCarthy | MIN | QB | -5 |
183 | Houston Texans | HOU | DST | 183 | |
184 | 148 | Rico Dowdle | DAL | RB | 36 |
185 | Los Angeles Chargers | LAC | DST | 185 | |
186 | Seattle Seahawks | SEA | DST | 186 | |
187 | 177 | Tyler Conklin | NYJ | TE | 10 |
188 | 131 | Chuba Hubbard | CAR | RB | 57 |
189 | 184 | Ben Sinnott | WSH | TE | 5 |
190 | Green Bay Packers | GB | DST | 190 | |
191 | 181 | Jaylen Wright | MIA | RB | 10 |
192 | Odell Beckham Jr. | BAL | WR | 192 | |
193 | 196 | Ricky Pearsall | SF | WR | -3 |
194 | Las Vegas Raiders | LV | DST | 194 | |
195 | 163 | Marvin Mims Jr. | DEN | WR | 32 |
196 | Jason Sanders | MIA | PK | 196 | |
197 | Minnesota Vikings | MIN | DST | 197 | |
198 | 171 | Bryce Young | CAR | QB | 27 |
199 | Drake Maye | NE | QB | 199 | |
200 | 139 | Luke Musgrave | GB | TE | 61 |
141 | Geno Smith | SEA | QB | -141 | |
143 | Joshua Palmer | LAC | WR | -143 | |
146 | Hunter Henry | NE | TE | -146 | |
149 | Will Levis | TEN | QB | -149 | |
150 | Josh Downs | IND | WR | -150 | |
152 | Jahan Dotson | WAS | WR | -152 | |
154 | Khalil Herbert | CHI | RB | -154 | |
157 | Cade Otton | TB | TE | -157 | |
159 | Juwan Johnson | NO | TE | -159 | |
160 | Roschon Johnson | CHI | RB | -160 | |
161 | Derek Carr | NO | QB | -161 | |
162 | Dontayvion Wicks | GB | WR | -162 | |
164 | Chigoziem Okonkwo | TEN | TE | -164 | |
165 | Quentin Johnston | LAC | WR | -165 | |
167 | Michael Wilson | ARI | WR | -167 | |
169 | Daniel Jones | NYG | QB | -169 | |
170 | Ray Davis | BUF | RB | -170 | |
174 | Jermaine Burton | CIN | WR | -174 | |
175 | Rashod Bateman | BAL | WR | -175 | |
176 | Elijah Mitchell | SF | RB | -176 | |
179 | Wan'Dale Robinson | NYG | WR | -179 | |
180 | Isaiah Likely | BAL | TE | -180 | |
183 | Roman Wilson | PIT | WR | -183 | |
186 | Tucker Kraft | GB | TE | -186 | |
188 | Dameon Pierce | HOU | RB | -188 | |
191 | Noah Fant | SEA | TE | -191 | |
192 | Ja'Lynn Polk | NE | WR | -192 | |
195 | Bucky Irving | TB | RB | -195 | |
197 | Keaton Mitchell | BAL | RB | -197 | |
198 | Javon Baker | NE | WR | -198 | |
199 | Alexander Mattison | FA | RB | -199 | |
200 | Elijah Moore | CLE | WR | -200 |
Over Valued Players on ESPN vs ECR
74- Cleveland DST, Browns (ECR Rank 193) -119
74- San Francisco DST, 49ers (ECR Rank 182) -102
74- Dallas DST, Cowboys (ECR Rank 189) -99
74- Brandon Aubrey, Cowboys (ECR Rank 194) -99
74- Justin Tucker, Ravens (ECR Rank 178) -94
Under Valued Players on ESPN vs ECR
178- Gabe Davis, Jaguars (ECR Rank 109) +69
200- Luke Musgrave, Packers (ECR Rank 139) +61
188- Chuba Hubbard, Panthers (ECR Rank 131) +87
156- Trevor Lawrence, Jaguars (ECR Rank 101) +55
148- Jared Goff, Lions (ECR Rank 148) +51
Thank you for reading Leveraging ESPN ADP. For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.