Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging ESPN ADP comes in.
We will look at 1QB ADP for ESPN and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the two rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
ESPN 1QB ADP vs ECR
Rank | ECR | Name | Team | Position | ECR Diff |
---|---|---|---|---|---|
2 | 1 | CeeDee Lamb | DAL | WR | 1 |
1 | 2 | Christian McCaffrey | SF | RB | -1 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
5 | 4 | Breece Hall | NYJ | RB | 1 |
21 | 5 | Sam LaPorta | DET | TE | 16 |
4 | 6 | Bijan Robinson | ATL | RB | -2 |
10 | 7 | Jonathan Taylor | IND | RB | 3 |
6 | 8 | Ja'Marr Chase | CIN | WR | -2 |
14 | 9 | Jahmyr Gibbs | DET | RB | 5 |
7 | 10 | Justin Jefferson | MIN | WR | -3 |
8 | 11 | Amon-Ra St. Brown | DET | WR | -3 |
11 | 12 | A.J. Brown | PHI | WR | -1 |
9 | 13 | Saquon Barkley | PHI | RB | -4 |
15 | 14 | Garrett Wilson | NYJ | WR | 1 |
13 | 15 | Kyren Williams | LAR | RB | -2 |
12 | 16 | Puka Nacua | LAR | WR | -4 |
16 | 17 | Davante Adams | LV | WR | -1 |
20 | 18 | Travis Etienne Jr. | JAC | RB | 2 |
18 | 19 | Isiah Pacheco | KC | RB | -1 |
42 | 20 | Brandon Aiyuk | SF | WR | 22 |
28 | 21 | Marvin Harrison Jr. | ARI | WR | 7 |
31 | 22 | Rachaad White | TB | RB | 9 |
41 | 23 | Drake London | ATL | WR | 18 |
23 | 24 | Josh Allen | BUF | QB | -1 |
32 | 25 | Lamar Jackson | BAL | QB | 7 |
34 | 26 | Josh Jacobs | GB | RB | 8 |
22 | 27 | Chris Olave | NO | WR | -5 |
24 | 28 | Mike Evans | TB | WR | -4 |
26 | 29 | Jalen Hurts | PHI | QB | -3 |
45 | 30 | DJ Moore | CHI | WR | 15 |
19 | 31 | Travis Kelce | KC | TE | -12 |
35 | 32 | De'Von Achane | MIA | RB | 3 |
43 | 33 | Deebo Samuel Sr. | SF | WR | 10 |
30 | 34 | Michael Pittman Jr. | IND | WR | -4 |
17 | 35 | Derrick Henry | BAL | RB | -18 |
25 | 36 | Patrick Mahomes II | KC | QB | -11 |
37 | 37 | Nico Collins | HOU | WR | 0 |
54 | 38 | Anthony Richardson | IND | QB | 16 |
39 | 39 | DK Metcalf | SEA | WR | 0 |
38 | 40 | Kenneth Walker III | SEA | RB | -2 |
48 | 41 | Jaylen Waddle | MIA | WR | 7 |
27 | 42 | Joe Mixon | HOU | RB | -15 |
46 | 43 | Cooper Kupp | LAR | WR | 3 |
44 | 44 | C.J. Stroud | HOU | QB | 0 |
33 | 45 | James Cook | BUF | RB | -12 |
57 | 46 | Malik Nabers | NYG | WR | 11 |
47 | 47 | DeVonta Smith | PHI | WR | 0 |
29 | 48 | Alvin Kamara | NO | RB | -19 |
52 | 49 | Joe Burrow | CIN | QB | 3 |
36 | 50 | Stefon Diggs | HOU | WR | -14 |
61 | 51 | Tee Higgins | CIN | WR | 10 |
69 | 52 | Amari Cooper | CLE | WR | 17 |
53 | 53 | Aaron Jones | MIN | RB | 0 |
67 | 54 | George Pickens | PIT | WR | 13 |
66 | 55 | David Montgomery | DET | RB | 11 |
92 | 56 | Christian Kirk | JAC | WR | 36 |
40 | 57 | Mark Andrews | BAL | TE | -17 |
80 | 58 | Kyler Murray | ARI | QB | 22 |
91 | 59 | Diontae Johnson | CAR | WR | 32 |
60 | 60 | Rhamondre Stevenson | NE | RB | 0 |
70 | 61 | James Conner | ARI | RB | 9 |
62 | 62 | D'Andre Swift | CHI | RB | 0 |
85 | 63 | Terry McLaurin | WAS | WR | 22 |
94 | 64 | Tony Pollard | TEN | RB | 30 |
50 | 65 | Zay Flowers | BAL | WR | -15 |
65 | 66 | Keenan Allen | CHI | WR | -1 |
59 | 67 | Calvin Ridley | TEN | WR | -8 |
51 | 68 | Trey McBride | ARI | TE | -17 |
76 | 69 | Najee Harris | PIT | RB | 7 |
75 | 70 | Zamir White | LV | RB | 5 |
58 | 71 | Tank Dell | HOU | WR | -13 |
63 | 72 | Dalton Kincaid | BUF | TE | -9 |
100 | 73 | Javonte Williams | DEN | RB | 27 |
78 | 74 | Rashee Rice | KC | WR | 4 |
55 | 75 | George Kittle | SF | TE | -20 |
56 | 76 | Dak Prescott | DAL | QB | -20 |
102 | 77 | Jayden Reed | GB | WR | 25 |
87 | 78 | Raheem Mostert | MIA | RB | 9 |
79 | 79 | Brian Robinson Jr. | WAS | RB | 0 |
74 | 80 | DeAndre Hopkins | TEN | WR | -6 |
93 | 81 | Jordan Addison | MIN | WR | 12 |
83 | 82 | Jaylen Warren | PIT | RB | 1 |
77 | 83 | Brock Purdy | SF | QB | -6 |
86 | 84 | Nick Chubb | CLE | RB | 2 |
72 | 85 | Chris Godwin | TB | WR | -13 |
108 | 86 | Courtland Sutton | DEN | WR | 22 |
103 | 87 | Hollywood Brown | KC | WR | 16 |
121 | 88 | Ladd McConkey | LAC | WR | 33 |
116 | 89 | Devin Singletary | NYG | RB | 27 |
117 | 90 | Rome Odunze | CHI | WR | 27 |
141 | 91 | Jakobi Meyers | LV | WR | 50 |
71 | 92 | Jordan Love | GB | QB | -21 |
106 | 93 | Tyjae Spears | TEN | RB | 13 |
88 | 94 | Zack Moss | CIN | RB | -6 |
131 | 95 | Tua Tagovailoa | MIA | QB | 36 |
49 | 96 | Evan Engram | JAC | TE | -47 |
68 | 97 | Jonathon Brooks | CAR | RB | -29 |
89 | 98 | Austin Ekeler | WAS | RB | -9 |
144 | 99 | Chase Brown | CIN | RB | 45 |
118 | 100 | Jayden Daniels | WAS | QB | 18 |
64 | 101 | David Njoku | CLE | TE | -37 |
109 | 102 | Jaxon Smith-Njigba | SEA | WR | 7 |
111 | 103 | Keon Coleman | BUF | WR | 8 |
120 | 104 | Mike Williams | NYJ | WR | 16 |
73 | 105 | Kyle Pitts | ATL | TE | -32 |
119 | 106 | Tyler Lockett | SEA | WR | 13 |
101 | 107 | Christian Watson | GB | WR | -6 |
113 | 108 | Xavier Worthy | KC | WR | 5 |
105 | 109 | Ezekiel Elliott | DAL | RB | -4 |
130 | 110 | Zach Charbonnet | SEA | RB | 20 |
134 | 111 | Jameson Williams | DET | WR | 23 |
139 | 112 | Trey Benson | ARI | RB | 27 |
124 | 113 | Gus Edwards | LAC | RB | 11 |
154 | 114 | Curtis Samuel | BUF | WR | 40 |
140 | 115 | Blake Corum | LAR | RB | 25 |
115 | 116 | Caleb Williams | CHI | QB | -1 |
125 | 117 | Brian Thomas Jr. | JAC | WR | 8 |
81 | 118 | Jake Ferguson | DAL | TE | -37 |
164 | 119 | Gabe Davis | JAC | WR | 45 |
181 | 120 | Brandin Cooks | DAL | WR | 61 |
184 | 121 | Chuba Hubbard | CAR | RB | 63 |
173 | 122 | Romeo Doubs | GB | WR | 51 |
168 | 123 | Rashid Shaheed | NO | WR | 45 |
138 | 124 | Antonio Gibson | NE | RB | 14 |
200 | 125 | Jahan Dotson | WAS | WR | 75 |
99 | 126 | Dallas Goedert | PHI | TE | -27 |
90 | 127 | T.J. Hockenson | MIN | TE | -37 |
155 | 128 | Ty Chandler | MIN | RB | 27 |
136 | 129 | Tyler Allgeier | ATL | RB | 7 |
147 | 130 | Jared Goff | DET | QB | 17 |
145 | 131 | Jerry Jeudy | CLE | WR | 14 |
201 | 132 | Khalil Herbert | CHI | RB | 69 |
146 | 133 | Cole Kmet | CHI | TE | 13 |
183 | 134 | Khalil Shakir | BUF | WR | 49 |
128 | 135 | Jerome Ford | CLE | RB | -7 |
202 | 136 | Josh Downs | IND | WR | 66 |
114 | 137 | Justin Herbert | LAC | QB | -23 |
129 | 138 | Dalton Schultz | HOU | TE | -9 |
185 | 139 | Rico Dowdle | DAL | RB | 46 |
203 | 140 | Joshua Palmer | LAC | WR | 63 |
191 | 141 | Jaleel McLaughlin | DEN | RB | 50 |
135 | 142 | Pat Freiermuth | PIT | TE | -7 |
143 | 143 | Darnell Mooney | ATL | WR | 0 |
176 | 144 | Adonai Mitchell | IND | WR | 32 |
204 | 145 | Marvin Mims Jr. | DEN | WR | 59 |
153 | 146 | Trevor Lawrence | JAC | QB | 7 |
205 | 147 | Roschon Johnson | CHI | RB | 58 |
161 | 148 | Matthew Stafford | LAR | QB | 13 |
178 | 149 | Kendre Miller | NO | RB | 29 |
127 | 150 | Kirk Cousins | ATL | QB | -23 |
152 | 151 | Adam Thielen | CAR | WR | 1 |
206 | 152 | Luke Musgrave | GB | TE | 54 |
110 | 153 | Brock Bowers | LV | TE | -43 |
207 | 154 | Michael Wilson | ARI | WR | 53 |
126 | 155 | J.K. Dobbins | LAC | RB | -29 |
210 | 156 | Wan'Dale Robinson | NYG | WR | 54 |
211 | 157 | Tucker Kraft | GB | TE | 54 |
97 | 158 | Baltimore Ravens | BAL | DST | -61 |
163 | 159 | Xavier Legette | CAR | WR | 4 |
180 | 160 | MarShawn Lloyd | GB | RB | 20 |
212 | 161 | Ja'Lynn Polk | NE | WR | 51 |
95 | 162 | Aaron Rodgers | NYJ | QB | -67 |
214 | 163 | Elijah Moore | CLE | WR | 51 |
215 | 164 | Chigoziem Okonkwo | TEN | TE | 51 |
84 | 165 | Dallas Cowboys | DAL | DST | -81 |
192 | 166 | Quentin Johnston | LAC | WR | 26 |
217 | 167 | Juwan Johnson | NO | TE | 50 |
218 | 168 | Miles Sanders | CAR | RB | 50 |
219 | 169 | Geno Smith | SEA | QB | 50 |
159 | 170 | Deshaun Watson | CLE | QB | -11 |
96 | 171 | San Francisco 49ers | SF | DST | -75 |
220 | 172 | Alexander Mattison | LV | RB | 48 |
98 | 173 | Justin Tucker | BAL | K | -75 |
194 | 174 | DeMario Douglas | NE | WR | 20 |
221 | 175 | Dontayvion Wicks | GB | WR | 46 |
107 | 176 | Brandon Aubrey | DAL | K | -69 |
222 | 177 | Ray Davis | BUF | RB | 45 |
174 | 178 | Baker Mayfield | TB | QB | -4 |
195 | 179 | Hunter Henry | NE | TE | 16 |
112 | 180 | New York Jets | NYJ | DST | -68 |
225 | 181 | AJ Dillon | GB | RB | 44 |
226 | 182 | Cade Otton | TB | TE | 44 |
227 | 183 | Elijah Mitchell | SF | RB | 44 |
122 | 184 | Jake Elliott | PHI | K | -62 |
228 | 185 | Rashod Bateman | BAL | WR | 43 |
187 | 186 | Ricky Pearsall | SF | WR | 1 |
82 | 187 | Cleveland Browns | CLE | DST | -105 |
229 | 188 | Demarcus Robinson | LAR | WR | 41 |
230 | 189 | Dameon Pierce | HOU | RB | 41 |
123 | 190 | Pittsburgh Steelers | PIT | DST | -67 |
200 | 191 | Jason Sanders | MIA | K | 9 |
132 | 192 | Miami Dolphins | MIA | DST | -60 |
232 | 193 | Daniel Jones | NYG | QB | 39 |
233 | 194 | Jermaine Burton | CIN | WR | 39 |
234 | 195 | Roman Wilson | PIT | WR | 39 |
235 | 196 | Tyler Boyd | TEN | WR | 39 |
236 | 197 | Justin Fields | PIT | QB | 39 |
237 | 198 | Kenneth Gainwell | PHI | RB | 39 |
196 | 199 | Jaylen Wright | MIA | RB | -3 |
166 | 200 | Buffalo Bills | BUF | DST | -34 |
Over Valued Players on ESPN vs ECR
4- Christian McCaffrey, 49ers (ECR Rank 2) +2
1- CeeDee Lamb, Cowboys (ECR Rank 1) +0
Under Valued Players on ESPN vs ECR
2- Tyreek Hill, Dolphins (ECR Rank 3) -1
3- Breece Hall, Jets (ECR Rank 3) -1
Thank you for reading Leveraging ESPN ADP. For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.