Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging MFL ADP comes in.
We will look at 1QB and ADP for MFL and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going too early or late on Sleeper compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will distinguish the difference between the rankings. A positive number indicates a player is undervalued on this site, while a negative value means they are overvalued. After the chart, we will list a few of the best and worst values on the site in each format.
MFL August ADP vs ECR.xlsx
MFL | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
2 | 1 | Christian McCaffrey | SF | RB | 1 |
1 | 2 | CeeDee Lamb | DAL | WR | -1 |
8 | 3 | Tyreek Hill | MIA | WR | 5 |
9 | 4 | Breece Hall | NYJ | RB | 5 |
3 | 5 | Justin Jefferson | MIN | WR | -2 |
6 | 6 | Bijan Robinson | ATL | RB | 0 |
4 | 7 | Ja'Marr Chase | CIN | WR | -3 |
7 | 8 | Amon-Ra St Brown | DET | WR | -1 |
11 | 9 | AJ Brown | PHI | WR | 2 |
16 | 10 | Jonathan Taylor | IND | RB | 6 |
18 | 11 | Saquon Barkley | PHI | RB | 7 |
14 | 12 | Jahmyr Gibbs | DET | RB | 2 |
12 | 13 | Puka Nacua | LAR | WR | -1 |
15 | 14 | Garrett Wilson | NYJ | WR | 1 |
20 | 15 | Kyren Williams | LAR | RB | 5 |
5 | 16 | Marvin Harrison Jr | ARI | WR | -11 |
31 | 17 | Davante Adams | LV | WR | 14 |
22 | 18 | Travis Etienne | JAC | RB | 4 |
37 | 19 | Derrick Henry | BAL | RB | 18 |
10 | 20 | Josh Allen | BUF | QB | -10 |
29 | 21 | Drake London | ATL | WR | 8 |
26 | 22 | DeVon Achane | MIA | RB | 4 |
28 | 23 | Chris Olave | NO | WR | 5 |
68 | 24 | Josh Jacobs | GB | RB | 44 |
39 | 25 | Isiah Pacheco | KC | RB | 14 |
21 | 26 | Sam LaPorta | DET | TE | -5 |
30 | 27 | Travis Kelce | KC | TE | 3 |
48 | 28 | Deebo Samuel | SF | WR | 20 |
45 | 29 | Brandon Aiyuk | SF | WR | 16 |
36 | 30 | Nico Collins | HOU | WR | 6 |
50 | 31 | Mike Evans | TB | WR | 19 |
19 | 32 | Jalen Hurts | PHI | QB | -13 |
17 | 33 | Patrick Mahomes | KC | QB | -16 |
47 | 34 | Rachaad White | TB | RB | 13 |
43 | 35 | Jaylen Waddle | MIA | WR | 8 |
49 | 36 | Michael Pittman | IND | WR | 13 |
58 | 37 | Stefon Diggs | HOU | WR | 21 |
25 | 38 | Lamar Jackson | BAL | QB | -13 |
51 | 39 | DK Metcalf | SEA | WR | 12 |
71 | 40 | James Cook | BUF | RB | 31 |
56 | 41 | Cooper Kupp | LAR | WR | 15 |
55 | 42 | DJ Moore | CHI | WR | 13 |
77 | 43 | Joe Mixon | HOU | RB | 34 |
34 | 44 | CJ Stroud | HOU | QR | -10 |
63 | 45 | Ken Walker | SEA | RB | 18 |
72 | 46 | Alvin Kamara | NO | RB | 26 |
57 | 47 | Devonta Smith | PHI | WR | 10 |
53 | 48 | Trey McBride | ARI | TE | 5 |
59 | 49 | Mark Andrews | BAL | TE | 10 |
42 | 50 | Anthony Richardson | IND | QB | -8 |
66 | 51 | Dalton Kincaid | BUF | TE | 15 |
74 | 52 | Amari Cooper | CLE | TE | 22 |
13 | 53 | Malik Nabers | NYG | WR | -40 |
128 | 54 | Aaron Jones | MIN | RB | 74 |
90 | 55 | Tee Higgins | CIN | WR | 35 |
78 | 56 | Zay Flowers | BAL | WR | 22 |
76 | 57 | George Pickens | PIT | WR | 19 |
104 | 58 | Rhamondre Stevenson | NE | RB | 46 |
120 | 59 | James Conner | ARI | RB | 61 |
54 | 60 | Joe Burrow | CIN | QB | -6 |
115 | 61 | David Montgomery | DET | RB | 54 |
81 | 62 | Kyle Pitts | ATL | TE | 19 |
89 | 63 | George Kittle | SF | TE | 26 |
127 | 64 | D'Andre Swift | CHI | RB | 63 |
98 | 65 | Tank Dell | HOU | WR | 33 |
65 | 66 | Kyler Murray | ARI | QB | -1 |
135 | 67 | Najee Harris | PIT | RB | 68 |
113 | 68 | Keenan Allen | CHI | WR | 45 |
106 | 69 | Zamir White | LV | RB | 37 |
62 | 70 | Dak Prescott | DAL | QB | -8 |
82 | 71 | Evan Engram | JAC | TE | 11 |
117 | 72 | Christian Kirk | JAC | WR | 45 |
126 | 73 | Terry McLaurin | WSH | WR | 53 |
64 | 74 | Jordan Love | GB | QB | -10 |
139 | 75 | Raheem Mostert | MIA | RB | 64 |
129 | 76 | Chris Godwin | TB | WR | 53 |
151 | 77 | Zack Moss | CIN | RB | 74 |
141 | 78 | Jayden Reed | GB | WR | 63 |
146 | 79 | Calvin Ridley | TEN | WR | 67 |
125 | 80 | Jake Ferguson | DAL | TE | 45 |
149 | 81 | Marquise Brown | ARI | WR | 68 |
148 | 82 | Tony Pollard | TEN | RB | 66 |
160 | 83 | Nick Chubb | CLE | RB | 77 |
161 | 84 | Jaylen Warren | PIT | RB | 77 |
136 | 85 | David Njoku | CLE | TE | 51 |
167 | 86 | Devin Singletary | NYG | RB | 81 |
140 | 87 | Rashee Rice | KC | WR | 53 |
134 | 88 | Diontae Johnson | CAR | WR | 46 |
27 | 89 | Jonathan Brooks | CAR | RB | -62 |
94 | 90 | Brock Purdy | SF | QB | 4 |
143 | 91 | Austin Ekeler | WSH | RB | 52 |
168 | 92 | DeAndre Hopkins | TEN | WR | 76 |
155 | 93 | Jordan Addison | MIN | WR | 62 |
164 | 94 | Brian Robinson | WSH | RB | 70 |
41 | 95 | Xavier Worthy | KC | WR | -54 |
166 | 96 | Javonte Williams | DEN | RB | 70 |
33 | 97 | Rome Odunze | CHI | WR | -64 |
38 | 98 | Ladd McConkey | LAC | WR | -60 |
101 | 99 | Tua Tagovailoa | MIA | QB | 2 |
32 | 100 | Brock Bowers | LV | TE | -68 |
121 | 101 | Jared Goff | DET | QB | 20 |
119 | 102 | Christian Watson | GB | WR | 17 |
177 | 103 | Tyjae Spears | TEN | RB | 74 |
52 | 104 | Trey Benson | ARI | RB | -52 |
24 | 105 | Caleb Williams | CHI | QB | -81 |
23 | 106 | Jayden Daniels | WSH | QB | -83 |
193 | 107 | Ezekiel Elliott | DAL | RB | 86 |
174 | 108 | Dallas Goedert | PHI | TE | 66 |
179 | 109 | Gus Edwards | LAC | RB | 70 |
35 | 110 | Keon Coleman | BUF | WR | -75 |
153 | 111 | Jaxon Smith-Njigba | SEA | WR | 42 |
130 | 112 | Justin Herbert | LAC | QB | 18 |
69 | 113 | Blake Corum | LAR | RB | -44 |
182 | 114 | Jerome Ford | CLE | RB | 68 |
189 | 115 | Courtland Sutton | DEN | WR | 74 |
150 | 116 | TJ Hockenson | MIN | TE | 34 |
188 | 117 | Chase Brown | CIN | RB | 71 |
186 | 118 | Dalton Schultz | HOU | TE | 68 |
180 | 119 | Jameson Williams | DET | WR | 61 |
46 | 120 | Brian Thomas Jr | JAC | WR | -74 |
107 | 121 | Trevor Lawrence | JAC | QB | -14 |
122 | Curtis Samuel | BUF | WR | -122 | |
123 | Tyler Lockett | SEA | WR | -123 | |
124 | 49ers DST | SF | DST | -124 | |
170 | 125 | Kirk Cousins | ATL | QB | 45 |
181 | 126 | Cole Kmet | CHI | TE | 55 |
127 | Zach Charbonnet | SEA | RB | -127 | |
192 | 128 | Pat Freiermuth | PIT | TE | 64 |
199 | 129 | Khalil Shakir | BUF | WR | 70 |
173 | 130 | Matthew Stafford | LAR | QB | 43 |
175 | 131 | Aaron Rodgers | NYJ | QB | 44 |
132 | Jets DST | NYJ | DST | -132 | |
133 | JK Dobbins | LAC | RB | -133 | |
197 | 134 | Jakobi Meyers | LV | WR | 63 |
135 | Ravens DST | BAL | DST | -135 | |
136 | Cowboys DST | DAL | DST | -136 | |
137 | Romeo Doubs | GB | WR | -137 | |
138 | Chuba Hubbard | CAR | RB | -138 | |
139 | Jerry Jeudy | CLE | WR | -139 | |
200 | 140 | Rico Dowdle | DAL | RB | 60 |
80 | 141 | Jaylen Wright | MIA | RB | -61 |
176 | 142 | Baker Mayfield | TB | QB | 34 |
143 | Justin Tucker | BAL | PK | -143 | |
144 | Brandin Cooks | DAL | WR | -144 | |
145 | Ty Chandler | MIN | RB | -145 | |
146 | Brandon Aubrey | DAL | PK | -146 | |
147 | Josh Downs | IND | WR | -147 | |
198 | 148 | Rashid Shaheed | NO | WR | 50 |
79 | 149 | Marshawn Lloyd | GB | RB | -70 |
195 | 150 | Joshua Palmer | LAC | WR | 45 |
151 | Antonio Gibson | NE | RB | -151 | |
152 | Mike Williams | NYJ | WR | -152 | |
153 | Jahan Dotson | WSH | WR | -153 | |
154 | Gabe Davis | JAC | WR | -154 | |
75 | 155 | Adonai Mitchell | IND | WR | -80 |
156 | Dontayvion Wicks | GB | WR | -156 | |
44 | 157 | JJ McCarthy | MIN | QB | -113 |
158 | Harrison Butker | KC | PK | -158 | |
95 | 159 | Kimani Vidal | LAC | RB | -64 |
171 | 160 | Deshaun Watson | CLE | QB | 11 |
161 | Luke Musgrave | GB | TE | -161 | |
73 | 162 | Xavier Legette | CAR | WR | -89 |
163 | Kendre Miller | NO | RB | -163 | |
164 | Tyler Allgeier | ATL | RB | -164 | |
165 | Adam Thielen | CAR | WR | -165 | |
166 | Browns DST | CLE | DST | -166 | |
167 | Jaleel McLaughlin | DEN | RB | -167 | |
184 | 168 | Will Levis | TEN | QB | 16 |
191 | 169 | Geno Smith | SEA | QB | 22 |
170 | Russell Wilson | PIT | QB | -170 | |
171 | Elijah Mitchell | SF | RB | -171 | |
172 | Kai Fairbairn | HOU | PK | -172 | |
60 | 173 | Bo Nix | DEN | QB | -113 |
174 | Isaiah Likely | BAL | TE | -174 | |
175 | Steelers DST | PIT | DST | -175 | |
176 | Hunter Henry | NE | TE | -176 | |
177 | Chiefs DST | KC | DST | -177 | |
178 | Jake Elliott | PHI | PK | -178 | |
179 | Dameon Pierce | HOU | RB | -179 | |
180 | Tyler Conklin | NYJ | TE | -180 | |
181 | Dolphins DST | MIA | DST | -181 | |
182 | Justin Fields | PIT | QB | -182 | |
70 | 183 | Ricky Pearsall | SF | WR | -113 |
184 | Khalil Herbert | CHI | RB | -184 | |
185 | Jake Moody | SF | PK | -185 | |
186 | Cade Otton | TB | TE | -186 | |
187 | Chigoziem Okonkwo | TEN | TE | -187 | |
188 | Bills DST | BUF | DST | -188 | |
67 | 189 | Ben Sinnott | WSH | TE | -122 |
190 | Ja'Tavion Sanders | CAR | TE | -190 | |
191 | Noah Fant | SEA | TE | -191 | |
192 | Younghoe Koo | ATL | PK | -192 | |
193 | Taysom Hill | NO | TE | -193 | |
194 | AJ Dillon | GB | RB | -194 | |
195 | Michael Wilson | ARI | WR | -195 | |
196 | Tyler Bass | BUF | PK | -196 | |
197 | Eagles DST | PHI | DST | -197 | |
198 | Evan McPherson | CIN | DST | -198 | |
108 | 199 | Ray Davis | BUF | RB | -91 |
118 | 200 | Tyrone Tracy | NYG | RB | -82 |
Over Valued Players on MFL vs ECR
67- Ben Sinnott, Commanders (ECR Rank 189) -122
44- JJ McCarthy, Vikings (ECR Rank 157) -113
60- Bo Nix, Broncos (ECR Rank 173) -113
Under Valued Players on MFL vs ECR
193- Ezekiel Elliott, Cowboys (ECR Rank 107) +86
167-Devin Singletary, Giants (ECR Rank 86) +81
160- Nick Chubb, Browns (ECR Rank 83) +77
Thank you for reading Leveraging MFL ADP. For our complete set of Rankings ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.