Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging MFL ADP comes in.
We will look at 1QB and ADP for MFL and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going too early or late on Sleeper compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
MFL 1QB ADP vs ECR
Rank | ECR | Name | Team | Position | ECR Diff |
---|---|---|---|---|---|
1 | 1 | CeeDee Lamb | DAL | WR | 0 |
4 | 2 | Christian McCaffrey | SF | RB | 2 |
10 | 3 | Tyreek Hill | MIA | WR | 7 |
8 | 4 | Breece Hall | NYJ | RB | 4 |
20 | 5 | Sam LaPorta | DET | TE | 15 |
7 | 6 | Bijan Robinson | ATL | RB | 1 |
17 | 7 | Jonathan Taylor | IND | RB | 10 |
3 | 8 | Ja'Marr Chase | CIN | WR | -5 |
13 | 9 | Jahmyr Gibbs | DET | RB | 4 |
2 | 10 | Justin Jefferson | MIN | WR | -8 |
6 | 11 | Amon-Ra St. Brown | DET | WR | -5 |
12 | 12 | A.J. Brown | PHI | WR | 0 |
21 | 13 | Saquon Barkley | PHI | RB | 8 |
14 | 14 | Garrett Wilson | NYJ | WR | 0 |
27 | 15 | Kyren Williams | LAR | RB | 12 |
11 | 16 | Puka Nacua | LAR | WR | -5 |
39 | 17 | Davante Adams | LV | WR | 22 |
25 | 18 | Travis Etienne Jr. | JAC | RB | 7 |
55 | 19 | Isiah Pacheco | KC | RB | 36 |
26 | 20 | Brandon Aiyuk | SF | WR | 6 |
5 | 21 | Marvin Harrison Jr. | ARI | WR | -16 |
58 | 22 | Rachaad White | TB | RB | 36 |
23 | 23 | Drake London | ATL | WR | 0 |
9 | 24 | Josh Allen | BUF | QB | -15 |
19 | 25 | Lamar Jackson | BAL | QB | -6 |
64 | 26 | Josh Jacobs | GB | RB | 38 |
22 | 27 | Chris Olave | NO | WR | -5 |
60 | 28 | Mike Evans | TB | WR | 32 |
16 | 29 | Jalen Hurts | PHI | QB | -13 |
42 | 30 | DJ Moore | CHI | WR | 12 |
40 | 31 | Travis Kelce | KC | TE | 9 |
35 | 32 | De'Von Achane | MIA | RB | 3 |
56 | 33 | Deebo Samuel Sr. | SF | WR | 23 |
38 | 34 | Michael Pittman Jr. | IND | WR | 4 |
62 | 35 | Derrick Henry | BAL | RB | 27 |
15 | 36 | Patrick Mahomes II | KC | QB | -21 |
36 | 37 | Nico Collins | HOU | WR | -1 |
30 | 38 | Anthony Richardson | IND | QB | -8 |
46 | 39 | DK Metcalf | SEA | WR | 7 |
59 | 40 | Kenneth Walker III | SEA | RB | 19 |
32 | 41 | Jaylen Waddle | MIA | WR | -9 |
83 | 42 | Joe Mixon | HOU | RB | 41 |
65 | 43 | Cooper Kupp | LAR | WR | 22 |
24 | 44 | C.J. Stroud | HOU | QB | -20 |
72 | 45 | James Cook | BUF | RB | 27 |
18 | 46 | Malik Nabers | NYG | WR | -28 |
43 | 47 | DeVonta Smith | PHI | WR | -4 |
80 | 48 | Alvin Kamara | NO | RB | 32 |
37 | 49 | Joe Burrow | CIN | QB | -12 |
57 | 50 | Stefon Diggs | HOU | WR | 7 |
69 | 51 | Tee Higgins | CIN | WR | 18 |
75 | 52 | Amari Cooper | CLE | WR | 23 |
125 | 53 | Aaron Jones | MIN | RB | 72 |
66 | 54 | George Pickens | PIT | WR | 12 |
110 | 55 | David Montgomery | DET | RB | 55 |
91 | 56 | Christian Kirk | JAC | WR | 35 |
54 | 57 | Mark Andrews | BAL | TE | -3 |
50 | 58 | Kyler Murray | ARI | QB | -8 |
112 | 59 | Diontae Johnson | CAR | WR | 53 |
105 | 60 | Rhamondre Stevenson | NE | RB | 45 |
138 | 61 | James Conner | ARI | RB | 77 |
100 | 62 | D'Andre Swift | CHI | RB | 38 |
98 | 63 | Terry McLaurin | WAS | WR | 35 |
134 | 64 | Tony Pollard | TEN | RB | 70 |
61 | 65 | Zay Flowers | BAL | WR | -4 |
84 | 66 | Keenan Allen | CHI | WR | 18 |
130 | 67 | Calvin Ridley | TEN | WR | 63 |
44 | 68 | Trey McBride | ARI | TE | -24 |
120 | 69 | Najee Harris | PIT | RB | 51 |
102 | 70 | Zamir White | LV | RB | 32 |
71 | 71 | Tank Dell | HOU | WR | 0 |
63 | 72 | Dalton Kincaid | BUF | TE | -9 |
135 | 73 | Javonte Williams | DEN | RB | 62 |
115 | 74 | Rashee Rice | KC | WR | 41 |
101 | 75 | George Kittle | SF | TE | 26 |
52 | 76 | Dak Prescott | DAL | QB | -24 |
89 | 77 | Jayden Reed | GB | WR | 12 |
141 | 78 | Raheem Mostert | MIA | RB | 63 |
166 | 79 | Brian Robinson Jr. | WAS | RB | 87 |
150 | 80 | DeAndre Hopkins | TEN | WR | 70 |
82 | 81 | Jordan Addison | MIN | WR | 1 |
144 | 82 | Jaylen Warren | PIT | RB | 62 |
77 | 83 | Brock Purdy | SF | QB | -6 |
136 | 84 | Nick Chubb | CLE | RB | 52 |
104 | 85 | Chris Godwin | TB | WR | 19 |
165 | 86 | Courtland Sutton | DEN | WR | 79 |
116 | 87 | Hollywood Brown | KC | WR | 29 |
53 | 88 | Ladd McConkey | LAC | WR | -35 |
156 | 89 | Devin Singletary | NYG | RB | 67 |
31 | 90 | Rome Odunze | CHI | WR | -59 |
187 | 91 | Jakobi Meyers | LV | WR | 96 |
49 | 92 | Jordan Love | GB | QB | -43 |
157 | 93 | Tyjae Spears | TEN | RB | 64 |
128 | 94 | Zack Moss | CIN | RB | 34 |
90 | 95 | Tua Tagovailoa | MIA | QB | -5 |
85 | 96 | Evan Engram | JAC | TE | -11 |
33 | 97 | Jonathon Brooks | CAR | RB | -64 |
137 | 98 | Austin Ekeler | WAS | RB | 39 |
196 | 99 | Chase Brown | CIN | RB | 97 |
34 | 100 | Jayden Daniels | WAS | QB | -66 |
108 | 101 | David Njoku | CLE | TE | 7 |
106 | 102 | Jaxon Smith-Njigba | SEA | WR | 4 |
45 | 103 | Keon Coleman | BUF | WR | -58 |
200 | 104 | Mike Williams | NYJ | WR | 96 |
70 | 105 | Kyle Pitts | ATL | TE | -35 |
201 | 106 | Tyler Lockett | SEA | WR | 95 |
95 | 107 | Christian Watson | GB | WR | -12 |
47 | 108 | Xavier Worthy | KC | WR | -61 |
198 | 109 | Ezekiel Elliott | DAL | RB | 89 |
199 | 110 | Zach Charbonnet | SEA | RB | 89 |
146 | 111 | Jameson Williams | DET | WR | 35 |
67 | 112 | Trey Benson | ARI | RB | -45 |
173 | 113 | Gus Edwards | LAC | RB | 60 |
203 | 114 | Curtis Samuel | BUF | WR | 89 |
76 | 115 | Blake Corum | LAR | RB | -39 |
28 | 116 | Caleb Williams | CHI | QB | -88 |
51 | 117 | Brian Thomas Jr. | JAC | WR | -66 |
111 | 118 | Jake Ferguson | DAL | TE | -7 |
205 | 119 | Gabe Davis | JAC | WR | 86 |
207 | 120 | Brandin Cooks | DAL | WR | 87 |
208 | 121 | Chuba Hubbard | CAR | RB | 87 |
185 | 122 | Romeo Doubs | GB | WR | 63 |
211 | 123 | Rashid Shaheed | NO | WR | 88 |
213 | 124 | Antonio Gibson | NE | RB | 89 |
217 | 125 | Jahan Dotson | WAS | WR | 92 |
162 | 126 | Dallas Goedert | PHI | TE | 36 |
99 | 127 | T.J. Hockenson | MIN | TE | -28 |
220 | 128 | Ty Chandler | MIN | RB | 92 |
221 | 129 | Tyler Allgeier | ATL | RB | 92 |
97 | 130 | Jared Goff | DET | QB | -33 |
222 | 131 | Jerry Jeudy | CLE | WR | 91 |
224 | 132 | Khalil Herbert | CHI | RB | 92 |
159 | 133 | Cole Kmet | CHI | TE | 26 |
195 | 134 | Khalil Shakir | BUF | WR | 61 |
183 | 135 | Jerome Ford | CLE | RB | 48 |
225 | 136 | Josh Downs | IND | WR | 89 |
74 | 137 | Justin Herbert | LAC | QB | -63 |
167 | 138 | Dalton Schultz | HOU | TE | 29 |
226 | 139 | Rico Dowdle | DAL | RB | 87 |
197 | 140 | Joshua Palmer | LAC | WR | 57 |
227 | 141 | Jaleel McLaughlin | DEN | RB | 86 |
182 | 142 | Pat Freiermuth | PIT | TE | 40 |
229 | 143 | Darnell Mooney | ATL | WR | 86 |
87 | 144 | Adonai Mitchell | IND | WR | -57 |
230 | 145 | Marvin Mims Jr. | DEN | WR | 85 |
79 | 146 | Trevor Lawrence | JAC | QB | -67 |
231 | 147 | Roschon Johnson | CHI | RB | 84 |
164 | 148 | Matthew Stafford | LAR | QB | 16 |
232 | 149 | Kendre Miller | NO | RB | 83 |
152 | 150 | Kirk Cousins | ATL | QB | 2 |
233 | 151 | Adam Thielen | CAR | WR | 82 |
234 | 152 | Luke Musgrave | GB | TE | 82 |
41 | 153 | Brock Bowers | LV | TE | -112 |
235 | 154 | Michael Wilson | ARI | WR | 81 |
236 | 155 | J.K. Dobbins | LAC | RB | 81 |
237 | 156 | Wan'Dale Robinson | NYG | WR | 81 |
238 | 157 | Tucker Kraft | GB | TE | 81 |
186 | 158 | Baltimore Ravens | BAL | DST | 28 |
88 | 159 | Xavier Legette | CAR | WR | -71 |
92 | 160 | MarShawn Lloyd | GB | RB | -68 |
94 | 161 | Ja'Lynn Polk | NE | WR | -67 |
171 | 162 | Aaron Rodgers | NYJ | QB | 9 |
240 | 163 | Elijah Moore | CLE | WR | 77 |
241 | 164 | Chigoziem Okonkwo | TEN | TE | 77 |
242 | 165 | Dallas Cowboys | DAL | DST | 77 |
194 | 166 | Quentin Johnston | LAC | WR | 28 |
243 | 167 | Juwan Johnson | NO | TE | 76 |
244 | 168 | Miles Sanders | CAR | RB | 76 |
193 | 169 | Geno Smith | SEA | QB | 24 |
140 | 170 | Deshaun Watson | CLE | QB | -30 |
245 | 171 | San Francisco 49ers | SF | DST | 74 |
246 | 172 | Alexander Mattison | LV | RB | 74 |
170 | 173 | Justin Tucker | BAL | K | -3 |
247 | 174 | DeMario Douglas | NE | WR | 73 |
248 | 175 | Dontayvion Wicks | GB | WR | 73 |
148 | 176 | Brandon Aubrey | DAL | K | -28 |
132 | 177 | Ray Davis | BUF | RB | -45 |
168 | 178 | Baker Mayfield | TB | QB | -10 |
250 | 179 | Hunter Henry | NE | TE | 71 |
251 | 180 | New York Jets | NYJ | DST | 71 |
252 | 181 | AJ Dillon | GB | RB | 71 |
253 | 182 | Cade Otton | TB | TE | 71 |
254 | 183 | Elijah Mitchell | SF | RB | 71 |
255 | 184 | Jake Elliott | PHI | K | 71 |
256 | 185 | Rashod Bateman | BAL | WR | 71 |
86 | 186 | Ricky Pearsall | SF | WR | -100 |
189 | 187 | Cleveland Browns | CLE | DST | 2 |
225 | 188 | Demarcus Robinson | LAR | WR | 37 |
258 | 189 | Dameon Pierce | HOU | RB | 69 |
259 | 190 | Pittsburgh Steelers | PIT | DST | 69 |
260 | 191 | Jason Sanders | MIA | K | 69 |
261 | 192 | Miami Dolphins | MIA | DST | 69 |
262 | 193 | Daniel Jones | NYG | QB | 69 |
103 | 194 | Jermaine Burton | CIN | WR | -91 |
107 | 195 | Roman Wilson | PIT | WR | -88 |
263 | 196 | Tyler Boyd | TEN | WR | 67 |
264 | 197 | Justin Fields | PIT | QB | 67 |
265 | 198 | Kenneth Gainwell | PHI | RB | 67 |
93 | 199 | Jaylen Wright | MIA | RB | -106 |
266 | 200 | Buffalo Bills | BUF | DST | 66 |
Over Valued Players on MFL vs ECR
41- Brock Bowers, Raiders (ECR Rank 153) -112
93- Jaylen Wright, Dolphins (ECR Rank 199) -106
86- Ricky Pearsall, 49ers (ECR Rank 186) -100
103- Jermaine Burton, Bengals (ECR Rank 194) -91
28- Caleb Williams, Bears (ECR Rank 116) -88
107- Roman Wilson, Steelers (ECR Rank 195) -88
88- Xavier Legette, Panthers (ECR Rank 159) -71
92- MarShawn Lloyd- Packers (ECR Rank 160) -68
79- Trevor Lawrence, Jaguars (ECR Rank 146) -67
94- Ja’Lynn Polk, Patriots (ECR Rank 161) -67
Under Valued Players on MFL vs ECR
196- Chase Brown, Bengals (ECR Rank 99) +97
187- Jakobi Meyers, Raiders (ECR Rank 91) +96
200- Mike Williams, Jets (ECR Rank 104) +96
201- Tyler Lockett, Seahawks (ECR Rank 106) +95
217- Jahan Dotson, Commanders (ECR Rank 125) +92
220- Ty Chandler, Vikings (ECR Rank 128) +92
221- Tyler Allgeier, Falcons (ECR Rank 129) +92
224- Khalil Herbert, Bears (ECR Rank 132) +92
222- Jerry Jeudy, Browns (ECR Rank 131) +91
198- Ezekiel Elliott, Cowboys (ECR Rank 109) +89
Thank you for reading Leveraging MFL ADP. For our complete set of Rankings ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.