Preparing for your league’s draft is half the battle in fantasy football. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on and that site’s ADP. ADP can vary massively from site to site and learning some of the discrepancies in the ADP from site to site is a surefire way to know which players or positions can be over or undervalued. That’s where Leveraging NFL ADP comes in.
We will look at 1QB and ADP for NFL.com and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the two rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
NFL July ADP vs ECR
NFL | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | 0 |
2 | 2 | CeeDee Lamb | DAL | WR | 0 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
4 | 4 | Ja'Marr Chase | CIN | WR | 0 |
5 | 5 | Justin Jefferson | MIN | WR | 0 |
6 | 6 | Amon-Ra St. Brown | DET | WR | 0 |
7 | 7 | Breece Hall | NYJ | RB | 0 |
8 | 8 | Bijan Robinson | ATL | RB | 0 |
9 | 9 | A.J. Brown | PHI | WR | 0 |
10 | 10 | Puka Nacua | LAR | WR | 0 |
11 | 14 | Saquon Barkley | NYG | RB | -3 |
12 | 13 | Jonathan Taylor | IND | RB | -1 |
13 | 12 | Jahmyr Gibbs | DET | RB | 1 |
14 | 29 | Marvin Harrison Jr. | ARI | WR | -15 |
15 | 11 | Garrett Wilson | NYJ | WR | 4 |
16 | 17 | Brandon Aiyuk | SF | WR | -1 |
17 | 15 | Davante Adams | LV | WR | 2 |
18 | 22 | Derrick Henry | TEN | RB | -4 |
19 | 32 | Isiah Pacheco | KC | RB | -13 |
20 | 18 | Kyren Williams | LAR | RB | 2 |
21 | 21 | Drake London | ATL | WR | 0 |
22 | 16 | Travis Etienne Jr. | JAC | RB | 6 |
23 | 19 | Chris Olave | NO | WR | 4 |
24 | 23 | Mike Evans | TB | WR | 1 |
25 | 34 | Michael Pittman Jr. | IND | WR | -9 |
26 | 38 | Rachaad White | TB | RB | -12 |
27 | 41 | Cooper Kupp | LAR | WR | -14 |
28 | 25 | Deebo Samuel | SF | WR | 3 |
29 | 35 | De'Von Achane | MIA | RB | -6 |
30 | 40 | DeVonta Smith | PHI | WR | -10 |
31 | 30 | Nico Collins | HOU | WR | 1 |
32 | 27 | Sam LaPorta | DET | TE | 5 |
33 | 26 | Travis Kelce | KC | TE | 7 |
34 | 31 | Jaylen Waddle | MIA | WR | 3 |
35 | 43 | Amari Cooper | CLE | WR | -8 |
36 | 28 | DJ Moore | CHI | WR | 8 |
37 | 50 | Trey McBride | ARI | TE | -13 |
38 | 42 | James Cook | BUF | RB | -4 |
39 | 33 | DK Metcalf | SEA | WR | 6 |
40 | 20 | Josh Allen | BUF | QB | 20 |
41 | 47 | Kenneth Walker III | SEA | RB | -6 |
42 | 48 | Mark Andrews | BAL | TE | -6 |
43 | 39 | Josh Jacobs | LV | RB | 4 |
44 | 45 | Stefon Diggs | BUF | WR | -1 |
45 | 24 | Jalen Hurts | PHI | QB | 21 |
46 | 49 | Tee Higgins | CIN | WR | -3 |
47 | 56 | Christian Kirk | JAC | WR | -9 |
48 | 54 | Alvin Kamara | NO | RB | -6 |
49 | 55 | Tank Dell | HOU | WR | -6 |
50 | 36 | Patrick Mahomes II | KC | QB | 14 |
51 | 37 | Lamar Jackson | BAL | QB | 14 |
52 | 44 | Joe Mixon | CIN | RB | 8 |
53 | 52 | Zay Flowers | BAL | WR | 1 |
54 | 51 | Anthony Richardson | IND | QB | 3 |
55 | 63 | Malik Nabers | NYG | WR | -8 |
56 | 62 | Keenan Allen | LAC | WR | -6 |
57 | 59 | Terry McLaurin | WAS | WR | -2 |
58 | 72 | Jayden Reed | GB | WR | -14 |
59 | 68 | Calvin Ridley | JAC | WR | -9 |
60 | 53 | George Pickens | PIT | WR | 7 |
61 | 81 | Diontae Johnson | PIT | WR | -20 |
62 | 74 | Chris Godwin | TB | WR | -12 |
63 | 65 | Kyler Murray | ARI | QB | -2 |
64 | 67 | James Conner | ARI | RB | -3 |
65 | 66 | Dalton Kincaid | BUF | TE | -1 |
66 | 79 | Kyle Pitts | ATL | TE | -13 |
67 | 46 | C.J. Stroud | HOU | QB | 21 |
68 | 69 | Zamir White | LV | RB | -1 |
69 | 60 | David Montgomery | DET | RB | 9 |
70 | 75 | Raheem Mostert | MIA | RB | -5 |
71 | 64 | Rhamondre Stevenson | NE | RB | 7 |
72 | 73 | D'Andre Swift | PHI | RB | -1 |
73 | 57 | Joe Burrow | CIN | QB | 16 |
74 | 104 | Jonathon Brooks | CAR | RB | -30 |
75 | 58 | Aaron Jones | GB | RB | 17 |
76 | 83 | Marquise Brown | ARI | WR | -7 |
77 | 76 | George Kittle | SF | TE | 1 |
78 | 78 | Tony Pollard | DAL | RB | 0 |
79 | 119 | Rome Odunze | CHI | WR | -40 |
80 | 61 | Dak Prescott | DAL | QB | 19 |
81 | 84 | Evan Engram | JAC | TE | -3 |
82 | 82 | Rashee Rice | KC | WR | 0 |
83 | 85 | Jaylen Warren | PIT | RB | -2 |
84 | 102 | Austin Ekeler | LAC | RB | -18 |
85 | 71 | Najee Harris | PIT | RB | 14 |
86 | 91 | David Njoku | CLE | TE | -5 |
87 | 108 | Gus Edwards | BAL | RB | -21 |
88 | 87 | Jordan Addison | MIN | WR | 1 |
89 | 133 | Keon Coleman | BUF | WR | -44 |
90 | 116 | Ladd McConkey | LAC | WR | -26 |
91 | 94 | Xavier Worthy | KC | WR | -3 |
92 | 96 | Jaxon Smith-Njigba | SEA | WR | -4 |
93 | 70 | Jordan Love | GB | QB | 23 |
94 | 77 | DeAndre Hopkins | TEN | WR | 17 |
95 | 92 | Jake Ferguson | DAL | TE | 3 |
96 | 86 | Zack Moss | IND | RB | 10 |
97 | 103 | Tyjae Spears | TEN | RB | -6 |
98 | 95 | Devin Singletary | HOU | RB | 3 |
99 | 111 | Ezekiel Elliott | NE | RB | -12 |
100 | 89 | Brian Robinson Jr. | WAS | RB | 11 |
101 | 88 | Javonte Williams | DEN | RB | 13 |
102 | 113 | Jameson Williams | DET | WR | -11 |
103 | 147 | Khalil Shakir | BUF | WR | -44 |
104 | 117 | Brian Thomas Jr. | JAC | WR | -13 |
105 | 106 | Tyler Lockett | SEA | WR | -1 |
106 | 98 | Jayden Daniels | WSH | QB | 8 |
107 | 80 | Brock Purdy | SF | QB | 27 |
108 | 93 | Christian Watson | GB | WR | 15 |
109 | 109 | Courtland Sutton | DEN | WR | 0 |
110 | 100 | Justin Herbert | LAC | QB | 10 |
111 | 123 | Mike Williams | LAC | WR | -12 |
112 | Malachi Corley | NYJ | WR | 112 | |
113 | 183 | Roman Wilson | PIT | WR | -70 |
114 | Dustin Hopkins | CLE | PK | 114 | |
115 | 130 | Romeo Doubs | GB | WR | -15 |
116 | 97 | Jared Goff | DET | QB | 19 |
117 | 101 | Trevor Lawrence | JAC | QB | 16 |
118 | 90 | Tua Tagovailoa | MIA | QB | 28 |
119 | 105 | Dallas Goedert | PHI | TE | 14 |
120 | 115 | Matthew Stafford | LAR | QB | 5 |
121 | 99 | Caleb Williams | CHI | QB | 22 |
122 | 125 | Aaron Rodgers | NYJ | QB | -3 |
123 | 134 | Deshaun Watson | CLE | QB | -11 |
124 | 132 | Baker Mayfield | TB | QB | -8 |
125 | 110 | Kirk Cousins | MIN | QB | 15 |
126 | 141 | Geno Smith | SEA | QB | -15 |
127 | 187 | J.J. McCarthy | MIN | QB | -60 |
129 | 118 | T.J. Hockenson | MIN | TE | 11 |
129 | Russell Wilson | DEN | QB | 129 | |
130 | Drake Maye | NE | QB | 130 | |
131 | 149 | Will Levis | TEN | QB | -18 |
132 | 161 | Derek Carr | NO | QB | -29 |
133 | 169 | Daniel Jones | NYG | QB | -36 |
134 | 171 | Bryce Young | CAR | QB | -37 |
135 | Bo Nix | DEN | QB | 135 | |
136 | 112 | Brock Bowers | LV | TE | 24 |
137 | 107 | Nick Chubb | CLE | RB | 30 |
138 | 173 | Xavier Legette | CAR | WR | -35 |
139 | 144 | Jerry Jeudy | DEN | WR | -5 |
140 | 121 | Jakobi Meyers | LV | WR | 19 |
141 | Harrison Butker | KC | PK | 141 | |
142 | 185 | Justin Tucker | BAL | PK | -43 |
143 | Gardner Minshew II | IND | QB | 143 | |
144 | 109 | Gabe Davis | BUF | WR | 35 |
145 | 114 | Dalton Schultz | HOU | TE | 31 |
146 | 128 | Chase Brown | CIN | RB | 18 |
147 | 150 | Josh Downs | IND | WR | -3 |
148 | 194 | Brandon Aubrey | DAL | PK | -46 |
149 | 168 | Demario Douglas | NE | WR | -19 |
150 | Evan McPherson | CIN | PK | 150 | |
151 | 135 | Brandin Cooks | DAL | WR | 16 |
152 | 179 | Wan'Dale Robinson | NYG | WR | -27 |
153 | 196 | Ricky Pearsall | SF | WR | -43 |
154 | 143 | Joshua Palmer | LAC | WR | 11 |
155 | 192 | Ja'Lynn Polk | NE | WR | -37 |
156 | 129 | Curtis Samuel | WAS | WR | 27 |
157 | 122 | Zach Charbonnet | SEA | RB | 35 |
158 | 162 | Dontayvion Wicks | GB | WR | -4 |
158 | Younghoe Koo | ATL | PK | 158 | |
160 | Troy Franklin | DEN | WR | 160 | |
161 | 166 | Adonai Mitchell | IND | WR | -5 |
162 | 131 | Chuba Hubbard | CAR | RB | 31 |
163 | 120 | Pat Freiermuth | PIT | TE | 43 |
164 | Cameron Dicker | LAC | PK | 164 | |
165 | Jake Moody | SF | PK | 165 | |
166 | Greg Zuerlein | NYJ | PK | 166 | |
167 | 167 | Michael Wilson | ARI | WR | 0 |
168 | Ka'imi Fairbairn | HOU | PK | 168 | |
169 | 165 | Quentin Johnston | LAC | WR | 4 |
170 | 156 | Adam Thielen | CAR | WR | 14 |
171 | 152 | Jahan Dotson | WAS | WR | 19 |
172 | 124 | Cole Kmet | CHI | TE | 48 |
173 | 172 | Darnell Mooney | CHI | WR | 1 |
174 | Tyler Bass | BUF | PK | 174 | |
175 | Daniel Carlson | LV | PK | 175 | |
176 | Darren Waller | NYG | TE | 176 | |
177 | Blake Grupe | NO | PK | 177 | |
178 | Jason Myers | SEA | PK | 178 | |
179 | Jason Sanders | MIA | PK | 179 | |
180 | Jake Elliott | PHI | PK | 180 | |
181 | Michael Badgley | DET | PK | 181 | |
182 | Chris Boswell | PIT | PK | 182 | |
183 | Matt Gay | IND | PK | 183 | |
184 | Chase McLaughlin | TB | PK | 184 | |
185 | 163 | Marvin Mims Jr. | DEN | WR | 22 |
186 | Matt Prater | ARI | PK | 186 | |
187 | Brandon McManus | JAC | PK | 187 | |
188 | Nick Folk | TEN | PK | 188 | |
189 | Graham Gano | NYG | PK | 189 | |
191 | Cairo Santos | CHI | PK | 191 | |
192 | 137 | Blake Corum | LAR | RB | 55 |
193 | Anders Carlson | GB | PK | 193 | |
194 | 174 | Jermaine Burton | CIN | WR | 20 |
195 | 175 | Rashod Bateman | BAL | WR | 20 |
196 | Greg Dortch | ARI | WR | 196 | |
197 | Jalen McMillan | TB | WR | 197 | |
198 | Treylon Burks | TEN | WR | 198 | |
200 | Devontez Walker | BAL | WR | 200 |
Over Valued Players on NFL vs ECR
113- Roman Wilson, Steelers (ECR Rank 183) -70
127- JJ McCarthy, Vikings (ECR Rank 187) -60
148- Brandon Aubrey, Cowboys (ECR Rank 194) -46
89- Keon Coleman, Bills (ECR Rank 133) -44
103- Khalil Shakir, Bills (ECR Rank 147) -44
Under Valued Players on NFL vs ECR
192- Blake Corum, Rams (ECR Rank 137) +55
172- Cole Kmet, Bears (ECR Rank 124) +48
163- Pat Freiermuth, Steelers (ECR Rank 120) +43
144- Gabe Davis, Jaguars (ECR Rank 109) +35
157- Zach Charbonnet, Seahawks (ECR Rank 122) +35
Thank you for reading Leveraging NFL ADP. For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.