In fantasy football, preparing for your league’s draft is half the battle. You can’t win the league at the draft, but you can sure lose it. One important strategy for being prepared is knowing the platform you are drafting on as well as that site’s ADP. ADP can vary massively from site to site and knowing some of the discrepancies in the ADP from site to site is a sure-fire way to know which players or positions can be over or undervalued. That’s where Leveraging Sleeper ADP comes in.
We will look at 1QB ADP for Sleeper and will compare that against 2024 Expert Consensus Rankings (ECR) as per Fantasy Pros. This comparison will allow us to see which players are going way too early or late on Sleeper when compared to ECR. Comparisons will be in 1/2 PPR format.
In the charts below, Rank will indicate the player’s 1/2 PPR rank on the site, ECR will indicate the player’s 1/2 PPR rank on ECR, and ECR Diff will indicate the difference between the two rankings. A positive number will indicate a player is undervalued on this site, while a negative value indicates they are overvalued on the site. After the chart, we will list a few of the best and worst values on the site in each format.
Sleeper July ADP vs ECR
Sleeper | ECR | Name | Team | Pos | Site Diff |
---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | 0 |
2 | 2 | CeeDee Lamb | DAL | WR | 0 |
3 | 3 | Tyreek Hill | MIA | WR | 0 |
4 | 5 | Justin Jefferson | MIN | WR | -1 |
5 | 4 | Ja'Marr Chase | CIN | WR | 1 |
6 | 8 | Bijan Robinson | ATL | RB | -2 |
7 | 6 | Amon-Ra St. Brown | DET | WR | 1 |
8 | 7 | Breece Hall | NYJ | RB | 1 |
9 | 9 | A.J. Brown | PHI | WR | 0 |
10 | 10 | Puka Nacua | LAR | WR | 0 |
11 | 12 | Jahmyr Gibbs | DET | RB | -1 |
12 | 11 | Garrett Wilson | NYJ | WR | 1 |
13 | 13 | Jonathan Taylor | IND | RB | 0 |
14 | 29 | Marvin Harrison Jr. | ARI | WR | -15 |
15 | 14 | Saquon Barkley | NYG | RB | 1 |
16 | 18 | Kyren Williams | LAR | RB | -2 |
17 | 15 | Davante Adams | LV | WR | 2 |
18 | 21 | Drake London | ATL | WR | -3 |
19 | 19 | Chris Olave | NO | WR | 0 |
20 | 27 | Sam LaPorta | DET | TE | -7 |
21 | 17 | Brandon Aiyuk | SF | WR | 4 |
22 | 20 | Josh Allen | BUF | QB | 2 |
23 | 35 | De'Von Achane | MIA | RB | -12 |
24 | 16 | Travis Etienne Jr. | JAC | RB | 8 |
25 | 26 | Travis Kelce | KC | TE | -1 |
26 | 39 | Josh Jacobs | LV | RB | -13 |
27 | 22 | Derrick Henry | TEN | RB | 5 |
28 | 30 | Nico Collins | HOU | WR | -2 |
29 | 45 | Stefon Diggs | BUF | WR | -16 |
30 | 23 | Mike Evans | TB | WR | 7 |
31 | 28 | DJ Moore | CHI | WR | 3 |
32 | 25 | Deebo Samuel | SF | WR | 7 |
33 | 32 | Isiah Pacheco | KC | RB | 1 |
34 | 34 | Michael Pittman Jr. | IND | WR | 0 |
35 | 24 | Jalen Hurts | PHI | QB | 11 |
36 | 31 | Jaylen Waddle | MIA | WR | 5 |
37 | 63 | Malik Nabers | NYG | WR | -26 |
38 | 36 | Patrick Mahomes II | KC | QB | 2 |
39 | 37 | Lamar Jackson | BAL | QB | 2 |
40 | 38 | Rachaad White | TB | RB | 2 |
41 | 46 | C.J. Stroud | HOU | QB | -5 |
42 | 41 | Cooper Kupp | LAR | WR | 1 |
43 | 50 | Trey McBride | ARI | TE | -7 |
44 | 33 | DK Metcalf | SEA | WR | 11 |
45 | 40 | DeVonta Smith | PHI | WR | 5 |
46 | 42 | James Cook | BUF | RB | 4 |
47 | 48 | Mark Andrews | BAL | TE | -1 |
48 | 66 | Dalton Kincaid | BUF | TE | -18 |
49 | 44 | Joe Mixon | CIN | RB | 5 |
50 | 52 | Zay Flowers | BAL | WR | -2 |
51 | 55 | Tank Dell | HOU | WR | -4 |
52 | 47 | Kenneth Walker III | SEA | RB | 5 |
53 | 54 | Alvin Kamara | NO | RB | -1 |
54 | 53 | George Pickens | PIT | WR | 1 |
55 | 49 | Tee Higgins | CIN | WR | 6 |
56 | 79 | Kyle Pitts | ATL | TE | -23 |
57 | 62 | Keenan Allen | LAC | WR | -5 |
58 | 43 | Amari Cooper | CLE | WR | 15 |
59 | 51 | Anthony Richardson | IND | QB | 8 |
60 | 76 | George Kittle | SF | TE | -16 |
61 | 58 | Aaron Jones | GB | RB | 3 |
62 | 67 | James Conner | ARI | RB | -5 |
63 | 56 | Christian Kirk | JAC | WR | 7 |
64 | 119 | Rome Odunze | CHI | WR | -55 |
65 | 57 | Joe Burrow | CIN | QB | 8 |
66 | 60 | David Montgomery | DET | RB | 6 |
67 | 73 | D'Andre Swift | PHI | RB | -6 |
68 | 59 | Terry McLaurin | WAS | WR | 9 |
69 | 84 | Evan Engram | JAC | TE | -15 |
70 | 82 | Rashee Rice | KC | WR | -12 |
71 | 87 | Jordan Addison | MIN | WR | -16 |
72 | 64 | Rhamondre Stevenson | NE | RB | 8 |
73 | 72 | Jayden Reed | GB | WR | 1 |
74 | 94 | Xavier Worthy | KC | WR | -20 |
75 | 74 | Chris Godwin | TB | WR | 1 |
76 | 112 | Brock Bowers | LV | TE | -36 |
77 | 61 | Dak Prescott | DAL | QB | 16 |
78 | 83 | Marquise Brown | ARI | WR | -5 |
79 | 68 | Calvin Ridley | JAC | WR | 11 |
80 | 71 | Najee Harris | PIT | RB | 9 |
81 | 78 | Tony Pollard | DAL | RB | 3 |
82 | 65 | Kyler Murray | ARI | QB | 17 |
83 | 75 | Raheem Mostert | MIA | RB | 8 |
84 | 69 | Zamir White | LV | RB | 15 |
85 | 70 | Jordan Love | GB | QB | 15 |
86 | 91 | David Njoku | CLE | TE | -5 |
87 | 92 | Jake Ferguson | DAL | TE | -5 |
88 | 116 | Ladd McConkey | LAC | WR | -28 |
89 | 77 | DeAndre Hopkins | TEN | WR | 12 |
90 | 88 | Javonte Williams | DEN | RB | 2 |
91 | 107 | Nick Chubb | CLE | RB | -16 |
92 | 81 | Diontae Johnson | PIT | WR | 11 |
93 | 104 | Jonathon Brooks | CAR | RB | -11 |
94 | 117 | Brian Thomas Jr. | JAC | WR | -23 |
95 | 99 | Caleb Williams | CHI | QB | -4 |
96 | 102 | Austin Ekeler | LAC | RB | -6 |
97 | 96 | Jaxon Smith-Njigba | SEA | WR | 1 |
98 | 86 | Zack Moss | IND | RB | 12 |
99 | 85 | Jaylen Warren | PIT | RB | 14 |
100 | 133 | Keon Coleman | BUF | WR | -33 |
101 | 93 | Christian Watson | GB | WR | 8 |
102 | 80 | Brock Purdy | SF | QB | 22 |
103 | 105 | Dallas Goedert | PHI | TE | -2 |
104 | 95 | Devin Singletary | HOU | RB | 9 |
105 | 118 | T.J. Hockenson | MIN | TE | -13 |
106 | 127 | Trey Benson | ARI | RB | -21 |
107 | 90 | Tua Tagovailoa | MIA | QB | 17 |
108 | 114 | Dalton Schultz | HOU | TE | -6 |
109 | 113 | Jameson Williams | DET | WR | -4 |
110 | 103 | Tyjae Spears | TEN | RB | 7 |
111 | 97 | Jared Goff | DET | QB | 14 |
112 | 89 | Brian Robinson Jr. | WAS | RB | 23 |
113 | 108 | Gus Edwards | BAL | RB | 5 |
114 | 98 | Jayden Daniels | WSH | QB | 16 |
115 | 109 | Courtland Sutton | DEN | WR | 6 |
116 | 166 | Adonai Mitchell | IND | WR | -50 |
117 | 130 | Romeo Doubs | GB | WR | -13 |
118 | 129 | Curtis Samuel | WAS | WR | -11 |
119 | 137 | Blake Corum | LAR | RB | -18 |
120 | 111 | Ezekiel Elliott | NE | RB | 9 |
121 | 100 | Justin Herbert | LAC | QB | 21 |
122 | 106 | Tyler Lockett | SEA | WR | 16 |
123 | 128 | Chase Brown | CIN | RB | -5 |
124 | 124 | Cole Kmet | CHI | TE | 0 |
125 | 147 | Khalil Shakir | BUF | WR | -22 |
126 | 120 | Pat Freiermuth | PIT | TE | 6 |
127 | 126 | Jerome Ford | CLE | RB | 1 |
128 | 121 | Jakobi Meyers | LV | WR | 7 |
129 | 101 | Trevor Lawrence | JAC | QB | 28 |
130 | 122 | Zach Charbonnet | SEA | RB | 8 |
131 | 123 | Mike Williams | LAC | WR | 8 |
132 | 173 | Xavier Legette | CAR | WR | -41 |
133 | 139 | Luke Musgrave | GB | TE | -6 |
134 | 144 | Jerry Jeudy | DEN | WR | -10 |
135 | 110 | Kirk Cousins | MIN | QB | 25 |
136 | 181 | Jaylen Wright | MIA | RB | -45 |
137 | 150 | Josh Downs | IND | WR | -13 |
138 | 131 | Chuba Hubbard | CAR | RB | 7 |
139 | 138 | Rashid Shaheed | NO | WR | 1 |
140 | Troy Franklin | DEN | WR | 140 | |
141 | 115 | Matthew Stafford | LAR | QB | 26 |
142 | 158 | J.K. Dobbins | BAL | RB | -16 |
143 | 145 | Kendre Miller | NO | RB | -2 |
144 | 125 | Aaron Rodgers | NYJ | QB | 19 |
145 | 109 | Gabe Davis | BUF | WR | 36 |
146 | 148 | Rico Dowdle | DAL | RB | -2 |
147 | 143 | Joshua Palmer | LAC | WR | 4 |
148 | 151 | Ty Chandler | MIN | RB | -3 |
149 | 184 | Ben Sinnott | WSH | TE | -35 |
150 | 157 | Cade Otton | TB | TE | -7 |
151 | 155 | MarShawn Lloyd | GB | RB | -4 |
152 | 152 | Jahan Dotson | WAS | WR | 0 |
153 | 135 | Brandin Cooks | DAL | WR | 18 |
154 | 136 | Antonio Gibson | WAS | RB | 18 |
155 | 196 | Ricky Pearsall | SF | WR | -41 |
156 | 165 | Quentin Johnston | LAC | WR | -9 |
157 | 192 | Ja'Lynn Polk | NE | WR | -35 |
158 | 162 | Dontayvion Wicks | GB | WR | -4 |
159 | 153 | Jaleel McLaughlin | DEN | RB | 6 |
160 | 142 | Tyler Allgeier | ATL | RB | 18 |
161 | Taysom Hill | NO | TE | 161 | |
162 | 183 | Roman Wilson | PIT | WR | -21 |
163 | 180 | Isaiah Likely | BAL | TE | -17 |
164 | 156 | Adam Thielen | CAR | WR | 8 |
165 | 185 | Justin Tucker | BAL | PK | -20 |
166 | Harrison Butker | KC | PK | 166 | |
167 | 194 | Brandon Aubrey | DAL | PK | -27 |
168 | Evan McPherson | CIN | PK | 168 | |
169 | Jake Elliott | PHI | PK | 169 | |
170 | Younghoe Koo | ATL | PK | 170 | |
171 | Tyler Bass | BUF | PK | 171 | |
172 | 132 | Baker Mayfield | TB | QB | 40 |
173 | 134 | Deshaun Watson | CLE | QB | 39 |
174 | Kimani Vidal | LAC | RB | 174 | |
175 | 146 | Hunter Henry | NE | TE | 29 |
176 | 187 | J.J. McCarthy | MIN | QB | -11 |
178 | 170 | Ray Davis | BUF | RB | 8 |
179 | 172 | Darnell Mooney | CHI | WR | 7 |
180 | 168 | Demario Douglas | NE | WR | 12 |
181 | Malachi Corley | NYJ | WR | 181 | |
182 | 149 | Will Levis | TEN | QB | 33 |
183 | 174 | Jermaine Burton | CIN | WR | 9 |
184 | 164 | Chigoziem Okonkwo | TEN | TE | 20 |
185 | 167 | Michael Wilson | ARI | WR | 18 |
186 | 177 | Tyler Conklin | NYJ | TE | 9 |
187 | 141 | Geno Smith | SEA | QB | 46 |
188 | Braelon Allen | NYJ | RB | 188 | |
189 | 160 | Roschon Johnson | CHI | RB | 29 |
190 | 163 | Marvin Mims Jr. | DEN | WR | 27 |
191 | 179 | Wan'Dale Robinson | NYG | WR | 12 |
192 | Drake Maye | NE | QB | 192 | |
193 | Luke McCaffrey | WSH | WR | 193 | |
194 | 154 | Khalil Herbert | CHI | RB | 40 |
195 | Ja'Tavion Sanders | CAR | TE | 195 | |
196 | 197 | Keaton Mitchell | BAL | RB | -1 |
197 | 175 | Rashod Bateman | BAL | WR | 22 |
198 | 195 | Bucky Irving | TB | RB | 3 |
199 | 176 | Elijah Mitchell | SF | RB | 23 |
200 | Jonnu Smith | MIA | TE | 200 |
Over Valued Players on Sleeper vs ECR
64- Rome Odunze, Bears (ECR Rank 119) -55
116- Adonai Mitchell, Colts (ECR Rank 166) -50
136- Jaylen Wright, Dolphins (ECR Rank 181) -45
132- Xavier Legette, Panthers (ECR Rank 173) -41
155- Ricky Pearsall, 49ers (ECR Rank 196) -41
Under Valued Players on Sleeper vs ECR
187- Geno Smith, Seahawks (ECR Rank 141) +46
172- Baker Mayfield, Buccaneers (ECR Rank 132) +40
194- Khalil Herbert, Bears (ECR Rank 154) +40
173- Deshaun Watson, Browns (ECR Rank 134) +39
145- Gabe Davis, Bills (ECR Rank 109) +36
For our complete set of Rankings that were ranked 2nd in the 2023 Fantasy Pros Draft Accuracy Competition, head over to my Rankings Page.