Welcome to SFB14 Mock Draft ADP. I have scoured YouTube for every Scott Fish Bowl 14 Mock Draft and compiled them to form a Pre-Draft ADP as we begin live drafts. These mock drafts were hosted by channels such as The Worst Sports Show, Optimus Fantasy Football, Fantasy in Frames, Get Right Fantasy Network, and Club Fantasy FFL. While it is intended to be a great look into the potential ADP of each player in SFB14, it is not a definitive list and is a limited sample size, so use it as a guide and not a bible.
The table below is a list of the mock drafts I reviewed. The ADP column is the players’ Average Draft Position based on all eight mock drafts. The final two columns on the right indicate the earliest and latest that the player was selected in the mock drafts. Not all of the eight mock drafts were the same length. The mock drafts ranged from 11 rounds up to 22 rounds. Any blank column indicates the player was not drafted in that mock draft.
SFB14 Mock Draft ADP
ADP | PLAYER | POS | TEAM | Fantasy Football Universe | Worst Sports Show | Optimus Fantasy | Club Fantasy | Get Right Fantasy | Get Right Fantasy 2 | Fantasy in Frames | Fantasy in Frames 2 | Earliest | Latest | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4 | Josh Allen | QB | BUF | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||
2.5 | Christian McCaffrey | RB | SF | 4 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | |||||||
3.0 | Jalen Hurts | QB | PHI | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | |||||||
3.5 | Lamar Jackson | QB | BAL | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | |||||||
5.9 | Patrick Mahomes | QB | KC | 5 | 5 | 6 | 7 | 5 | 5 | 8 | 6 | 5 | 8 | |||||||
7.1 | CeeDee Lamb | WR | DAL | 6 | 8 | 13 | 4 | 6 | 6 | 7 | 7 | 4 | 13 | |||||||
8.6 | CJ Stroud | QB | HOU | 7 | 6 | 9 | 9 | 9 | 11 | 9 | 9 | 6 | 11 | |||||||
10.3 | Anthony Richardson | QB | IND | 10 | 15 | 5 | 6 | 8 | 8 | 19 | 11 | 5 | 19 | |||||||
10.8 | Tyreek Hill | WR | MIA | 11 | 9 | 7 | 11 | 10 | 10 | 10 | 18 | 7 | 18 | |||||||
11.5 | Sam LaPorta | TE | DET | 12 | 18 | 16 | 8 | 11 | 16 | 6 | 5 | 5 | 18 | |||||||
12.8 | Ja'Marr Chase | WR | CIN | 9 | 14 | 14 | 20 | 18 | 7 | 12 | 8 | 7 | 20 | |||||||
12.9 | Bijan Robinson | RB | ATL | 17 | 11 | 8 | 13 | 7 | 12 | 22 | 13 | 7 | 22 | |||||||
13.6 | Travis Kelce | TE | KC | 15 | 20 | 19 | 12 | 14 | 14 | 3 | 12 | 3 | 20 | |||||||
13.9 | Breece Hall | RB | NYJ | 14 | 10 | 10 | 10 | 15 | 17 | 25 | 10 | 10 | 25 | |||||||
14.0 | Justin Jefferson | WR | MIN | 8 | 7 | 18 | 14 | 16 | 15 | 18 | 16 | 7 | 18 | |||||||
14.5 | Kyler Murray | QB | ARI | 22 | 12 | 11 | 15 | 12 | 9 | 20 | 15 | 9 | 22 | |||||||
17.3 | Amon-Ra St Brown | WR | DET | 18 | 13 | 21 | 19 | 22 | 13 | 13 | 19 | 13 | 22 | |||||||
20.5 | Trey McBride | TE | ARI | 20 | 25 | 20 | 17 | 35 | 22 | 11 | 14 | 11 | 35 | |||||||
21.3 | Dak Prescott | QB | DAL | 21 | 17 | 12 | 30 | 19 | 20 | 26 | 25 | 12 | 30 | |||||||
21.6 | Joe Burrow | QB | CIN | 13 | 16 | 23 | 25 | 33 | 28 | 15 | 20 | 13 | 33 | |||||||
22.0 | AJ Brown | WR | PHI | 16 | 19 | 17 | 21 | 20 | 32 | 28 | 23 | 16 | 32 | |||||||
22.5 | Jahmyr Gibbs | RB | DET | 23 | 28 | 15 | 27 | 17 | 18 | 30 | 22 | 15 | 30 | |||||||
22.5 | Mark Andrews | TE | BAL | 39 | 22 | 22 | 24 | 21 | 21 | 14 | 17 | 14 | 39 | |||||||
24.3 | Jonathan Taylor | RB | IND | 25 | 26 | 26 | 33 | 23 | 19 | 21 | 21 | 19 | 33 | |||||||
25.4 | Dalton Kincaid | TE | BUF | 34 | 27 | 25 | 23 | 24 | 26 | 16 | 28 | 16 | 34 | |||||||
27.0 | Puka Nacua | WR | LAR | 19 | 21 | 35 | 22 | 36 | 29 | 23 | 31 | 19 | 36 | |||||||
28.4 | Jordan Love | QB | GB | 29 | 24 | 28 | 16 | 31 | 23 | 34 | 42 | 16 | 42 | |||||||
28.8 | Saquon Barkley | RB | NYG | 27 | 23 | 31 | 36 | 32 | 24 | 33 | 24 | 23 | 36 | |||||||
29.8 | Garrett Wilson | WR | NYJ | 24 | 29 | 33 | 26 | 48 | 25 | 27 | 26 | 24 | 48 | |||||||
30.0 | Kyle Pitts | TE | ATL | 46 | 34 | 24 | 34 | 29 | 27 | 17 | 29 | 17 | 46 | |||||||
30.1 | Evan Engram | TE | JAC | 42 | 31 | 27 | 29 | 28 | 30 | 24 | 30 | 24 | 42 | |||||||
31.4 | Marvin Harrison Jr | WR | ARI | 33 | 32 | 40 | 41 | 13 | 36 | 29 | 27 | 13 | 41 | |||||||
34.6 | Drake London | WR | ATL | 32 | 40 | 38 | 32 | 26 | 38 | 38 | 33 | 26 | 40 | |||||||
34.8 | Kyren Williams | RB | LAR | 30 | 36 | 34 | 18 | 30 | 41 | 36 | 53 | 18 | 53 | |||||||
36.5 | Davante Adams | WR | LV | 26 | 39 | 45 | 28 | 38 | 34 | 46 | 36 | 26 | 46 | |||||||
36.5 | Travis Etienne | RB | JAC | 35 | 35 | 37 | 31 | 40 | 33 | 37 | 44 | 31 | 44 | |||||||
38.1 | Jayden Daniels | QB | WSH | 50 | 48 | 32 | 39 | 34 | 31 | 31 | 40 | 31 | 50 | |||||||
38.4 | George Kittle | TE | SF | 40 | 37 | 47 | 43 | 27 | 47 | 32 | 34 | 27 | 47 | |||||||
39.4 | Caleb Williams | QB | CHI | 31 | 45 | 30 | 40 | 43 | 46 | 35 | 45 | 30 | 46 | |||||||
39.9 | Brock Purdy | QB | SF | 36 | 33 | 57 | 37 | 25 | 37 | 43 | 51 | 25 | 57 | |||||||
40.5 | Derrick Henry | RB | BAL | 41 | 42 | 39 | 38 | 37 | 45 | 41 | 41 | 37 | 45 | |||||||
41.3 | Jared Goff | QB | DET | 44 | 30 | 48 | 35 | 46 | 48 | 47 | 32 | 30 | 48 | |||||||
43.4 | Tua Tagovailoa | QB | MIA | 28 | 38 | 29 | 47 | 55 | 50 | 57 | 43 | 28 | 57 | |||||||
45.4 | Brandon Aiyuk | WR | SF | 37 | 44 | 42 | 44 | 52 | 39 | 51 | 54 | 37 | 54 | |||||||
47.9 | Chris Olave | WR | NO | 43 | 57 | 59 | 48 | 45 | 40 | 56 | 35 | 35 | 59 | |||||||
48.0 | Justin Herbert | QB | LAC | 38 | 41 | 44 | 53 | 59 | 57 | 44 | 48 | 38 | 59 | |||||||
49.1 | Trevor Lawrence | QB | JAC | 53 | 46 | 58 | 46 | 56 | 42 | 45 | 47 | 42 | 58 | |||||||
51.1 | Michael Pittman | WR | IND | 51 | 51 | 65 | 42 | 39 | 44 | 55 | 62 | 39 | 65 | |||||||
53.0 | Brock Bowers | TE | LV | 60 | 55 | 53 | 59 | 41 | 77 | 40 | 39 | 39 | 77 | |||||||
53.1 | Devon Achane | RB | MIA | 49 | 56 | 50 | 51 | 49 | 60 | 53 | 57 | 49 | 60 | |||||||
53.1 | David Njoku | TE | CLE | 86 | 47 | 69 | 61 | 42 | 35 | 48 | 37 | 35 | 86 | |||||||
53.5 | Isiah Pacheco | RB | KC | 45 | 53 | 46 | 57 | 44 | 58 | 69 | 56 | 44 | 69 | |||||||
53.6 | Nico Collins | WR | HOU | 68 | 76 | 49 | 45 | 57 | 43 | 39 | 52 | 39 | 76 | |||||||
53.8 | Josh Jacobs | RB | GB | 52 | 60 | 36 | 54 | 69 | 51 | 42 | 66 | 36 | 69 | |||||||
54.0 | DJ Moore | WR | CHI | 59 | 52 | 41 | 52 | 67 | 52 | 60 | 49 | 41 | 67 | |||||||
54.3 | Mike Evans | WR | TB | 57 | 49 | 61 | 58 | 68 | 53 | 50 | 38 | 38 | 68 | |||||||
56.1 | Rachaad White | RB | TB | 54 | 43 | 43 | 50 | 71 | 55 | 54 | 79 | 43 | 79 | |||||||
57.9 | Kirk Cousins | QB | ATL | 70 | 50 | 67 | 56 | 50 | 59 | 61 | 50 | 50 | 70 | |||||||
58.0 | Jaylen Waddle | WR | MIA | 47 | 58 | 62 | 49 | 81 | 49 | 63 | 55 | 47 | 81 | |||||||
58.0 | Jake Ferguson | TE | DAL | 92 | 54 | 54 | 60 | 47 | 62 | 49 | 46 | 46 | 92 | |||||||
60.4 | Deebo Samuel | WR | SF | 56 | 63 | 60 | 62 | 62 | 63 | 58 | 59 | 56 | 63 | |||||||
62.6 | Malik Nabers | WR | NYG | 74 | 61 | 66 | 66 | 61 | 54 | 52 | 67 | 52 | 74 | |||||||
63.1 | James Cook | RB | BUF | 58 | 62 | 55 | 55 | 51 | 82 | 62 | 80 | 51 | 82 | |||||||
64.0 | DK Metcalf | WR | SEA | 69 | 59 | 68 | 68 | 53 | 67 | 65 | 63 | 53 | 69 | |||||||
64.4 | Stefon Diggs | WR | HOU | 67 | 69 | 51 | 69 | 64 | 56 | 70 | 69 | 51 | 70 | |||||||
65.4 | Devonta Smith | WR | PHI | 63 | 66 | 64 | 80 | 70 | 61 | 59 | 60 | 59 | 80 | |||||||
66.4 | Joe Mixon | RB | HOU | 61 | 68 | 52 | 71 | 83 | 66 | 66 | 64 | 52 | 83 | |||||||
66.5 | Cooper Kupp | WR | LAR | 75 | 65 | 56 | 64 | 65 | 64 | 72 | 71 | 56 | 75 | |||||||
72.5 | Zay Flowers | WR | BAL | 62 | 67 | 72 | 87 | 73 | 73 | 76 | 70 | 62 | 87 | |||||||
72.6 | Ken Walker | RB | SEA | 48 | 80 | 90 | 63 | 80 | 68 | 71 | 81 | 48 | 90 | |||||||
73.1 | Amari Cooper | WR | CLE | 78 | 74 | 74 | 70 | 63 | 69 | 73 | 84 | 63 | 84 | |||||||
77.0 | Deshaun Watson | QB | CLE | 64 | 92 | 63 | 81 | 82 | 70 | 96 | 68 | 63 | 96 | |||||||
77.0 | Tee Higgins | WR | CIN | 80 | 77 | 76 | 73 | 89 | 79 | 77 | 65 | 65 | 89 | |||||||
77.6 | George Pickens | WR | PIT | 91 | 71 | 73 | 74 | 84 | 72 | 64 | 92 | 64 | 92 | |||||||
78.8 | Tank Dell | WR | HOU | 102 | 72 | 77 | 76 | 74 | 74 | 80 | 75 | 72 | 102 | |||||||
79.0 | Aaron Jones | RB | MIN | 66 | 84 | 83 | 91 | 66 | 81 | 75 | 86 | 66 | 91 | |||||||
79.1 | Alvin Kamara | RB | NO | 81 | 79 | 82 | 72 | 94 | 75 | 67 | 83 | 67 | 94 | |||||||
80.8 | Keenan Allen | WR | CHI | 84 | 93 | 88 | 84 | 76 | 71 | 74 | 76 | 71 | 93 | |||||||
82.3 | Matthew Stafford | QB | LAR | 55 | 64 | 94 | 82 | 60 | 132 | 81 | 90 | 55 | 132 | |||||||
83.4 | Christian Kirk | WR | JAC | 87 | 75 | 79 | 75 | 92 | 93 | 84 | 82 | 75 | 93 | |||||||
84.3 | TJ Hockenson | TE | MIN | 96 | 105 | 89 | 94 | 54 | 65 | 68 | 103 | 54 | 105 | |||||||
84.5 | D'Andre Swift | RB | CHI | 77 | 81 | 84 | 89 | 85 | 86 | 83 | 91 | 77 | 91 | |||||||
84.6 | Rashid Shaheed | WR | NO | 119 | 85 | 67 | 72 | 78 | 98 | 73 | 67 | 119 | ||||||||
85.1 | Najee Harris | RB | PIT | 85 | 70 | 86 | 77 | 86 | 103 | 87 | 87 | 70 | 103 | |||||||
85.6 | James Conner | RB | ARI | 82 | 82 | 70 | 93 | 79 | 87 | 95 | 97 | 70 | 97 | |||||||
85.8 | Dallas Goedert | TE | PHI | 93 | 101 | 81 | 65 | 75 | 90 | 82 | 99 | 65 | 101 | |||||||
88.9 | Terry McLaurin | WR | WSH | 109 | 83 | 78 | 96 | 78 | 88 | 85 | 94 | 78 | 109 | |||||||
89.5 | Pat Freiermuth | TE | PIT | 117 | 90 | 97 | 88 | 58 | 99 | 79 | 88 | 58 | 117 | |||||||
89.8 | Rhamondre Stevenson | RB | NE | 83 | 98 | 80 | 90 | 91 | 112 | 90 | 74 | 74 | 112 | |||||||
90.4 | David Montgomery | RB | DET | 79 | 95 | 71 | 83 | 106 | 108 | 92 | 89 | 71 | 108 | |||||||
90.9 | Zamir White | RB | LV | 90 | 73 | 100 | 103 | 90 | 98 | 78 | 95 | 73 | 103 | |||||||
92.4 | Baker Mayfield | QB | TB | 72 | 87 | 107 | 79 | 77 | 141 | 99 | 77 | 72 | 141 | |||||||
94.0 | Chris Godwin | WR | TB | 88 | 86 | 106 | 97 | 87 | 94 | 89 | 105 | 86 | 106 | |||||||
96.4 | Marquise Brown | WR | KC | 113 | 89 | 118 | 85 | 95 | 76 | 91 | 104 | 76 | 118 | |||||||
96.6 | Jayden Reed | WR | GB | 101 | 85 | 96 | 86 | 107 | 85 | 112 | 101 | 85 | 112 | |||||||
97.0 | Rome Odunze | WR | CHI | 104 | 91 | 117 | 104 | 97 | 84 | 86 | 93 | 84 | 117 | |||||||
97.4 | Jonathon Brooks | RB | CAR | 89 | 97 | 87 | 110 | 105 | 96 | 93 | 102 | 87 | 110 | |||||||
98.4 | Aaron Rodgers | QB | NYJ | 71 | 78 | 75 | 112 | 104 | 136 | 105 | 106 | 71 | 136 | |||||||
101.4 | Jordan Addison | WR | MIN | 100 | 102 | 112 | 113 | 99 | 80 | 88 | 117 | 80 | 117 | |||||||
103.1 | Dalton Schultz | TE | HOU | 107 | 118 | 93 | 95 | 88 | 83 | 133 | 108 | 83 | 133 | |||||||
103.5 | Diontae Johnson | WR | CAR | 105 | 107 | 103 | 99 | 103 | 95 | 104 | 112 | 95 | 112 | |||||||
105.0 | Raheem Mostert | RB | MIA | 95 | 106 | 99 | 107 | 115 | 114 | 106 | 98 | 95 | 115 | |||||||
105.1 | Ladd McConkey | WR | LAC | 106 | 94 | 108 | 101 | 111 | 105 | 102 | 114 | 94 | 114 | |||||||
105.4 | Xavier Worthy | WR | KC | 108 | 96 | 92 | 106 | 112 | 113 | 109 | 107 | 92 | 113 | |||||||
106.3 | Rashee Rice | WR | KC | 116 | 109 | 102 | 98 | 102 | 111 | 101 | 111 | 98 | 116 | |||||||
106.9 | Calvin Ridley | WR | TEN | 123 | 100 | 119 | 105 | 108 | 91 | 113 | 96 | 91 | 123 | |||||||
107.5 | Will Levis | QB | TEN | 73 | 153 | 98 | 109 | 96 | 130 | 123 | 78 | 73 | 153 | |||||||
107.9 | Geno Smith | QB | SEA | 65 | 127 | 92 | 141 | 145 | 127 | 58 | 58 | 145 | ||||||||
109.8 | Tony Pollard | RB | DAL | 94 | 99 | 91 | 102 | 127 | 124 | 117 | 124 | 91 | 127 | |||||||
110.6 | Zack Moss | RB | CIN | 97 | 113 | 95 | 120 | 118 | 121 | 94 | 127 | 94 | 127 | |||||||
111.3 | Austin Ekeler | RB | WSH | 103 | 136 | 100 | 104 | 116 | 109 | 100 | 136 | |||||||||
112.8 | Jaxon Smith-Njigba | WR | SEA | 114 | 111 | 121 | 115 | 109 | 97 | 114 | 121 | 97 | 121 | |||||||
113.6 | Jaylen Warren | RB | PIT | 121 | 117 | 105 | 123 | 120 | 116 | 107 | 100 | 100 | 123 | |||||||
113.8 | Tyjae Spears | RB | TEN | 99 | 104 | 113 | 140 | 121 | 106 | 97 | 130 | 97 | 140 | |||||||
114.1 | Javonte Williams | RB | DEN | 98 | 124 | 101 | 111 | 119 | 122 | 103 | 135 | 98 | 135 | |||||||
115.8 | Daniel Jones | QB | NYG | 144 | 139 | 138 | 102 | 111 | 61 | 61 | 144 | |||||||||
115.9 | Brian Thomas Jr | WR | JAC | 125 | 114 | 109 | 128 | 113 | 92 | 131 | 115 | 92 | 131 | |||||||
116.6 | Nick Chubb | RB | CLE | 116 | 115 | 129 | 117 | 119 | 100 | 120 | 100 | 129 | ||||||||
116.6 | DeAndre Hopkins | WR | TEN | 118 | 115 | 111 | 108 | 126 | 100 | 122 | 133 | 100 | 133 | |||||||
118.4 | Taysom Hill | TE | NO | 88 | 130 | 125 | 98 | 125 | 150 | 113 | 88 | 150 | ||||||||
118.9 | Cole Kmet | TE | CHI | 115 | 134 | 110 | 114 | 129 | 89 | 126 | 134 | 89 | 134 | |||||||
119.3 | Devin Singletary | RB | NYG | 135 | 114 | 78 | 133 | 126 | 108 | 141 | 78 | 141 | ||||||||
120.0 | Luke Musgrave | TE | GB | 119 | 110 | 129 | 117 | 114 | 120 | 141 | 110 | 110 | 141 | |||||||
120.0 | Christian Watson | WR | GB | 131 | 100 | 116 | 109 | 138 | 126 | 100 | 138 | |||||||||
120.3 | Keon Coleman | WR | BUF | 108 | 124 | 122 | 122 | 107 | 140 | 119 | 107 | 140 | ||||||||
120.7 | JJ McCarthy | QB | MIN | 76 | 128 | 127 | 123 | 139 | 120 | 132 | 76 | 139 | ||||||||
122.8 | Bryce Young | QB | CAR | 110 | 123 | 116 | 118 | 131 | 133 | 115 | 136 | 110 | 136 | |||||||
123.0 | Brian Robinson | RB | WSH | 120 | 126 | 120 | 125 | 125 | 129 | 121 | 118 | 118 | 129 | |||||||
124.5 | Jameson Williams | WR | DET | 138 | 132 | 110 | 110 | 135 | 122 | 110 | 138 | |||||||||
126.8 | Jerome Ford | RB | CLE | 124 | 130 | 131 | 130 | 134 | 131 | 118 | 116 | 116 | 134 | |||||||
127.0 | Derek Carr | QB | NO | 129 | 121 | 93 | 149 | 130 | 140 | 93 | 149 | |||||||||
127.7 | Trey Benson | RB | ARi | 129 | 104 | 137 | 137 | 146 | 110 | 131 | 104 | 146 | ||||||||
129.6 | Russell Wilson | QB | PIT | 122 | 122 | 144 | 140 | 151 | 143 | 85 | 85 | 151 | ||||||||
130.8 | Gus Edwards | RB | LAC | 103 | 138 | 153 | 123 | 119 | 149 | 103 | 153 | |||||||||
132.6 | Courtland Sutton | WR | DEN | 126 | 101 | 138 | 148 | 150 | 101 | 150 | ||||||||||
132.7 | Romeo Doubs | WR | GB | 132 | 133 | 142 | 115 | 146 | 128 | 115 | 146 | |||||||||
133.0 | Curtis Samuel | WR | BUF | 141 | 144 | 118 | 139 | 123 | 118 | 144 | ||||||||||
133.3 | Cade Otton | TE | TB | 127 | 141 | 143 | 128 | 127 | 129 | 138 | 127 | 143 | ||||||||
133.3 | Khalil Shakir | WR | BUF | 112 | 134 | 156 | 117 | 152 | 129 | 112 | 156 | |||||||||
135.2 | Marvin Mims | WR | DEN | 125 | 147 | 174 | 140 | 153 | 72 | 72 | 174 | |||||||||
136.0 | Ezekiel Elliott | RB | DAL | 128 | 145 | 130 | 142 | 125 | 146 | 125 | 146 | |||||||||
140.6 | Chase Brown | RB | CIN | 111 | 149 | 149 | 151 | 152 | 128 | 144 | 111 | 152 | ||||||||
142.2 | Blake Corum | RB | LAR | 120 | 135 | 152 | 158 | 134 | 154 | 120 | 158 | |||||||||
143.0 | Justin Fields | QB | PIT | 155 | 119 | 132 | 147 | 136 | 169 | 119 | 169 | |||||||||
145.2 | Drake Maye | QB | NE | 128 | 131 | 178 | 171 | 124 | 139 | 124 | 178 | |||||||||
148.0 | Hunter Henry | TE | NE | 133 | 123 | 163 | 135 | 160 | 160 | 162 | 123 | 163 | ||||||||
148.0 | Ben Sinnott | TE | WSH | 155 | 143 | 133 | 156 | 153 | 133 | 156 | ||||||||||
149.0 | Kendre Miller | RB | NO | 145 | 151 | 155 | 150 | 142 | 151 | 142 | 155 | |||||||||
149.4 | Bo Nix | QB | DEN | 116 | 164 | 187 | 137 | 143 | 116 | 187 | ||||||||||
150.0 | Mike Williams | WR | NYJ | 153 | 124 | 153 | 164 | 156 | 124 | 164 | ||||||||||
150.8 | Justin Tucker | PK | BAL | 126 | 136 | 132 | 177 | 136 | 156 | 162 | 181 | 126 | 181 | |||||||
151.0 | Xavier Legette | WR | CAR | 137 | 158 | 146 | 155 | 165 | 145 | 137 | 165 | |||||||||
151.0 | Josh Downs | WR | IND | 162 | 145 | 157 | 154 | 137 | 137 | 162 | ||||||||||
151.5 | Greg Dortch | WR | ARI | 171 | 132 | 132 | 171 | |||||||||||||
152.2 | Tyler Lockett | WR | SEA | 169 | 139 | 162 | 149 | 142 | 139 | 169 | ||||||||||
152.5 | Antonio Gibson | RB | WSH | 148 | 144 | 159 | 159 | 144 | 159 | |||||||||||
152.7 | Jakobi Meyers | WR | LV | 121 | 188 | 150 | 137 | 157 | 163 | 121 | 188 | |||||||||
154.2 | Joshua Palmer | WR | LAC | 142 | 149 | 165 | 155 | 160 | 142 | 165 | ||||||||||
154.5 | Zach Charbonnet | RB | SEA | 130 | 152 | 158 | 181 | 151 | 155 | 130 | 181 | |||||||||
154.6 | Brandon Aubrey | PK | DAL | 112 | 140 | 205 | 154 | 101 | 191 | 179 | 101 | 205 | ||||||||
156.5 | Chigoziem Okonkwo | TE | TEN | 159 | 163 | 147 | 157 | 147 | 163 | |||||||||||
158.0 | Jerry Jeudy | WR | CLE | 177 | 148 | 128 | 212 | 125 | 125 | 212 | ||||||||||
158.6 | Sam Darnold | QB | MIN | 127 | 146 | 198 | 174 | 148 | 127 | 198 | ||||||||||
159.0 | Isaiah Likely | TE | BAL | 122 | 164 | 168 | 176 | 158 | 166 | 122 | 176 | |||||||||
161.8 | Jahan Dotson | WR | WSH | 147 | 154 | 162 | 154 | 184 | 170 | 147 | 184 | |||||||||
162.1 | Tyler Conklin | TE | NYJ | 154 | 126 | 175 | 147 | 175 | 186 | 172 | 126 | 186 | ||||||||
163.3 | Gabe Davis | WR | JAC | 160 | 144 | 186 | 144 | 186 | ||||||||||||
165.6 | Gardner Minshew | QB | LV | 168 | 160 | 164 | 189 | 147 | 147 | 189 | ||||||||||
165.8 | Quentin Johnston | WR | LAC | 139 | 200 | 134 | 166 | 190 | 134 | 200 | ||||||||||
166.0 | Harrison Butker | PK | KC | 132 | 146 | 210 | 176 | 132 | 210 | |||||||||||
167.7 | Chuba Hubbard | RB | CAR | 156 | 173 | 174 | 156 | 174 | ||||||||||||
169.0 | Tucker Kraft | TE | GB | 172 | 163 | 180 | 161 | 161 | 180 | |||||||||||
172.6 | Adonai Mitchell | WR | IND | 150 | 161 | 191 | 200 | 161 | 150 | 200 | ||||||||||
172.8 | Evan McPherson | PK | CIN | 131 | 142 | 214 | 180 | 197 | 131 | 214 | ||||||||||
173.5 | Rico Dowdle | RB | DAL | 157 | 174 | 171 | 192 | 157 | 192 | |||||||||||
174.3 | Ricky Pearsall | WR | SF | 165 | 183 | 175 | 165 | 183 | ||||||||||||
174.3 | Juwan Johnson | TE | NO | 192 | 168 | 163 | 163 | 192 | ||||||||||||
174.5 | Ty Chandler | RB | MIN | 161 | 169 | 179 | 189 | 161 | 189 | |||||||||||
175.0 | Blake Watson | RB | DEN | 175 | 175 | 175 | ||||||||||||||
176.0 | JK Dobbins | RB | LAC | 176 | 188 | 164 | 164 | 188 | ||||||||||||
176.5 | Ray Davis | RB | BUF | 173 | 172 | 185 | 176 | 172 | 185 | |||||||||||
176.8 | Jaleel McLaughlin | RB | DEN | 181 | 170 | 168 | 188 | 168 | 188 | |||||||||||
177.5 | MarShawn Lloyd | RB | GB | 185 | 182 | 170 | 173 | 170 | 185 | |||||||||||
178.3 | Jacoby Brissett | QB | CLE | 180 | 185 | 190 | 158 | 158 | 190 | |||||||||||
178.5 | Dontayvion Wicks | WR | GB | 187 | 173 | 177 | 177 | 173 | 187 | |||||||||||
179.0 | Michael Wilson | WR | ARI | 203 | 167 | 167 | 167 | 203 | ||||||||||||
179.3 | Theo Johnson | TE | NYG | 182 | 177 | 143 | 215 | 143 | 215 | |||||||||||
179.5 | Ja'Lynn Polk | WR | NE | 179 | 186 | 182 | 171 | 171 | 186 | |||||||||||
181.5 | Tyler Allgeier | RB | ATL | 167 | 159 | 202 | 198 | 159 | 202 | |||||||||||
183.0 | Troy Franklin | WR | DEN | 184 | 161 | 204 | 161 | 204 | ||||||||||||
183.0 | Calvin Austin | WR | PIT | 183 | 183 | 183 | ||||||||||||||
183.3 | Kimani Vidal | RB | LAC | 186 | 179 | 172 | 196 | 172 | 196 | |||||||||||
185.0 | Jaylen Wright | RB | MIA | 183 | 176 | 194 | 187 | 176 | 194 | |||||||||||
185.5 | Brandin Cooks | WR | DAL | 191 | 166 | 205 | 180 | 166 | 205 | |||||||||||
185.5 | Roman Wilson | WR | PIT | 202 | 169 | 169 | 202 | |||||||||||||
186.5 | Xavier Gipson | WR | NYJ | 174 | 199 | 174 | 199 | |||||||||||||
188.0 | Zach Ertz | TE | WSH | 166 | 231 | 167 | 166 | 231 | ||||||||||||
188.0 | Gerald Everett | TE | CHI | 188 | 188 | 188 | ||||||||||||||
188.6 | Younghoe Koo | PK | ATl | 151 | 215 | 200 | 195 | 182 | 151 | 215 | ||||||||||
189.2 | Demario Douglas | WR | NE | 193 | 169 | 204 | 196 | 184 | 169 | 204 | ||||||||||
189.5 | Wan'Dale Robinson | WR | NYG | 223 | 179 | 178 | 178 | 178 | 223 | |||||||||||
189.8 | Jermaine Burton | WR | CIN | 199 | 202 | 193 | 165 | 165 | 202 | |||||||||||
190.0 | Jake Elliott | PK | PHI | 148 | 213 | 171 | 228 | 148 | 228 | |||||||||||
190.8 | Noah Fant | TE | SEA | 208 | 165 | 189 | 201 | 165 | 208 | |||||||||||
191.5 | Jason Sanders | PK | MIA | 126 | 220 | 166 | 254 | 126 | 254 | |||||||||||
191.5 | Jonnu Smith | TE | MIA | 207 | 157 | 211 | 191 | 157 | 211 | |||||||||||
191.7 | Ja'Tavion Sanders | TE | CAR | 198 | 190 | 187 | 187 | 198 | ||||||||||||
192.7 | Adam Thielen | WR | CAR | 219 | 184 | 175 | 175 | 219 | ||||||||||||
193.0 | Michael Badgley | PK | DET | 150 | 211 | 218 | 150 | 218 | ||||||||||||
193.3 | Aidan O'Connell | QB | LV | 238 | 197 | 145 | 145 | 238 | ||||||||||||
193.5 | Darnell Mooney | WR | ATL | 221 | 148 | 208 | 197 | 148 | 221 | |||||||||||
194.3 | Michael Mayer | TE | LV | 241 | 167 | 177 | 192 | 167 | 241 | |||||||||||
195.0 | Michael Penix Jr | QB | ATL | 228 | 194 | 206 | 152 | 152 | 228 | |||||||||||
195.7 | Tyrone Tracy | RB | NYG | 204 | 170 | 213 | 170 | 213 | ||||||||||||
195.8 | Kai Fairbairn | PK | HOU | 156 | 212 | 195 | 220 | 156 | 220 | |||||||||||
195.8 | Rashod Bateman | WR | BAL | 201 | 172 | 201 | 209 | 172 | 209 | |||||||||||
196.3 | Devin Duvernay | WR | BAL | 143 | 253 | 193 | 143 | 253 | ||||||||||||
198.7 | Dameon Pierce | RB | HOU | 190 | 221 | 185 | 185 | 221 | ||||||||||||
199.5 | Keaton Mitchell | RB | BAL | 170 | 229 | 170 | 229 | |||||||||||||
201.8 | Malachi Corley | WR | NYJ | 216 | 178 | 219 | 194 | 178 | 219 | |||||||||||
202.0 | Tyler Bass | PK | BUF | 152 | 227 | 227 | 152 | 227 | ||||||||||||
