Welcome to our SFB14 Rankings Page. Our rankings will be updated as more experts add their rankings and will have a consensus ADP once finalized. We have also included a PROJ column which indicates how many points we expect that player to score in SFB14. The final column is VORP which stands for Value Over Replacement Player. VORP factors in the player’s point projection and weighs that against positional need.
The reason we use VORP to form our rankings is simple. If we went by point projections alone, all the top players would be quarterbacks. A quarterback who scores over 400 points is valuable but when you compare that to a running back who also scores 400 points, the running back has far more value as you can start up to six running backs but only two quarterbacks.
All four of our guys are signed up and ready to compete in SFB14. Aaron St Denis is in the Michael Myers Division. Jesse Moeller is in the Dread Pirate Roberts Division. Jeremy Shulman is in the Globo Gym Cobras Division. SC Romero is in the Captain Barbosa Division.
SFB14 Overall Rankings
RANK | PLAYER | POS | TEAM | PROJ | VORP |
1 | Christian McCaffrey | RB | SF | 454.9 | 222.6 |
2 | Breece Hall | RB | NYJ | 398.1 | 165.8 |
3 | Travis Kelce | TE | KC | 289.9 | 164.8 |
4 | Sam LaPorta | TE | DET | 289.4 | 164.3 |
5 | Tyreek Hill | WR | MIA | 406.4 | 151.8 |
6 | Trey McBride | TE | ARI | 273 | 147.9 |
7 | CeeDee Lamb | WR | DAL | 401.4 | 146.8 |
8 | Jalen Hurts | QB | PHI | 413.4 | 146.8 |
9 | Mark Andrews | TE | BAL | 269.6 | 144.5 |
10 | Bijan Robinson | RB | ATL | 375.6 | 143.3 |
11 | Dalton Kincaid | TE | BUF | 267.8 | 142.7 |
12 | George Kittle | TE | SF | 267.7 | 142.6 |
13 | Josh Allen | QB | BUF | 408.9 | 142.3 |
14 | Lamar Jackson | QB | BAL | 408.5 | 141.9 |
15 | Jonathan Taylor | RB | IND | 370.7 | 138.4 |
16 | Saquon Barkley | RB | PHI | 366.4 | 134.1 |
17 | Kyle Pitts | TE | ATL | 254.9 | 129.8 |
18 | Anthony Richardson | QB | IND | 395.2 | 128.6 |
19 | Evan Engram | TE | JAC | 239.3 | 114.2 |
20 | Jake Ferguson | TE | DAL | 238.7 | 113.6 |
21 | Kyren Williams | RB | LAR | 344.5 | 112.2 |
22 | Isiah Pacheco | RB | KC | 344.4 | 112.1 |
23 | Travis Etienne | RB | JAC | 344.1 | 111.8 |
24 | David Njoku | TE | CLE | 235.7 | 110.6 |
25 | Justin Jefferson | WR | MIN | 363.4 | 108.8 |
26 | Ja'Marr Chase | WR | CIN | 361.2 | 106.6 |
27 | Patrick Mahomes | QB | KC | 369.3 | 102.7 |
28 | Dallas Goedert | TE | PHI | 226.1 | 101 |
29 | Jahmyr Gibbs | RB | DET | 333.1 | 100.8 |
30 | Amon-Ra St Brown | WR | DET | 352.6 | 98 |
31 | Josh Jacobs | RB | GB | 329.9 | 97.6 |
32 | Brock Bowers | TE | LV | 220.8 | 95.7 |
33 | Dalton Schultz | TE | HOU | 217.4 | 92.3 |
34 | Rachaad White | RB | TB | 323.5 | 91.2 |
35 | Derrick Henry | RB | TEN | 323 | 90.7 |
36 | TJ Hockenson | TE | MIN | 212.6 | 87.5 |
37 | AJ Brown | WR | PHI | 341.8 | 87.2 |
38 | Garrett Wilson | WR | NYJ | 341.3 | 86.7 |
39 | Pat Freiermuth | TE | PIT | 207.8 | 82.7 |
40 | Puka Nacua | WR | LAR | 332.7 | 78.1 |
41 | CJ Stroud | QB | HOU | 340.1 | 73.5 |
42 | Cole Kmet | TE | CHI | 197.3 | 72.2 |
43 | Devon Achane | RB | MIA | 300.7 | 68.4 |
44 | Joe Burrow | QB | CIN | 334 | 67.4 |
45 | Kyler Murray | QB | ARI | 333.7 | 67.1 |
46 | Luke Musgrave | TE | GB | 192.1 | 67 |
47 | Ken Walker | RB | SEA | 298 | 65.7 |
48 | Dak Prescott | QB | DAL | 330.8 | 64.2 |
49 | James Cook | RB | BUF | 295.3 | 63 |
50 | Devin Singletary | RB | NYG | 291.1 | 58.8 |
51 | Aaron Jones | RB | MIN | 289.6 | 57.3 |
52 | Joe Mixon | RB | HOU | 288 | 55.7 |
53 | Najee Harris | RB | PIT | 287.6 | 55.3 |
54 | James Conner | RB | ARI | 284.7 | 52.4 |
55 | Rhamondre Stevenson | RB | NE | 283.2 | 50.9 |
56 | Jayden Daniels | QB | WSH | 316.8 | 50.2 |
57 | Chris Olave | WR | NO | 303.8 | 49.2 |
58 | Alvin Kamara | RB | NO | 281.1 | 48.8 |
59 | Trevor Lawrence | QB | JAC | 312.9 | 46.3 |
60 | Davante Adams | WR | LC | 299.2 | 44.6 |
61 | David Montgomery | RB | DET | 276.8 | 44.5 |
62 | Drake London | WR | ATL | 298.3 | 43.7 |
63 | Jordan Love | QB | GB | 310.2 | 43.6 |
64 | Zamir White | RB | LV | 275.9 | 43.6 |
65 | Deebo Samuel | WR | SF | 296.9 | 42.3 |
66 | Brock Purdy | QB | SF | 308.4 | 41.8 |
67 | Deshaun Watson | QB | CLE | 303.8 | 37.2 |
68 | D'Andre Swift | RB | CHI | 269.5 | 37.2 |
69 | Mike Evans | WR | TB | 289.2 | 34.6 |
70 | Justin Herbert | QB | LAC | 300.7 | 34.1 |
71 | Javonte Williams | RB | DEN | 265.5 | 33.2 |
72 | Nick Chubb | RB | CLE | 265.4 | 33.1 |
73 | Harrison Butker | PK | KC | 168.3 | 33 |
74 | Jonathon Brooks | RB | CAR | 265 | 32.7 |
75 | Brandon Aiyuk | WR | SF | 286 | 31.4 |
76 | Tony Pollard | RB | TEN | 263.6 | 31.3 |
77 | Caleb Williams | QB | CHI | 297.8 | 31.2 |
78 | Marvin Harrison Jr | WR | ARI | 284.6 | 30 |
79 | Jaylen Waddle | WR | MIA | 284.4 | 29.8 |
80 | Amari Cooper | WR | CLE | 283.3 | 28.7 |
81 | Cade Otton | TE | TB | 153.2 | 28.1 |
82 | DJ Moore | WR | CHI | 282.2 | 27.6 |
83 | DK Metcalf | WR | SEA | 281.9 | 27.3 |
84 | Nico Collins | WR | HOU | 281.1 | 26.5 |
85 | Cooper Kupp | WR | LAR | 280.9 | 26.3 |
86 | Michael Pittman | WR | IND | 279.4 | 24.8 |
87 | Chigoziem Okonkwo | TE | TEN | 149.2 | 24.1 |
88 | D'Andre Swift | WR | PHI | 278.3 | 23.7 |
89 | Evan McPherson | PK | CIN | 158.4 | 23.1 |
90 | Justin Tucker | PK | BAL | 158.3 | 23 |
91 | Brandon Aubrey | PK | DAL | 158.3 | 23 |
92 | Jake Moody | PK | SF | 158.3 | 23 |
93 | Tee Higgins | WR | CIN | 275.3 | 20.7 |
94 | Kai Fairbairn | PK | HOU | 155.1 | 19.8 |
95 | Christian Kirk | WR | JAC | 274 | 19.4 |
96 | Ben Sinnott | TE | WSH | 144.2 | 19.1 |
97 | Gus Edwards | RB | LAC | 251.1 | 18.8 |
98 | Ezekiel Elliott | RB | DAL | 249.5 | 17.2 |
99 | Tua Tagovailoa | QB | MIA | 283.3 | 16.7 |
100 | Tank Dell | WR | HOU | 271.1 | 16.5 |
101 | Jason Sanders | PK | MIA | 151.8 | 16.5 |
102 | George Pickens | WR | PIT | 269.8 | 15.2 |
103 | Stefon Diggs | WR | HOU | 269.4 | 14.8 |
104 | Malik Nabers | WR | NYG | 269.4 | 14.8 |
105 | Jared Goff | QB | DET | 281.2 | 14.6 |
106 | Chris Godwin | WR | TB | 268.9 | 14.3 |
107 | Zay Flowers | WR | BAL | 266.5 | 11.9 |
108 | Matthew Stafford | QB | LAR | 277.9 | 11.3 |
109 | Tyler Bass | PK | BUF | 145.2 | 9.9 |
110 | Jordan Addison | WR | MIN | 264.4 | 9.8 |
111 | Jaylen Warren | RB | PIT | 241.8 | 9.5 |
112 | Zack Moss | RB | CIN | 241.8 | 9.5 |
113 | Raheem Mostert | RB | MIA | 241.1 | 8.8 |
114 | Baker Mayfield | QB | TB | 275.2 | 8.6 |
115 | JJ McCarthy | QB | MIN | 274.9 | 8.3 |
116 | Keenan Allen | WR | CHI | 262.1 | 7.5 |
117 | Joshua Karty | PK | CAR | 141.9 | 6.6 |
118 | Brian Robinson | RB | WSH | 237.2 | 4.9 |
119 | Will Levis | QB | TEN | 271.4 | 4.8 |
120 | Aaron Rodgers | QB | NYJ | 270.3 | 3.7 |
121 | Tyler Conklin | TE | NYJ | 128.6 | 3.5 |
122 | Anders Carlson | PK | GB | 138.6 | 3.3 |
123 | Tucker Kraft | TE | GB | 128.1 | 3 |
124 | Calvin Ridley | WR | TEN | 257.3 | 2.7 |
125 | Taysom Hill | TE | NO | 127.6 | 2.5 |
126 | Terry McLaurin | WR | WSH | 255.9 | 1.3 |
127 | Michael Badgley | PK | DET | 135.3 | 0 |
128 | Jake Elliott | PK | PHI | 135.3 | 0 |
129 | DeAndre Hopkins | PK | CLE | 135.3 | 0 |
130 | Russell Wilson | QB | PIT | 266.6 | 0 |
131 | Tyjae Spears | RB | TEN | 232.3 | 0 |
132 | Noah Fant | TE | SEA | 125.1 | 0 |
133 | Jayden Reed | WR | GB | 254.6 | 0 |
134 | Hunter Henry | TE | NE | 124.3 | -0.8 |
135 | Rome Odunze | WR | CHI | 252.4 | -2.2 |
136 | Theo Johnson | TE | NYG | 122 | -3.1 |
137 | Cameron Dicker | PK | LAC | 132 | -3.3 |
138 | Greg Zuerlein | PK | NYJ | 132 | -3.3 |
139 | Will Reichard | PK | MIN | 132 | -3.3 |
140 | Cam Little | PK | JAC | 132 | -3.3 |
141 | Drake Maye | QB | NE | 263.1 | -3.5 |
142 | Juwan Johnson | TE | NO | 119.8 | -5.3 |
143 | Ja'Tavion Sanders | TE | CAR | 119.3 | -5.8 |
144 | Isaiah Likely | TE | BAL | 118.8 | -6.3 |
145 | Younghoe Koo | PK | ATL | 128.7 | -6.6 |
146 | Geno Smith | QB | SEA | 258.3 | -8.3 |
147 | Daniel Jones | QB | NYG | 257.6 | -9 |
148 | Jason Myers | PK | SEA | 125.4 | -9.9 |
149 | Blake Grupe | PK | NO | 125.4 | -9.9 |
150 | Austin Ekeler | RB | WSH | 221.6 | -10.7 |
151 | Chase Brown | RB | CIN | 221.5 | -10.8 |
152 | Kirk Cousins | QB | ATL | 254.6 | -12 |
153 | Cairo Santos | PK | CHI | 122.1 | -13.2 |
154 | Rashee Rice | WR | KC | 240.7 | -13.9 |
155 | Dawson Knox | TE | BUF | 109 | -16.1 |
156 | Daniel Carlson | PK | LV | 118.8 | -16.5 |
157 | Will Lutz | PK | DEN | 118.8 | -16.5 |
158 | Chase McLaughlin | PK | TB | 115.5 | -19.8 |
159 | Matt Gay | PK | IND | 115.5 | -19.8 |
160 | Chris Boswell | PK | PIT | 115.5 | -19.8 |
161 | Matt Prater | PK | ARI | 115.5 | -19.8 |
162 | Colby Parkinson | PK | LAR | 114.5 | -20.8 |
163 | Bryce Young | QB | CAR | 243.5 | -23.1 |
164 | Eddy Pineiro | PK | CAR | 112 | -23.3 |
165 | Gerald Everett | TE | CHI | 100.4 | -24.7 |
166 | Nick Folk | PK | TEN | 108.9 | -26.4 |
167 | Graham Gano | PK | NYG | 108.9 | -26.4 |
168 | Chad Ryland | PK | NE | 108.9 | -26.4 |
169 | Hayden Hurst | TE | LAC | 97.2 | -27.9 |
170 | DeAndre Hopkins | WR | TEN | 226.3 | -28.3 |
171 | Zach Charbonnet | RB | SEA | 203.2 | -29.1 |
172 | Michael Mayer | TE | LV | 95.6 | -29.5 |
173 | Jelani Woods | TE | IND | 94.8 | -30.3 |
174 | Xavier Worthy | WR | KC | 223.6 | -31 |
175 | Bo Nix | QB | DEN | 233.8 | -32.8 |
176 | Greg Dulcich | TE | DEN | 91.9 | -33.2 |
177 | Daniel Bellinger | TE | NYG | 90.4 | -34.7 |
178 | Derek Carr | QB | NO | 230.9 | -35.7 |
179 | Zach Ertz | TE | WSH | 88.5 | -36.6 |
180 | Mike Gesicki | TE | CIN | 86.9 | -38.2 |
181 | Noah Gray | TE | KC | 86.4 | -38.7 |
182 | Tanner Hudson | TE | CIN | 84.8 | -40.3 |
183 | Jaheim Bell | TE | NE | 84.4 | -40.7 |
184 | Christian Watson | WR | GB | 213.4 | -41.2 |
185 | Cade Stover | TE | HOU | 83.3 | -41.8 |
186 | Chuba Hubbard | RB | CAR | 190 | -42.3 |
187 | Tyler Higbee | TE | LAR | 82.7 | -42.4 |
188 | Will Mallory | TE | IND | 82.6 | -42.5 |
189 | Logan Thomas | TE | SF | 82.4 | -42.7 |
190 | Marquise Brown | WR | KC | 211.4 | -43.2 |
191 | Jaxon Smith-Njigba | WR | SEA | 210.7 | -43.9 |
192 | Tyler Lockett | WR | SEA | 210.2 | -44.4 |
193 | Ladd McConkey | WR | LAC | 210.2 | -44.4 |
194 | Jerome Ford | RB | CLE | 187.7 | -44.6 |
195 | Courtland Sutton | WR | DEN | 206.3 | -48.3 |
196 | Romeo Doubs | WR | GB | 206.2 | -48.4 |
197 | Brian Thomas Jr | WR | JAC | 205.9 | -48.7 |
198 | Trey Benson | RB | TB | 177.5 | -54.8 |
199 | Xavier Legette | WR | CAR | 196.8 | -57.8 |
200 | Mike Williams | WR | NYJ | 196.3 | -58.3 |
201 | Tyler Allgeier | RB | ATL | 173.8 | -58.5 |
202 | Diontae Johnson | WR | CAR | 195.7 | -58.9 |
203 | Khalil Shakir | WR | BUF | 194.9 | -59.7 |
204 | Jerry Jeudy | WR | CLE | 193.7 | -60.9 |
205 | Jameson Williams | WR | DET | 192 | -62.6 |
206 | Jakobi Meyers | WR | LV | 190.1 | -64.5 |
207 | Gabe Davis | WR | JAC | 189.2 | -65.4 |
208 | Rashid Shaheed | WR | NO | 185.5 | -69.1 |
209 | Keon Coleman | WR | BUF | 185.4 | -69.2 |
210 | Josh Downs | WR | IND | 184.7 | -69.9 |
211 | Blake Corum | RB | LAR | 162 | -70.3 |
212 | Curtis Samuel | WR | BUF | 182.8 | -71.8 |
213 | Brandin Cooks | WR | DAL | 182.1 | -72.5 |
214 | Demario Douglas | WR | NE | 181.8 | -72.8 |
215 | Wan'Dale Robinson | WR | NYG | 181.7 | -72.9 |
216 | Jaleel McLaughlin | RB | DEN | 158.9 | -73.4 |
217 | Ty Chandler | RB | MIN | 158.4 | -73.9 |
218 | Roman Wilson | WR | PIT | 180.2 | -74.4 |
219 | Joshua Palmer | WR | LAC | 178 | -76.6 |
220 | Ricky Pearsall | WR | SF | 177.3 | -77.3 |
221 | Dontayvion Wicks | WR | GB | 177 | -77.6 |
222 | Ja'Lynn Polk | WR | NE | 176.3 | -78.3 |
223 | Malachi Corley | WR | NYJ | 175.6 | -79 |
224 | Troy Franklin | WR | DEN | 173.6 | -81 |
225 | Adonai Mitchell | WR | IND | 173.4 | -81.2 |
226 | Michael Wilson | WR | ARI | 169.3 | -85.3 |
227 | Antonio Gibson | RB | WSH | 146.7 | -85.6 |
228 | Jahan Dotson | WR | WSH | 168.1 | -86.5 |
229 | Adam Thielen | WR | CAR | 166.6 | -88 |
230 | Demarcus Robinson | WR | LAR | 166.5 | -88.1 |
231 | Quentin Johnston | WR | LAC | 166.3 | -88.3 |
232 | Kendre Miller | RB | NO | 143.5 | -88.8 |
233 | Darnell Mooney | WR | ATL | 165.2 | -89.4 |
234 | Rico Dowdle | RB | DAL | 141 | -91.3 |
235 | Marvin Mims | WR | DEN | 162.5 | -92.1 |
236 | Khalil Herbert | RB | CHI | 137 | -95.3 |
237 | Jermaine Burton | WR | CIN | 153.1 | -101.5 |
238 | Rashod Bateman | WR | BAL | 152.9 | -101.7 |
239 | Greg Dortch | WR | ARI | 151.9 | -102.7 |
240 | Jalen McMillan | WR | TB | 151.3 | -103.3 |
241 | Kimani Vidal | RB | LAC | 127.5 | -104.8 |
242 | Devontez Walker | WR | BAL | 147.3 | -107.3 |
243 | Alexander Mattison | RB | LV | 124.7 | -107.6 |
244 | Dameon Pierce | RB | HOU | 124.5 | -107.8 |
245 | MarShawn Lloyd | RB | GB | 123.1 | -109.2 |
246 | Tyler Boyd | WR | TEN | 144.4 | -110.2 |
247 | Gardner Minshew | QB | LV | 153.9 | -112.7 |
248 | Clyde Edwards-Helaire | RB | KC | 118.1 | -114.2 |
249 | Darius Slayton | WR | NYG | 139.5 | -115.1 |
250 | Elijah Mitchell | RB | SF | 116.5 | -115.8 |
251 | Ray Davis | RB | BUF | 114.5 | -117.8 |
252 | Kendrick Bourne | WR | NE | 133.3 | -121.3 |
253 | Michael Thomas | WR | FA | 132.3 | -122.3 |
254 | Bucky Irving | RB | TB | 105.1 | -127.2 |
255 | Zay Jones | WR | ARI | 125.1 | -129.5 |
256 | AJ Dillon | RB | GB | 102 | -130.3 |
257 | Will Shipley | RB | PHI | 99.9 | -132.4 |
258 | Elijah Moore | WR | CLE | 121.5 | -133.1 |
259 | Javon Baker | WR | NE | 119.9 | -134.7 |
260 | Roschon Johnson | RB | CHI | 95.6 | -136.7 |
261 | Jamaal Williams | RB | NO | 95.5 | -136.8 |
262 | Odell Beckham Jr | WR | MIA | 116.8 | -137.8 |
263 | Michael Gallup | WR | LV | 116.5 | -138.1 |
264 | KJ Osborn | WR | NE | 116.2 | -138.4 |
265 | D'Onta Foreman | RB | CLE | 91.4 | -140.9 |
266 | Jaylen Wright | RB | MIA | 90.4 | -141.9 |
267 | JK Dobbins | RB | LAC | 88.2 | -144.1 |
268 | Samaje Perine | RB | DEN | 85.7 | -146.6 |
269 | Braelon Allen | RB | NYJ | 85.3 | -147 |
270 | Dalvin Cook | RB | FA | 84.9 | -147.4 |
271 | Rondale Moore | WR | ATL | 107 | -147.6 |
272 | Chris Rodriguez | RB | WSH | 82.7 | -149.6 |
273 | Tank Bigsby | RB | JAC | 80.8 | -151.5 |
274 | Eric Gray | RB | NYG | 80 | -152.3 |
275 | Keaton Mitchell | RB | BAL | 79.2 | -153.1 |
276 | Isaac Guerendo | RB | SF | 78.7 | -153.6 |
277 | DJ Chark | WR | LAC | 100.4 | -154.2 |
278 | Tyron Tracy | RB | NYG | 78.1 | -154.2 |
279 | Jalin Hyatt | WR | NYG | 100.3 | -154.3 |
280 | Josh Reynolds | WR | DEN | 100.2 | -154.4 |
281 | Rasheen Ali | RB | BAL | 77.8 | -154.5 |
282 | Jalen Tolbert | WR | DAL | 97.7 | -156.9 |
283 | Luke McCaffrey | WR | WSH | 97.3 | -157.3 |
284 | Tre Tucker | WR | LV | 97.2 | -157.4 |
285 | AT Perry | WR | NO | 94.1 | -160.5 |
286 | Xavier Gipson | WR | NYJ | 93.6 | -161 |
287 | Treylon Burks | WR | TEN | 93.3 | -161.3 |
288 | Tyler Scott | WR | CHI | 92.8 | -161.8 |
289 | Trey Palmer | WR | TB | 87.3 | -167.3 |
290 | Jonathan Mingo | WR | CAR | 86.5 | -168.1 |
291 | Malik Washington | WR | MIA | 86.1 | -168.5 |
292 | Alec Pierce | WR | IND | 84.7 | -169.9 |
293 | Van Jefferson | WR | PIT | 84.3 | -170.3 |
294 | Jake Bobo | WR | SEA | 84.1 | -170.5 |
295 | JuJu Smith-Schuster | WR | NE | 82.5 | -172.1 |
296 | Kalif Raymond | WR | DET | 79.3 | -175.3 |
297 | Cedric Tillman | WR | CLE | 79.1 | -175.5 |
298 | Noah Brown | WR | HOU | 77.1 | -177.5 |
299 | Aidan O'Connell | QB | LV | 85.9 | -180.7 |
300 | Justin Fields | QB | PIT | 83.2 | -183.4 |
SFB14 Quarterback Rankings
RANK | PLAYER | POS | TEAM | PROJ | VORP |
1 | Jalen Hurts | QB | PHI | 413.4 | 146.8 |
2 | Josh Allen | QB | BUF | 408.9 | 142.3 |
3 | Lamar Jackson | QB | BAL | 408.5 | 141.9 |
4 | Anthony Richardson | QB | IND | 395.2 | 128.6 |
5 | Patrick Mahomes | QB | KC | 369.3 | 102.7 |
6 | CJ Stroud | QB | HOU | 340.1 | 73.5 |
7 | Joe Burrow | QB | CIN | 334 | 67.4 |
8 | Kyler Murray | QB | ARI | 333.7 | 67.1 |
9 | Dak Prescott | QB | DAL | 330.8 | 64.2 |
10 | Jayden Daniels | QB | WSH | 316.8 | 50.2 |
11 | Trevor Lawrence | QB | JAC | 312.9 | 46.3 |
12 | Jordan Love | QB | GB | 310.2 | 43.6 |
13 | Brock Purdy | QB | SF | 308.4 | 41.8 |
14 | Deshaun Watson | QB | CLE | 303.8 | 37.2 |
15 | Justin Herbert | QB | LAC | 300.7 | 34.1 |
16 | Caleb Williams | QB | CHI | 297.8 | 31.2 |
17 | Tua Tagovailoa | QB | MIA | 283.3 | 16.7 |
18 | Jared Goff | QB | DET | 281.2 | 14.6 |
19 | Matthew Stafford | QB | LAR | 277.9 | 11.3 |
20 | Baker Mayfield | QB | TB | 275.2 | 8.6 |
21 | JJ McCarthy | QB | MIN | 274.9 | 8.3 |
22 | Will Levis | QB | TEN | 271.4 | 4.8 |
23 | Aaron Rodgers | QB | NYJ | 270.3 | 3.7 |
24 | Russell Wilson | QB | PIT | 266.6 | 0 |
25 | Drake Maye | QB | NE | 263.1 | -3.5 |
26 | Geno Smith | QB | SEA | 258.3 | -8.3 |
27 | Daniel Jones | QB | NYG | 257.6 | -9 |
28 | Kirk Cousins | QB | ATL | 254.6 | -12 |
29 | Bryce Young | QB | CAR | 243.5 | -23.1 |
30 | Bo Nix | QB | DEN | 233.8 | -32.8 |
31 | Derek Carr | QB | NO | 230.9 | -35.7 |
32 | Gardner Minshew | QB | LV | 153.9 | -112.7 |
33 | Aidan O'Connell | QB | LV | 85.9 | -180.7 |
34 | Justin Fields | QB | PIT | 83.2 | -183.4 |
SFB14 Running Back Rankings
RANK | PLAYER | POS | TEAM | PROJ | VORP |
1 | Christian McCaffrey | RB | SF | 454.9 | 222.6 |
2 | Breece Hall | RB | NYJ | 398.1 | 165.8 |
3 | Bijan Robinson | RB | ATL | 375.6 | 143.3 |
4 | Jonathan Taylor | RB | IND | 370.7 | 138.4 |
5 | Saquon Barkley | RB | PHI | 366.4 | 134.1 |
6 | Kyren Williams | RB | LAR | 344.5 | 112.2 |
7 | Isiah Pacheco | RB | KC | 344.4 | 112.1 |
8 | Travis Etienne | RB | JAC | 344.1 | 111.8 |
9 | Jahmyr Gibbs | RB | DET | 333.1 | 100.8 |
10 | Josh Jacobs | RB | GB | 329.9 | 97.6 |
11 | Rachaad White | RB | TB | 323.5 | 91.2 |
12 | Derrick Henry | RB | TEN | 323 | 90.7 |
13 | Devon Achane | RB | MIA | 300.7 | 68.4 |
14 | Ken Walker | RB | SEA | 298 | 65.7 |
15 | James Cook | RB | BUF | 295.3 | 63 |
16 | Devin Singletary | RB | NYG | 291.1 | 58.8 |
17 | Aaron Jones | RB | MIN | 289.6 | 57.3 |
18 | Joe Mixon | RB | HOU | 288 | 55.7 |
19 | Najee Harris | RB | PIT | 287.6 | 55.3 |
20 | James Conner | RB | ARI | 284.7 | 52.4 |
21 | Rhamondre Stevenson | RB | NE | 283.2 | 50.9 |
22 | Alvin Kamara | RB | NO | 281.1 | 48.8 |
23 | David Montgomery | RB | DET | 276.8 | 44.5 |
24 | Zamir White | RB | LV | 275.9 | 43.6 |
25 | D'Andre Swift | RB | CHI | 269.5 | 37.2 |
26 | Javonte Williams | RB | DEN | 265.5 | 33.2 |
27 | Nick Chubb | RB | CLE | 265.4 | 33.1 |
28 | Jonathon Brooks | RB | CAR | 265 | 32.7 |
29 | Tony Pollard | RB | TEN | 263.6 | 31.3 |
30 | Gus Edwards | RB | LAC | 251.1 | 18.8 |
31 | Ezekiel Elliott | RB | DAL | 249.5 | 17.2 |
32 | Jaylen Warren | RB | PIT | 241.8 | 9.5 |
33 | Zack Moss | RB | CIN | 241.8 | 9.5 |
34 | Raheem Mostert | RB | MIA | 241.1 | 8.8 |
35 | Brian Robinson | RB | WSH | 237.2 | 4.9 |
36 | Tyjae Spears | RB | TEN | 232.3 | 0 |
37 | Austin Ekeler | RB | WSH | 221.6 | -10.7 |
38 | Chase Brown | RB | CIN | 221.5 | -10.8 |
39 | Zach Charbonnet | RB | SEA | 203.2 | -29.1 |
40 | Chuba Hubbard | RB | CAR | 190 | -42.3 |
41 | Jerome Ford | RB | CLE | 187.7 | -44.6 |
42 | Trey Benson | RB | TB | 177.5 | -54.8 |
43 | Tyler Allgeier | RB | ATL | 173.8 | -58.5 |
44 | Blake Corum | RB | LAR | 162 | -70.3 |
45 | Jaleel McLaughlin | RB | DEN | 158.9 | -73.4 |
46 | Ty Chandler | RB | MIN | 158.4 | -73.9 |
47 | Antonio Gibson | RB | WSH | 146.7 | -85.6 |
48 | Kendre Miller | RB | NO | 143.5 | -88.8 |
49 | Rico Dowdle | RB | DAL | 141 | -91.3 |
50 | Khalil Herbert | RB | CHI | 137 | -95.3 |
51 | Kimani Vidal | RB | LAC | 127.5 | -104.8 |
52 | Alexander Mattison | RB | LV | 124.7 | -107.6 |
53 | Dameon Pierce | RB | HOU | 124.5 | -107.8 |
54 | MarShawn Lloyd | RB | GB | 123.1 | -109.2 |
55 | Clyde Edwards-Helaire | RB | KC | 118.1 | -114.2 |
56 | Elijah Mitchell | RB | SF | 116.5 | -115.8 |
57 | Ray Davis | RB | BUF | 114.5 | -117.8 |
58 | Bucky Irving | RB | TB | 105.1 | -127.2 |
59 | AJ Dillon | RB | GB | 102 | -130.3 |
60 | Will Shipley | RB | PHI | 99.9 | -132.4 |
61 | Roschon Johnson | RB | CHI | 95.6 | -136.7 |
62 | Jamaal Williams | RB | NO | 95.5 | -136.8 |
63 | D'Onta Foreman | RB | CLE | 91.4 | -140.9 |
64 | Jaylen Wright | RB | MIA | 90.4 | -141.9 |
65 | JK Dobbins | RB | LAC | 88.2 | -144.1 |
66 | Samaje Perine | RB | DEN | 85.7 | -146.6 |
67 | Braelon Allen | RB | NYJ | 85.3 | -147 |
68 | Dalvin Cook | RB | FA | 84.9 | -147.4 |
69 | Chris Rodriguez | RB | WSH | 82.7 | -149.6 |
70 | Tank Bigsby | RB | JAC | 80.8 | -151.5 |
71 | Eric Gray | RB | NYG | 80 | -152.3 |
72 | Keaton Mitchell | RB | BAL | 79.2 | -153.1 |
73 | Isaac Guerendo | RB | SF | 78.7 | -153.6 |
74 | Tyron Tracy | RB | NYG | 78.1 | -154.2 |
75 | Rasheen Ali | RB | BAL | 77.8 | -154.5 |
SFB14 Wide Receiver Rankings
RANK | PLAYER | POS | TEAM | PROJ | VORP |
1 | Tyreek Hill | WR | MIA | 406.4 | 151.8 |
2 | CeeDee Lamb | WR | DAL | 401.4 | 146.8 |
3 | Justin Jefferson | WR | MIN | 363.4 | 108.8 |
4 | Ja'Marr Chase | WR | CIN | 361.2 | 106.6 |
5 | Amon-Ra St Brown | WR | DET | 352.6 | 98 |
6 | AJ Brown | WR | PHI | 341.8 | 87.2 |
7 | Garrett Wilson | WR | NYJ | 341.3 | 86.7 |
8 | Puka Nacua | WR | LAR | 332.7 | 78.1 |
9 | Chris Olave | WR | NO | 303.8 | 49.2 |
10 | Davante Adams | WR | LC | 299.2 | 44.6 |
11 | Drake London | WR | ATL | 298.3 | 43.7 |
12 | Deebo Samuel | WR | SF | 296.9 | 42.3 |
13 | Mike Evans | WR | TB | 289.2 | 34.6 |
14 | Brandon Aiyuk | WR | SF | 286 | 31.4 |
15 | Marvin Harrison Jr | WR | ARI | 284.6 | 30 |
16 | Jaylen Waddle | WR | MIA | 284.4 | 29.8 |
17 | Amari Cooper | WR | CLE | 283.3 | 28.7 |
18 | DJ Moore | WR | CHI | 282.2 | 27.6 |
19 | DK Metcalf | WR | SEA | 281.9 | 27.3 |
20 | Nico Collins | WR | HOU | 281.1 | 26.5 |
21 | Cooper Kupp | WR | LAR | 280.9 | 26.3 |
22 | Michael Pittman | WR | IND | 279.4 | 24.8 |
23 | D'Andre Swift | WR | PHI | 278.3 | 23.7 |
24 | Tee Higgins | WR | CIN | 275.3 | 20.7 |
25 | Christian Kirk | WR | JAC | 274 | 19.4 |
